Crypto perpetuals: every contract by volume
656 crypto perpetuals trade on Binance, Bybit, OKX, MEXC, BingX and Hyperliquid, about $101.23B in 24h futures volume. 136 coins are on all six. Top: BTC ($35.22B), ETH ($23.96B), ZEC ($6.83B).
| # | |||||
|---|---|---|---|---|---|
| 1 | BTC🔔 | 80,812.65 | +0.06% | 35.22B | 6 |
| 2 | ETH🔔 | 2,339.47 | −0.18% | 23.96B | 6 |
| 3 | ZEC🔔 | 1,330.73 | +3.87% | 6.83B | 6 |
| 4 | HYPE🔔 | 94.73 | +17.85% | 6.09B | 6 |
| 5 | SOL🔔 | 101.05 | −0.41% | 4.39B | 6 |
| 6 | PEPE🔔 | 0.000005337 | +9.31% | 2.27B | 6 |
| 7 | XRP🔔 | 1.29 | −2.00% | 1.61B | 6 |
| 8 | NEAR🔔 | 4.48 | −2.66% | 1.59B | 6 |
| 9 | BNB🔔 | 744.90 | −0.44% | 889.5M | 6 |
| 10 | DOGE🔔 | 0.0795 | +0.55% | 843.0M | 6 |
| 11 | ENA🔔 | 0.2114 | +6.56% | 820.1M | 6 |
| 12 | WLD🔔 | 0.4226 | −0.74% | 576.8M | 6 |
| 13 | SUI🔔 | 0.9345 | +0.89% | 557.3M | 6 |
| 14 | PUMP🔔 | 0.004479 | +5.71% | 481.4M | 4 |
| 15 | UNI🔔 | 7.24 | +2.01% | 466.0M | 6 |
| 16 | IDOL🔔 | 0.01081 | +22.92% | 422.2M | 3 |
| 17 | LINK🔔 | 11.73 | +1.49% | 421.0M | 6 |
| 18 | ADA🔔 | 0.2031 | +0.48% | 399.6M | 6 |
| 19 | Q🔔 | 0.03682 | −46.02% | 393.2M | 4 |
| 20 | XAUT🔔 | 4,008.19 | −0.52% | 371.3M | 4 |
| 21 | LIT🔔 | 3.22 | +9.67% | 358.5M | 6 |
| 22 | EVAA🔔 | 1.16 | −18.28% | 343.5M | 4 |
| 23 | APR🔔 | 0.05895 | +21.44% | 305.8M | 5 |
| 24 | INIT🔔 | 0.225 | +7.62% | 281.2M | 6 |
| 25 | AAVE🔔 | 133.92 | +1.18% | 266.9M | 6 |
| 26 | TAO🔔 | 253.79 | +0.26% | 260.6M | 6 |
| 27 | BCH🔔 | 289.40 | +2.26% | 249.6M | 6 |
| 28 | AVAX🔔 | 8.87 | +0.21% | 239.1M | 6 |
| 29 | BEAT🔔 | 0.1004 | +16.85% | 238.3M | 5 |
| 30 | FIL🔔 | 0.8999 | +0.91% | 218.4M | 5 |
| 31 | JCT🔔 | 0.005718 | −26.81% | 214.6M | 4 |
| 32 | ARB🔔 | 0.1692 | +1.00% | 214.2M | 6 |
| 33 | INJ🔔 | 8.03 | +3.29% | 214.0M | 6 |
| 34 | ONDO🔔 | 0.4197 | +1.14% | 199.5M | 6 |
| 35 | LTC🔔 | 57.78 | −0.74% | 186.3M | 6 |
| 36 | QNT🔔 | 191.85 | −1.09% | 168.9M | 4 |
| 37 | XMR🔔 | 607.38 | +1.15% | 164.7M | 5 |
| 38 | PARTI🔔 | 0.05809 | +50.88% | 164.3M | 5 |
| 39 | XLM🔔 | 0.1703 | +0.19% | 151.8M | 6 |
| 40 | ZRO🔔 | 1.71 | +1.81% | 150.5M | 6 |
| 41 | TIA🔔 | 0.5413 | +2.67% | 144.4M | 6 |
| 42 | PENGU🔔 | 0.007821 | +1.77% | 143.5M | 6 |
| 43 | BLESS🔔 | 0.01156 | +6.13% | 139.3M | 4 |
| 44 | AIN🔔 | 0.1522 | +5.35% | 128.2M | 3 |
| 45 | BTW🔔 | 1.51 | −13.28% | 118.7M | 5 |
| 46 | LSK🔔 | 0.2058 | +25.38% | 118.5M | 4 |
| 47 | DOT🔔 | 0.989 | −0.74% | 115.5M | 6 |
| 48 | STRK🔔 | 0.04626 | +0.64% | 111.9M | 6 |
| 49 | TRUMP🔔 | 1.68 | −1.70% | 107.3M | 5 |
| 50 | DOS🔔 | 0.1916 | −41.30% | 107.1M | 5 |
| 51 | BLUR🔔 | 0.008002 | −6.72% | 106.7M | 6 |
| 52 | APT🔔 | 0.6759 | −0.76% | 104.4M | 6 |
| 53 | ASTER🔔 | 0.7107 | +1.07% | 101.4M | 6 |
| 54 | HBAR🔔 | 0.07349 | −1.62% | 93.3M | 6 |
| 55 | XPL🔔 | 0.07663 | −0.11% | 91.0M | 6 |
| 56 | PONS🔔 | 0.2646 | −5.26% | 90.5M | 6 |
| 57 | ON🔔 | 0.1838 | +9.08% | 87.7M | 3 |
| 58 | PAXG🔔 | 4,014.58 | −0.53% | 87.1M | 5 |
| 59 | AKE🔔 | 0.02025 | −7.41% | 86.6M | 5 |
| 60 | DASH🔔 | 51.14 | −3.76% | 86.2M | 6 |
| 61 | IRYS🔔 | 0.0222 | −5.57% | 85.8M | 5 |
| 62 | VVV🔔 | 24.94 | +4.03% | 84.7M | 6 |
| 63 | OP🔔 | 0.1108 | +0.59% | 82.9M | 6 |
| 64 | USELESS🔔 | 0.1566 | −2.16% | 77.7M | 6 |
| 65 | AXIS🔔 | 0.1458 | −10.93% | 73.0M | 4 |
| 66 | SHIB🔔 | 0.000004957 | +0.81% | 70.5M | 6 |
| 67 | FARTCOIN🔔 | 0.1301 | −0.54% | 70.0M | 6 |
| 68 | XPIN🔔 | 0.0007587 | −9.19% | 69.2M | 4 |
| 69 | PUMPFUN🔔 | 0.004478 | +2.48% | 69.1M | 2 |
| 70 | DOOD🔔 | 0.001773 | −8.60% | 68.8M | 5 |
| 71 | FET🔔 | 0.1791 | −0.72% | 67.1M | 5 |
| 72 | CRV🔔 | 0.3263 | −1.89% | 64.2M | 6 |
| 73 | CAP🔔 | 0.07493 | +2.36% | 63.0M | 5 |
| 74 | PYTH🔔 | 0.06942 | −2.30% | 58.5M | 6 |
| 75 | TRX🔔 | 0.3313 | +0.42% | 57.3M | 6 |
| 76 | ETHFI🔔 | 0.6615 | +0.63% | 56.5M | 6 |
| 77 | GRASS🔔 | 0.6452 | −6.65% | 56.3M | 6 |
| 78 | BULLA🔔 | 0.07459 | +21.28% | 54.8M | 3 |
| 79 | KAT🔔 | 0.00446 | +3.07% | 54.1M | 5 |
| 80 | ICP🔔 | 2.57 | −0.98% | 52.5M | 6 |
| 81 | BONK🔔 | 0.00000314 | +2.25% | 51.8M | 6 |
| 82 | ETC🔔 | 7.50 | −0.45% | 51.0M | 6 |
| 83 | CT🔔 | 0.1362 | −14.35% | 50.6M | 5 |
| 84 | HUMA🔔 | 0.02903 | +7.08% | 50.4M | 5 |
| 85 | SAND🔔 | 0.0486 | +3.20% | 49.9M | 6 |
| 86 | XAN🔔 | 0.01026 | −7.64% | 47.9M | 4 |
| 87 | JUP🔔 | 0.2742 | −1.61% | 45.9M | 6 |
| 88 | TRUTH🔔 | 0.02057 | −4.43% | 45.0M | 5 |
| 89 | CHIP🔔 | 0.04892 | +0.84% | 43.4M | 6 |
| 90 | SEI🔔 | 0.05197 | −0.31% | 43.1M | 6 |
| 91 | STX🔔 | 0.295 | −1.13% | 41.7M | 6 |
| 92 | LDO🔔 | 0.3675 | −1.20% | 41.6M | 6 |
| 93 | NIL🔔 | 0.07475 | −5.32% | 40.9M | 5 |
| 94 | AERO🔔 | 0.6843 | −2.40% | 40.2M | 6 |
| 95 | WLFI🔔 | 0.05181 | −0.45% | 39.4M | 6 |
| 96 | JASMY🔔 | 0.003944 | −6.43% | 39.2M | 4 |
| 97 | UAI🔔 | 0.2713 | +10.59% | 38.9M | 4 |
| 98 | POL🔔 | 0.09225 | +1.09% | 37.4M | 6 |
| 99 | VIRTUAL🔔 | 0.6124 | −1.08% | 37.3M | 6 |
| 100 | SOON🔔 | 0.3162 | +4.60% | 37.2M | 4 |
| 101 | ATOM🔔 | 1.60 | −0.65% | 36.5M | 6 |
| 102 | JTO🔔 | 0.4148 | −0.53% | 36.4M | 6 |
| 103 | WIF🔔 | 0.1811 | +0.51% | 36.3M | 6 |
| 104 | PENDLE🔔 | 1.96 | +0.23% | 36.1M | 6 |
| 105 | RENDER🔔 | 1.67 | +0.62% | 34.4M | 6 |
| 106 | BICO🔔 | 0.01697 | +7.26% | 33.9M | 5 |
| 107 | ERA🔔 | 0.07517 | −3.05% | 31.8M | 4 |
| 108 | DGAI🔔 | 0.8012 | +4.91% | 31.6M | 4 |
| 109 | OKB🔔 | 113.07 | +2.40% | 29.6M | 4 |
| 110 | EIGEN🔔 | 0.2021 | +4.02% | 29.0M | 6 |
| 111 | SPX🔔 | 0.3833 | +0.07% | 28.9M | 6 |
| 112 | MON🔔 | 0.02055 | −2.52% | 26.7M | 5 |
| 113 | BOME🔔 | 0.0006535 | +3.23% | 26.5M | 6 |
| 114 | ZK🔔 | 0.01148 | −1.31% | 26.0M | 5 |
| 115 | CASHCAT🔔 | 0.1037 | +6.21% | 24.9M | 5 |
| 116 | AGT🔔 | 0.03569 | −22.87% | 24.3M | 3 |
| 117 | HAEDAL🔔 | 0.02345 | −14.01% | 24.3M | 4 |
| 118 | W🔔 | 0.01221 | −3.73% | 24.2M | 6 |
| 119 | T🔔 | 0.004692 | +0.75% | 23.8M | 3 |
| 120 | CC🔔 | 0.1013 | +1.23% | 23.8M | 6 |
| 121 | ALGO🔔 | 0.1002 | −1.82% | 23.7M | 6 |
| 122 | RAYSOL🔔 | 1.66 | −4.36% | 23.2M | 1 |
| 123 | BLEND🔔 | 0.0539 | +8.69% | 22.8M | 3 |
| 124 | REZ🔔 | 0.004346 | −10.69% | 22.7M | 5 |
| 125 | TAG🔔 | 0.0007147 | −3.27% | 22.7M | 4 |
| 126 | LAB🔔 | 0.04737 | +1.98% | 22.2M | 5 |
| 127 | GTC🔔 | 0.2413 | −0.16% | 22.2M | 3 |
| 128 | BMT🔔 | 0.02559 | −12.52% | 22.0M | 4 |
| 129 | GALA🔔 | 0.001767 | +1.03% | 21.8M | 6 |
| 130 | MERL🔔 | 0.02954 | +12.85% | 21.6M | 6 |
| 131 | FLOKI🔔 | 0.00002404 | +1.82% | 21.4M | 6 |
| 132 | BANK🔔 | 0.02733 | +0.40% | 21.2M | 4 |
| 133 | ZAMA🔔 | 0.07568 | +0.91% | 21.1M | 5 |
| 134 | ZEN🔔 | 6.00 | +3.07% | 21.0M | 6 |
| 135 | TRB🔔 | 17.00 | −1.69% | 20.8M | 6 |
| 136 | IOST🔔 | 0.0007533 | −4.40% | 20.8M | 5 |
| 137 | MAGMA🔔 | 0.2908 | +13.69% | 20.2M | 3 |
| 138 | GRAM🔔 | 1.21 | −1.73% | 20.0M | 6 |
| 139 | BAT🔔 | 0.1366 | −1.41% | 20.0M | 5 |
| 140 | MARSCOIN🔔 | 0.06498 | −2.00% | 19.3M | 4 |
| 141 | ORDI🔔 | 3.65 | +0.47% | 18.3M | 6 |
| 142 | KAS🔔 | 0.03619 | +1.80% | 18.2M | 5 |
| 143 | NAORIS🔔 | 0.03389 | −0.86% | 17.7M | 4 |
| 144 | ARIA🔔 | 0.09047 | +9.27% | 17.6M | 4 |
| 145 | SYRUP🔔 | 0.1606 | −4.40% | 17.2M | 6 |
| 146 | US🔔 | 0.005171 | −0.41% | 17.1M | 4 |
| 147 | SHELL🔔 | 0.02406 | −4.55% | 16.9M | 5 |
| 148 | HOME🔔 | 0.005477 | +1.29% | 16.9M | 5 |
| 149 | MET🔔 | 0.298 | −2.55% | 16.8M | 5 |
| 150 | MUBARAK🔔 | 0.04957 | −4.70% | 16.4M | 5 |
| 151 | ORDER🔔 | 0.03444 | −7.64% | 16.4M | 5 |
| 152 | DUSK🔔 | 0.1008 | −5.73% | 16.4M | 4 |
| 153 | CFX🔔 | 0.04814 | +0.76% | 16.3M | 6 |
| 154 | MORPHO🔔 | 2.25 | +2.27% | 16.3M | 6 |
| 155 | STAR🔔 | 0.03681 | +5.38% | 15.9M | 3 |
| 156 | XDP🔔 | 0.01867 | −0.32% | 15.8M | 4 |
| 157 | PEOPLE🔔 | 0.00772 | +0.93% | 15.6M | 6 |
| 158 | MNT🔔 | 0.5002 | −0.03% | 15.4M | 4 |
| 159 | NIGHT🔔 | 0.03901 | −3.27% | 15.0M | 5 |
| 160 | APE🔔 | 0.1231 | +0.77% | 15.0M | 6 |
| 161 | MAGIC🔔 | 0.08159 | −2.06% | 14.9M | 5 |
| 162 | WAL🔔 | 0.0326 | −1.51% | 14.6M | 5 |
| 163 | MEW🔔 | 0.0004469 | +1.43% | 14.1M | 5 |
| 164 | COMP🔔 | 21.76 | +2.14% | 14.1M | 6 |
| 165 | MEGA🔔 | 0.04669 | −7.63% | 14.1M | 6 |
| 166 | ALLO🔔 | 0.1834 | −0.48% | 14.1M | 5 |
| 167 | BIRB🔔 | 0.06819 | −7.61% | 14.0M | 4 |
| 168 | S🔔 | 0.04416 | −3.05% | 13.9M | 6 |
| 169 | AVA🔔 | 0.3296 | +0.55% | 13.9M | 4 |
| 170 | RIVER🔔 | 1.02 | −1.92% | 13.8M | 5 |
| 171 | MOODENG🔔 | 0.03796 | −0.29% | 13.8M | 6 |
| 172 | BR🔔 | 0.4673 | −2.06% | 13.7M | 4 |
| 173 | LA🔔 | 0.05745 | +0.19% | 13.7M | 5 |
| 174 | AXS🔔 | 0.9371 | −1.38% | 13.5M | 6 |
| 175 | RLC🔔 | 0.5047 | +0.79% | 13.5M | 4 |
| 176 | CAKE🔔 | 2.06 | −1.56% | 13.3M | 5 |
| 177 | PNUT🔔 | 0.04199 | +1.50% | 13.2M | 6 |
| 178 | RAY🔔 | 1.67 | −4.38% | 13.1M | 3 |
| 179 | FIGHT🔔 | 0.003993 | −3.93% | 13.0M | 4 |
| 180 | AR🔔 | 3.49 | +0.27% | 13.0M | 6 |
| 181 | GRVT🔔 | 0.2234 | +1.78% | 12.8M | 5 |
| 182 | MINA🔔 | 0.06285 | −2.06% | 12.7M | 6 |
| 183 | ENS🔔 | 5.29 | +0.69% | 12.6M | 6 |
| 184 | RVN🔔 | 0.001451 | −2.88% | 12.5M | 5 |
| 185 | 0G🔔 | 0.1832 | −5.71% | 12.4M | 6 |
| 186 | KAIA🔔 | 0.03349 | −0.90% | 12.3M | 4 |
| 187 | ALT🔔 | 0.006389 | −4.07% | 12.2M | 5 |
| 188 | PIXEL🔔 | 0.00456 | −1.88% | 12.1M | 4 |
| 189 | AVNT🔔 | 0.1004 | −5.82% | 11.9M | 6 |
| 190 | BASED🔔 | 0.05429 | +3.06% | 11.9M | 5 |
| 191 | PHA🔔 | 0.04647 | −1.68% | 11.7M | 4 |
| 192 | SKY🔔 | 0.06672 | +1.61% | 11.5M | 6 |
| 193 | DYDX🔔 | 0.1149 | +4.71% | 11.4M | 6 |
| 194 | KAITO🔔 | 0.2561 | +0.71% | 11.4M | 6 |
| 195 | YFI🔔 | 2,074.00 | 0.00% | 11.4M | 5 |
| 196 | PLUME🔔 | 0.01557 | −3.53% | 11.3M | 5 |
| 197 | CHZ🔔 | 0.01292 | +1.09% | 11.2M | 5 |
| 198 | POPCAT🔔 | 0.0423 | −1.78% | 11.1M | 6 |
| 199 | HANA🔔 | 0.01424 | −2.47% | 11.0M | 4 |
| 200 | NEIRO🔔 | 0.00006867 | +1.72% | 11.0M | 4 |
656 crypto perpetuals (18:17 UTC) on Binance, Bybit, OKX, MEXC, BingX (USDT) and Hyperliquid, one row per root (1000PEPE / kPEPE → PEPE, per-unit price). Price and 24h change are medians, volume is the sum.
🗂 Categories: AI, meme, RWA, DeFi… →🏦 Exchanges by volume →
Volume by exchange
| # | ||||
|---|---|---|---|---|
| 1 | Binance | 516 | 42.33B | 41.8 |
| 2 | OKX | 289 | 23.02B | 22.7 |
| 3 | Bybit | 521 | 13.59B | 13.4 |
| 4 | MEXC | 591 | 10.78B | 10.6 |
| 5 | Hyperliquid | 179 | 7.41B | 7.3 |
| 6 | BingX | 537 | 4.12B | 4.1 |
Frequently asked questions
Which crypto perpetuals trade the most?
As of 18:17 UTC, by total 24h futures volume on 6 exchanges: BTC ($35.22B), ETH ($23.96B), ZEC ($6.83B), HYPE ($6.09B), SOL ($4.39B).