Treasure (MAGIC) price
Treasure (MAGIC) trades at $0.08287, −0.84% over 24h and −9.60% over 7 days. Market cap is about $28.1M (#431 on ByStockMarketCap). It trades spot on 5 major exchanges with $928K 24h volume (#256 of 1428 by volume). Perpetuals on 5 exchanges (Binance, BingX, Bybit, MEXC, OKX), $15.6M 24h volume.
🗂 Gaming (GameFi) coins🗂 NFT & metaverse coins
MAGIC converter
1 MAGIC = 4.12 TL · 0.08287 $
TRY from Turkish exchanges' MAGIC/TRY median, else USD × USDT/TRY (17:29 UTC).
MAGIC price chart (1 year)
MAGIC spot price by exchange
LIVE · 2 MINMAGIC ranks #256 by 24h volume in ByStock's 5-exchange spot table (of 1428); it trades on 5 exchanges and 55% of volume is on Binance.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| Binance | 0.0829 | 507K | 55% |
| OKX | 0.08284 | 208K | 22% |
| Bybit | 0.08283 | 85K | 9% |
| MEXC | 0.08287 | 83K | 9% |
| BingX | 0.0831 | 46K | 5% |
MAGIC on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| BtcTurk | 4.11 ✓ | 24.1M |
| Paribu | 4.12 | 13.4M |
| Binance TR | 4.12 | 28.4M |
| OKX TR | 4.20 | 150K |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. MAGIC price, market cap and history · ByStockMarketCap · Turkish exchanges
MAGIC historical prices (monthly)
In Binance data since February 3, 2024: high $1.58 (March 10, 2024), low $0.0383 (July 29, 2026).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| October 2026 (so far) | 0.053 | 0.1639 | 0.0519 | 0.0835 | +57.55% | 213.2M |
| September 2026 | 0.0456 | 0.0644 | 0.0407 | 0.053 | +16.23% | 18.8M |
| August 2026 | 0.0423 | 0.0556 | 0.0388 | 0.0456 | +7.80% | 13.5M |
| July 2026 | 0.0407 | 0.0462 | 0.0383 | 0.0422 | +3.69% | 6.4M |
| June 2026 | 0.0591 | 0.0599 | 0.0398 | 0.0407 | −31.13% | 20.9M |
| May 2026 | 0.0634 | 0.0745 | 0.0554 | 0.0589 | −7.10% | 12.9M |
| April 2026 | 0.0577 | 0.0799 | 0.0554 | 0.0634 | +9.88% | 59.4M |
| March 2026 | 0.0634 | 0.0716 | 0.055 | 0.0576 | −9.15% | 33.2M |
| February 2026 | 0.0706 | 0.0845 | 0.0516 | 0.0634 | −10.20% | 35.6M |
| January 2026 | 0.0941 | 0.1226 | 0.0637 | 0.0706 | −24.97% | 48.9M |
| December 2025 | 0.1026 | 0.151 | 0.0888 | 0.0941 | −8.28% | 89.1M |
| November 2025 | 0.134 | 0.1659 | 0.1009 | 0.1026 | −23.43% | 93.5M |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 0.0941 | 0.1639 | 0.0383 | 0.0835 | −11.26% | 462.8M |
| 2025 | 0.4238 | 0.6349 | 0.0447 | 0.0941 | −77.80% | 2.37B |
| 2024 | 1.36 | 1.58 | 0.2781 | 0.4241 | −68.79% | 2.31B |
⬇ Download daily CSVBinance spot MAGIC/USDT daily candles (UTC), up to 1000 days; volume in USDT.
Frequently asked questions
What is Treasure (MAGIC) price?
$0.08287 as of 17:29 UTC — median of last prices on 5 exchanges; 24h change −0.84%.
What is Treasure's market cap?
About $28.1M (price × circulating supply; supply from CoinGecko, daily).