Crypto all-time highs (ATH)
Bitcoin ATH ($)
126,199.63 $
October 6, 2025
Bitcoin ATH (TRY)
5,252,196 TL
October 6, 2025
From ATH
−36.5%
388 days ago
On Binance, Bitcoin's highest price is $126,199.63, reached on October 6, 2025. It is 36.5% below that peak now.
All-time highs by coin
| Coin | ATH ($) | Date | Now ($) | From ATH | ATH (TRY) | Data from |
|---|---|---|---|---|---|---|
| Bitcoin (BTC) | 126,199.63 | October 6, 2025 | 80,131.12 | −36.5% | 5,252,196 · Oct 2025 | Aug 2017 |
| Ethereum (ETH) | 4,956.78 | August 24, 2025 | 2,318.77 | −53.2% | 203,259 · Aug 2025 | Aug 2017 |
| XRP (XRP) | 3.66 | July 18, 2025 | 1.29 | −64.7% | 147.38 · Jul 2025 | May 2018 † |
| Solana (SOL) | 295.83 | January 19, 2025 | 100.18 | −66.1% | 10,560.2 · Jan 2025 | Aug 2020 † |
| BNB (BNB) | 1,375.11 | October 13, 2025 | 751.48 | −45.4% | 57,782 · Oct 2025 | Nov 2017 |
| Dogecoin (DOGE) | 0.74 | May 8, 2021 | 0.07815 | −89.4% | 16.9 · Dec 2024 | Jul 2019 † |
| Cardano (ADA) | 3.1 | September 2, 2021 | 0.1995 | −93.6% | 46 · Dec 2024 | Apr 2018 † |
| TRON (TRX) | 0.45 | December 4, 2024 | 0.3316 | −26.3% | 17.28 · May 2026 | Jun 2018 † |
| Avalanche (AVAX) | 147 | November 21, 2021 | 8.71 | −94.1% | 2,179 · Mar 2024 | Sep 2020 † |
| Chainlink (LINK) | 53 | May 10, 2021 | 11.49 | −78.3% | 1,136.1 · Aug 2025 | Jan 2019 † |
| Sui (SUI) | 5.37 | January 6, 2025 | 0.9122 | −83% | 189.81 · Jan 2025 | May 2023 † |
| Hyperliquid (HYPE) | 95.25 | October 5, 2026 | 79.12 | −16.9% | 4,680 · Oct 2026 | Sep 2026 † |
| Shiba Inu (SHIB) | 0.00008854 | October 28, 2021 | 0.00000486 | −94.5% | 0.001442 · Mar 2024 | May 2021 † |
| Pepe (PEPE) | 0.00002836 | December 9, 2024 | 0.00000502 | −82.3% | 0.0009905 · Dec 2024 | May 2023 † |
| Litecoin (LTC) | 413.49 | May 10, 2021 | 57.3 | −86.1% | 10,000 · Jun 2023 | Dec 2017 |
| Polkadot (DOT) | 55.09 | November 4, 2021 | 0.983 | −98.2% | 536.4 · Nov 2021 | Aug 2020 † |
| Stellar (XLM) | 0.7985 | May 16, 2021 | 0.1686 | −78.9% | 21.97 · Nov 2024 | May 2018 † |
| Bitcoin Cash (BCH) | 1,650 | May 12, 2021 | 279.8 | −83% | 28,800 · Jan 2026 | Nov 2019 † |
| NEAR (NEAR) | 20.6 | January 14, 2022 | 4.35 | −78.9% | 294.7 · Oct 2026 | Oct 2020 † |
| Aptos (APT) | 100 | October 19, 2022 | 0.663 | −99.3% | 626.3 · Mar 2024 | Oct 2022 † |
| Arbitrum (ARB) | 2.43 | January 11, 2024 | 0.1645 | −93.2% | 74.35 · Mar 2024 | Mar 2023 † |
| Optimism (OP) | 4.87 | March 6, 2024 | 0.1093 | −97.8% | 158.77 · Mar 2024 | Jun 2022 † |
| Cosmos (ATOM) | 44.8 | September 20, 2021 | 1.62 | −96.4% | 2,350 · Jan 2022 | Apr 2019 † |
| Ethereum Classic (ETC) | 179.83 | May 6, 2021 | 7.39 | −95.9% | 1,396 · Dec 2024 | Jun 2018 † |
| Uniswap (UNI) | 45 | May 3, 2021 | 7.02 | −84.4% | 681.4 · Dec 2024 | Sep 2020 † |
| Aave (AAVE) | 668 | May 18, 2021 | 130.71 | −80.4% | 15,802 · Aug 2025 | Oct 2020 † |
| Bittensor (TAO) | 1,249 | April 11, 2024 | 248.8 | −80.1% | 44,714 · Apr 2024 | Apr 2024 † |
| Render (RENDER) | 11.9 | December 5, 2024 | 1.64 | −86.2% | 425 · Dec 2024 | Jul 2024 † |
| Fetch.ai (FET) | 3.48 | March 28, 2024 | 0.179 | −94.9% | 112.62 · Mar 2024 | Feb 2019 † |
| Ondo (ONDO) | 1.17 | July 22, 2025 | 0.4085 | −65.1% | 47.34 · Jul 2025 | Apr 2025 † |
| Ethena (ENA) | 1.52 | April 11, 2024 | 0.1966 | −87.1% | 50.15 · Apr 2024 | Apr 2024 † |
| Worldcoin (WLD) | 11.97 | March 10, 2024 | 0.4176 | −96.5% | 393.58 · Mar 2024 | Jul 2023 † |
| Official Trump (TRUMP) | 77.24 | January 19, 2025 | 1.68 | −97.8% | 1,722.3 · Jan 2025 | Jan 2025 † |
| Floki (FLOKI) | 0.000349 | June 5, 2024 | 0.00002341 | −93.3% | 0.0113 · Jun 2024 | May 2023 † |
| Bonk (BONK) | 0.0000623 | November 20, 2024 | 0.00000305 | −95.1% | 0.00215 · Nov 2024 | Dec 2023 † |
| Filecoin (FIL) | 430 | October 15, 2020 | 0.8889 | −99.8% | 393 · Apr 2022 | Oct 2020 † |
| Internet Computer (ICP) | 2,831.02 | May 11, 2021 | 2.55 | −99.9% | 681.6 · Mar 2024 | May 2021 † |
| PAX Gold (PAXG) | 5,650.86 | January 29, 2026 | 4,030.29 | −28.7% | 296,358 · Mar 2024 | Aug 2020 † |
The peak is the highest price on Binance since its data starts (last column). If a coin traded elsewhere before Binance listed it, its true ATH may be older and higher: † rows start after the January 2018 market top (e.g. XRP's January 2018 peak is not in this table). TRY peaks come from TRY pairs.
Frequently asked questions
What is Bitcoin's all-time high?
On Binance, Bitcoin's highest price is $126,199.63, reached on October 6, 2025. It is 36.5% below that peak now.
What does ATH mean?
ATH (all-time high) is the highest price an asset has traded at. Distance from ATH shows how far below that peak the current price is.