Crypto all-time highs (ATH)

Bitcoin ATH ($)
126,199.63 $
October 6, 2025
Bitcoin ATH (TRY)
5,252,196 TL
October 6, 2025
From ATH
−36.5%
388 days ago

On Binance, Bitcoin's highest price is $126,199.63, reached on October 6, 2025. It is 36.5% below that peak now.

All-time highs by coin

CoinATH ($)DateNow ($)From ATHATH (TRY)Data from
Bitcoin (BTC)126,199.63October 6, 202580,131.12−36.5%5,252,196 · Oct 2025Aug 2017
Ethereum (ETH)4,956.78August 24, 20252,318.77−53.2%203,259 · Aug 2025Aug 2017
XRP (XRP)3.66July 18, 20251.29−64.7%147.38 · Jul 2025May 2018 †
Solana (SOL)295.83January 19, 2025100.18−66.1%10,560.2 · Jan 2025Aug 2020 †
BNB (BNB)1,375.11October 13, 2025751.48−45.4%57,782 · Oct 2025Nov 2017
Dogecoin (DOGE)0.74May 8, 20210.07815−89.4%16.9 · Dec 2024Jul 2019 †
Cardano (ADA)3.1September 2, 20210.1995−93.6%46 · Dec 2024Apr 2018 †
TRON (TRX)0.45December 4, 20240.3316−26.3%17.28 · May 2026Jun 2018 †
Avalanche (AVAX)147November 21, 20218.71−94.1%2,179 · Mar 2024Sep 2020 †
Chainlink (LINK)53May 10, 202111.49−78.3%1,136.1 · Aug 2025Jan 2019 †
Sui (SUI)5.37January 6, 20250.9122−83%189.81 · Jan 2025May 2023 †
Hyperliquid (HYPE)95.25October 5, 202679.12−16.9%4,680 · Oct 2026Sep 2026 †
Shiba Inu (SHIB)0.00008854October 28, 20210.00000486−94.5%0.001442 · Mar 2024May 2021 †
Pepe (PEPE)0.00002836December 9, 20240.00000502−82.3%0.0009905 · Dec 2024May 2023 †
Litecoin (LTC)413.49May 10, 202157.3−86.1%10,000 · Jun 2023Dec 2017
Polkadot (DOT)55.09November 4, 20210.983−98.2%536.4 · Nov 2021Aug 2020 †
Stellar (XLM)0.7985May 16, 20210.1686−78.9%21.97 · Nov 2024May 2018 †
Bitcoin Cash (BCH)1,650May 12, 2021279.8−83%28,800 · Jan 2026Nov 2019 †
NEAR (NEAR)20.6January 14, 20224.35−78.9%294.7 · Oct 2026Oct 2020 †
Aptos (APT)100October 19, 20220.663−99.3%626.3 · Mar 2024Oct 2022 †
Arbitrum (ARB)2.43January 11, 20240.1645−93.2%74.35 · Mar 2024Mar 2023 †
Optimism (OP)4.87March 6, 20240.1093−97.8%158.77 · Mar 2024Jun 2022 †
Cosmos (ATOM)44.8September 20, 20211.62−96.4%2,350 · Jan 2022Apr 2019 †
Ethereum Classic (ETC)179.83May 6, 20217.39−95.9%1,396 · Dec 2024Jun 2018 †
Uniswap (UNI)45May 3, 20217.02−84.4%681.4 · Dec 2024Sep 2020 †
Aave (AAVE)668May 18, 2021130.71−80.4%15,802 · Aug 2025Oct 2020 †
Bittensor (TAO)1,249April 11, 2024248.8−80.1%44,714 · Apr 2024Apr 2024 †
Render (RENDER)11.9December 5, 20241.64−86.2%425 · Dec 2024Jul 2024 †
Fetch.ai (FET)3.48March 28, 20240.179−94.9%112.62 · Mar 2024Feb 2019 †
Ondo (ONDO)1.17July 22, 20250.4085−65.1%47.34 · Jul 2025Apr 2025 †
Ethena (ENA)1.52April 11, 20240.1966−87.1%50.15 · Apr 2024Apr 2024 †
Worldcoin (WLD)11.97March 10, 20240.4176−96.5%393.58 · Mar 2024Jul 2023 †
Official Trump (TRUMP)77.24January 19, 20251.68−97.8%1,722.3 · Jan 2025Jan 2025 †
Floki (FLOKI)0.000349June 5, 20240.00002341−93.3%0.0113 · Jun 2024May 2023 †
Bonk (BONK)0.0000623November 20, 20240.00000305−95.1%0.00215 · Nov 2024Dec 2023 †
Filecoin (FIL)430October 15, 20200.8889−99.8%393 · Apr 2022Oct 2020 †
Internet Computer (ICP)2,831.02May 11, 20212.55−99.9%681.6 · Mar 2024May 2021 †
PAX Gold (PAXG)5,650.86January 29, 20264,030.29−28.7%296,358 · Mar 2024Aug 2020 †

The peak is the highest price on Binance since its data starts (last column). If a coin traded elsewhere before Binance listed it, its true ATH may be older and higher: † rows start after the January 2018 market top (e.g. XRP's January 2018 peak is not in this table). TRY peaks come from TRY pairs.

Frequently asked questions

What is Bitcoin's all-time high?

On Binance, Bitcoin's highest price is $126,199.63, reached on October 6, 2025. It is 36.5% below that peak now.

What does ATH mean?

ATH (all-time high) is the highest price an asset has traded at. Distance from ATH shows how far below that peak the current price is.

⛏ Bitcoin halving📈 BTC outlook▲ Top gainers₺ Crypto to TRY