Crypto prices ranked by volume
703 cryptocurrencies trading on at least two of Binance, OKX, Bybit, MEXC and BingX have about $7.44B in 24h spot volume. The highest volume is in BTC, ETH and SOL. 103 of 703 are up over 24 hours.
| # | Coin | Price ($) | 24h | 24h volume ($) | Exchanges |
|---|---|---|---|---|---|
| 1 | BTC | 80,226.41 | −1.55% | 2.72B | BNOKXBYMXBX |
| 2 | ETH | 2,322.59 | −2.03% | 1.22B | BNOKXBYMXBX |
| 3 | SOL | 100.31 | −2.50% | 386.3M | BNOKXBYMXBX |
| 4 | ZEC | 1,253.15 | −4.89% | 245.6M | BNOKXBYMXBX |
| 5 | BNB | 750.37 | −0.42% | 222.0M | BNOKXBYMXBX |
| 6 | XRP | 1.29 | −2.78% | 194.2M | BNOKXBYMXBX |
| 7 | PEPE | 0.000004982 | −0.80% | 175.5M | BNOKXBYMXBX |
| 8 | NEAR | 4.37 | −7.53% | 166.8M | BNOKXBYMXBX |
| 9 | ENA | 0.1978 | −4.73% | 108.7M | BNOKXBYMXBX |
| 10 | HYPE | 79.43 | −3.46% | 64.6M | BNOKXBYMXBX |
| 11 | DOGE | 0.07828 | −2.73% | 63.3M | BNOKXBYMXBX |
| 12 | WLD | 0.4188 | −4.58% | 60.5M | BNOKXBYMXBX |
| 13 | SUI | 0.9168 | −2.97% | 59.8M | BNOKXBYMXBX |
| 14 | LTC | 57.48 | −0.78% | 52.3M | BNOKXBYMXBX |
| 15 | PUMP | 0.004273 | −2.09% | 51.2M | BNOKXBYMXBX |
| 16 | SNDKB | 1,360.78 | −0.07% | 46.2M | BNOKXBYMXBX |
| 17 | XAUT | 4,026.68 | −0.57% | 43.9M | BNOKXBYMXBX |
| 18 | LINK | 11.52 | −2.99% | 41.8M | BNOKXBYMXBX |
| 19 | ADA | 0.1999 | −3.76% | 40.8M | BNOKXBYMXBX |
| 20 | UNI | 7.05 | −2.07% | 39.5M | BNOKXBYMXBX |
| 21 | TRX | 0.3314 | −0.15% | 38.6M | BNOKXBYMXBX |
| 22 | SPCXB | 144.21 | −3.83% | 37.8M | BNOKXBYMXBX |
| 23 | SOXLB | 100.38 | −2.99% | 33.6M | BNOKXBYMXBX |
| 24 | AAVE | 131.25 | −3.39% | 31.6M | BNOKXBYMXBX |
| 25 | LIT | 2.91 | −5.55% | 26.7M | BNOKXBYMXBX |
| 26 | INIT | 0.2182 | +15.96% | 26.4M | BNOKXBYMXBX |
| 27 | BCH | 279.89 | −8.05% | 24.4M | BNOKXBYMXBX |
| 28 | AVAX | 8.74 | −3.36% | 23.6M | BNOKXBYMXBX |
| 29 | ARB | 0.1654 | −2.64% | 23.1M | BNOKXBYMXBX |
| 30 | SKHYB | 161.94 | +3.34% | 22.3M | BNOKXBYMXBX |
| 31 | DOS | 0.2078 | −28.26% | 21.9M | BNOKXBYMXBX |
| 32 | ONDO | 0.4102 | −2.43% | 20.9M | BNOKXBYMXBX |
| 33 | FIL | 0.8928 | −2.73% | 19.8M | BNOKXBYMXBX |
| 34 | INJ | 7.81 | −1.98% | 19.1M | BNOKXBYMXBX |
| 35 | HBAR | 0.07397 | −3.35% | 18.7M | BNOKXBYMXBX |
| 36 | ZIG | 0.04209 | −0.59% | 18.3M | BNOKXBYMXBX |
| 37 | TAO | 249.66 | −3.05% | 17.9M | BNOKXBYMXBX |
| 38 | MUB | 952.26 | −1.24% | 17.7M | BNOKXBYMXBX |
| 39 | XLM | 0.169 | −1.74% | 17.5M | BNOKXBYMXBX |
| 40 | QNT | 192.97 | −4.28% | 15.7M | BNOKXBYMXBX |
| 41 | CAP | 0.07325 | −16.27% | 15.7M | BNOKXBYMXBX |
| 42 | MNT | 0.4943 | −6.97% | 15.4M | BNOKXBYMXBX |
| 43 | XPL | 0.07673 | +0.79% | 14.8M | BNOKXBYMXBX |
| 44 | FET | 0.1796 | −1.81% | 14.1M | BNOKXBYMXBX |
| 45 | STRK | 0.04623 | −2.06% | 13.9M | BNOKXBYMXBX |
| 46 | TIA | 0.5318 | −1.19% | 13.8M | BNOKXBYMXBX |
| 47 | ASTER | 0.7002 | −2.32% | 13.4M | BNOKXBYMXBX |
| 48 | BMT | 0.02651 | −7.16% | 13.4M | BNOKXBYMXBX |
| 49 | TRUMP | 1.68 | −2.64% | 13.1M | BNOKXBYMXBX |
| 50 | CHIP | 0.04779 | −12.23% | 12.8M | BNOKXBYMXBX |
| 51 | PENGU | 0.007679 | −1.89% | 12.6M | BNOKXBYMXBX |
| 52 | DOT | 0.989 | −2.95% | 12.6M | BNOKXBYMXBX |
| 53 | KORUB | 12.61 | −3.89% | 11.3M | BNOKXBYMXBX |
| 54 | ZRO | 1.64 | −5.76% | 11.2M | BNOKXBYMXBX |
| 55 | APT | 0.6652 | −4.63% | 11.0M | BNOKXBYMXBX |
| 56 | CELO | 0.07906 | −2.44% | 10.9M | BNOKXBYMXBX |
| 57 | AXIS | 0.1367 | −39.75% | 10.7M | BNOKXBYMXBX |
| 58 | DATA | 0.1371 | −1.93% | 10.6M | BNOKXBYMXBX |
| 59 | GRAM | 1.21 | −2.73% | 10.6M | BNOKXBYMXBX |
| 60 | INTCB | 91.88 | −3.62% | 10.5M | BNOKXBYMXBX |
| 61 | HAEDAL | 0.02568 | −20.30% | 10.1M | BNOKXBYMXBX |
| 62 | BLUR | 0.00803 | −7.88% | 9.4M | BNOKXBYMXBX |
| 63 | ERA | 0.07465 | −11.33% | 9.4M | BNOKXBYMXBX |
| 64 | CC | 0.09692 | −6.81% | 9.0M | BNOKXBYMXBX |
| 65 | SHIB | 0.000004875 | −2.50% | 8.6M | BNOKXBYMXBX |
| 66 | ZAMA | 0.07374 | −6.51% | 8.5M | BNOKXBYMXBX |
| 67 | ICP | 2.56 | −2.33% | 8.3M | BNOKXBYMXBX |
| 68 | ETHFI | 0.6521 | −2.72% | 8.1M | BNOKXBYMXBX |
| 69 | PONS | 0.2796 | −4.46% | 7.7M | BNOKXBYMXBX |
| 70 | PAXG | 4,033.66 | −0.59% | 7.6M | BNOKXBYMXBX |
| 71 | IRYS | 0.02252 | −2.85% | 7.6M | BNOKXBYMXBX |
| 72 | OKB | 111.13 | +0.38% | 7.3M | BNOKXBYMXBX |
| 73 | RAY | 1.65 | −6.70% | 7.2M | BNOKXBYMXBX |
| 74 | STX | 0.2891 | −5.19% | 7.0M | BNOKXBYMXBX |
| 75 | GOMINING | 0.3779 | +1.59% | 6.9M | BNOKXBYMXBX |
| 76 | KAT | 0.004612 | +7.22% | 6.7M | BNOKXBYMXBX |
| 77 | CT | 0.1352 | −14.86% | 6.7M | BNOKXBYMXBX |
| 78 | NIGHT | 0.03972 | −2.97% | 6.5M | BNOKXBYMXBX |
| 79 | NIL | 0.07402 | −11.90% | 6.5M | BNOKXBYMXBX |
| 80 | CRV | 0.3271 | −3.74% | 6.5M | BNOKXBYMXBX |
| 81 | MEGA | 0.04804 | −2.99% | 6.4M | BNOKXBYMXBX |
| 82 | DASH | 50.41 | −6.89% | 6.4M | BNOKXBYMXBX |
| 83 | OP | 0.1095 | −3.10% | 6.4M | BNOKXBYMXBX |
| 84 | MBG | 0.1027 | +0.54% | 6.3M | BNOKXBYMXBX |
| 85 | AERO | 0.6798 | −3.37% | 6.0M | BNOKXBYMXBX |
| 86 | BONK | 0.00000306 | −1.67% | 5.8M | BNOKXBYMXBX |
| 87 | NBISB | 171.17 | −1.20% | 5.8M | BNOKXBYMXBX |
| 88 | SEI | 0.05161 | −3.42% | 5.8M | BNOKXBYMXBX |
| 89 | VVV | 23.63 | −1.42% | 5.8M | BNOKXBYMXBX |
| 90 | ETC | 7.41 | −3.56% | 5.8M | BNOKXBYMXBX |
| 91 | GTC | 0.2513 | −6.07% | 5.6M | BNOKXBYMXBX |
| 92 | MARSCOIN | 0.0629 | −8.71% | 5.5M | BNOKXBYMXBX |
| 93 | GRASS | 0.6566 | −9.23% | 5.3M | BNOKXBYMXBX |
| 94 | 9BIT | 0.05771 | −0.87% | 5.3M | BNOKXBYMXBX |
| 95 | PLUME | 0.01538 | −4.92% | 4.9M | BNOKXBYMXBX |
| 96 | MON | 0.02038 | −6.43% | 4.8M | BNOKXBYMXBX |
| 97 | BICO | 0.01633 | +3.95% | 4.7M | BNOKXBYMXBX |
| 98 | RENDER | 1.65 | −3.18% | 4.6M | BNOKXBYMXBX |
| 99 | TSLAB | 402.50 | −1.77% | 4.5M | BNOKXBYMXBX |
| 100 | JUP | 0.2694 | −5.24% | 4.4M | BNOKXBYMXBX |
| 101 | WLFI | 0.0514 | −2.38% | 4.4M | BNOKXBYMXBX |
| 102 | FF | 0.09625 | −0.63% | 4.3M | BNOKXBYMXBX |
| 103 | JTO | 0.404 | −5.81% | 4.3M | BNOKXBYMXBX |
| 104 | HUMA | 0.02846 | +1.72% | 4.3M | BNOKXBYMXBX |
| 105 | VIRTUAL | 0.6064 | −4.20% | 4.2M | BNOKXBYMXBX |
| 106 | CAKE | 2.05 | −2.82% | 4.1M | BNOKXBYMXBX |
| 107 | ATOM | 1.61 | −1.88% | 4.1M | BNOKXBYMXBX |
| 108 | LDO | 0.3646 | −3.44% | 4.1M | BNOKXBYMXBX |
| 109 | JASMY | 0.003696 | −14.04% | 4.0M | BNOKXBYMXBX |
| 110 | POL | 0.09137 | −1.38% | 4.0M | BNOKXBYMXBX |
| 111 | PENDLE | 1.93 | −4.04% | 3.8M | BNOKXBYMXBX |
| 112 | PYTH | 0.07001 | −3.65% | 3.8M | BNOKXBYMXBX |
| 113 | GRVT | 0.2256 | −0.59% | 3.8M | BNOKXBYMXBX |
| 114 | QQQB | 719.38 | −0.76% | 3.6M | BNOKXBYMXBX |
| 115 | TUT | 0.01919 | −2.69% | 3.6M | BNOKXBYMXBX |
| 116 | REZ | 0.004265 | −14.75% | 3.5M | BNOKXBYMXBX |
| 117 | ZK | 0.01172 | −2.66% | 3.5M | BNOKXBYMXBX |
| 118 | ALGO | 0.0993 | −4.61% | 3.4M | BNOKXBYMXBX |
| 119 | SHELL | 0.02475 | −5.61% | 3.4M | BNOKXBYMXBX |
| 120 | MET | 0.2949 | −7.81% | 3.4M | BNOKXBYMXBX |
| 121 | MRVLB | 226.48 | −8.59% | 3.4M | BNOKXBYMXBX |
| 122 | DOOD | 0.001825 | −12.60% | 3.4M | BNOKXBYMXBX |
| 123 | WIF | 0.1795 | −1.91% | 3.3M | BNOKXBYMXBX |
| 124 | Q | 0.04314 | −27.84% | 3.3M | BNOKXBYMXBX |
| 125 | TRB | 16.69 | −4.19% | 3.3M | BNOKXBYMXBX |
| 126 | MORPHO | 2.18 | −2.11% | 3.3M | BNOKXBYMXBX |
| 127 | BANK | 0.02686 | −8.05% | 3.3M | BNOKXBYMXBX |
| 128 | RVN | 0.001422 | −1.69% | 3.3M | BNOKXBYMXBX |
| 129 | KAS | 0.03569 | −0.67% | 3.2M | BNOKXBYMXBX |
| 130 | BABY | 0.01356 | −8.32% | 3.1M | BNOKXBYMXBX |
| 131 | SKY | 0.06487 | −2.17% | 3.0M | BNOKXBYMXBX |
| 132 | EIGEN | 0.1946 | −2.94% | 3.0M | BNOKXBYMXBX |
| 133 | GENIUS | 0.3257 | +2.45% | 2.9M | BNOKXBYMXBX |
| 134 | AVA | 0.3376 | −0.01% | 2.7M | BNOKXBYMXBX |
| 135 | CTM | 0.2184 | −1.40% | 2.7M | BNOKXBYMXBX |
| 136 | W | 0.01237 | −3.36% | 2.7M | BNOKXBYMXBX |
| 137 | XAN | 0.009826 | −16.05% | 2.6M | BNOKXBYMXBX |
| 138 | XP | 0.007833 | −7.56% | 2.6M | BNOKXBYMXBX |
| 139 | DYDX | 0.1095 | −1.23% | 2.6M | BNOKXBYMXBX |
| 140 | STETH | 2,321.76 | −2.06% | 2.6M | BNOKXBYMXBX |
| 141 | CSPR | 0.002319 | +10.99% | 2.6M | BNOKXBYMXBX |
| 142 | SAND | 0.04679 | −3.74% | 2.5M | BNOKXBYMXBX |
| 143 | SPCXX | 144.18 | −3.80% | 2.5M | BNOKXBYMXBX |
| 144 | BAT | 0.1374 | −8.20% | 2.4M | BNOKXBYMXBX |
| 145 | FLOKI | 0.00002336 | −2.87% | 2.4M | BNOKXBYMXBX |
| 146 | DRAMB | 52.14 | −1.29% | 2.4M | BNOKXBYMXBX |
| 147 | T | 0.004772 | +1.42% | 2.3M | BNOKXBYMXBX |
| 148 | ZEN | 5.77 | −2.80% | 2.3M | BNOKXBYMXBX |
| 149 | AVNT | 0.09614 | −11.71% | 2.3M | BNOKXBYMXBX |
| 150 | MPLX | 0.06216 | −3.36% | 2.3M | BNOKXBYMXBX |
| 151 | PHA | 0.04595 | −4.33% | 2.2M | BNOKXBYMXBX |
| 152 | KMNO | 0.03742 | −3.68% | 2.2M | BNOKXBYMXBX |
| 153 | AR | 3.43 | −3.38% | 2.1M | BNOKXBYMXBX |
| 154 | RUNE | 0.6068 | −4.07% | 2.1M | BNOKXBYMXBX |
| 155 | S | 0.04423 | −4.51% | 2.1M | BNOKXBYMXBX |
| 156 | CFG | 0.1029 | −5.69% | 2.1M | BNOKXBYMXBX |
| 157 | IOST | 0.0007827 | −2.03% | 2.1M | BNOKXBYMXBX |
| 158 | MX | 1.58 | +0.55% | 2.1M | BNOKXBYMXBX |
| 159 | SYRUP | 0.1583 | −9.58% | 2.0M | BNOKXBYMXBX |
| 160 | NVDAX | 214.23 | −2.45% | 2.0M | BNOKXBYMXBX |
| 161 | JST | 0.1411 | +0.84% | 2.0M | BNOKXBYMXBX |
| 162 | BLEND | 0.05655 | +11.74% | 1.9M | BNOKXBYMXBX |
| 163 | GOOGLX | 293.91 | −10.09% | 1.9M | BNOKXBYMXBX |
| 164 | WBTC | 80,083.45 | −1.54% | 1.9M | BNOKXBYMXBX |
| 165 | ALT | 0.00644 | −3.88% | 1.9M | BNOKXBYMXBX |
| 166 | GLMR | 0.008608 | +4.72% | 1.8M | BNOKXBYMXBX |
| 167 | BB | 0.00762 | −0.46% | 1.8M | BNOKXBYMXBX |
| 168 | MINA | 0.06259 | −3.00% | 1.8M | BNOKXBYMXBX |
| 169 | ARK | 0.1659 | −0.91% | 1.7M | BNOKXBYMXBX |
| 170 | AXTIB | 60.66 | +2.35% | 1.7M | BNOKXBYMXBX |
| 171 | APE | 0.1211 | −1.67% | 1.7M | BNOKXBYMXBX |
| 172 | 0G | 0.1823 | −10.24% | 1.7M | BNOKXBYMXBX |
| 173 | IO | 0.1464 | −5.24% | 1.7M | BNOKXBYMXBX |
| 174 | SPX | 0.3959 | +2.67% | 1.6M | BNOKXBYMXBX |
| 175 | BSB | 0.1005 | −1.94% | 1.6M | BNOKXBYMXBX |
| 176 | APEPE | 0.000001397 | +15.89% | 1.6M | BNOKXBYMXBX |
| 177 | BIRB | 0.06931 | −5.24% | 1.6M | BNOKXBYMXBX |
| 178 | TREE | 0.03573 | −5.58% | 1.6M | BNOKXBYMXBX |
| 179 | WFI | 2.02 | −0.79% | 1.6M | BNOKXBYMXBX |
| 180 | ICNT | 0.1925 | −1.13% | 1.5M | BNOKXBYMXBX |
| 181 | 2Z | 0.02756 | −4.60% | 1.5M | BNOKXBYMXBX |
| 182 | MUBARAK | 0.05102 | −4.89% | 1.5M | BNOKXBYMXBX |
| 183 | DUSK | 0.09419 | −16.27% | 1.5M | BNOKXBYMXBX |
| 184 | ONE | 0.001238 | −7.05% | 1.5M | BNOKXBYMXBX |
| 185 | MANA | 0.07646 | −3.94% | 1.5M | BNOKXBYMXBX |
| 186 | BASED | 0.05186 | −1.53% | 1.5M | BNOKXBYMXBX |
| 187 | CVX | 2.19 | −6.58% | 1.5M | BNOKXBYMXBX |
| 188 | RLC | 0.5033 | −2.49% | 1.4M | BNOKXBYMXBX |
| 189 | WET | 0.0512 | −0.16% | 1.4M | BNOKXBYMXBX |
| 190 | GMT | 0.006936 | −1.20% | 1.4M | BNOKXBYMXBX |
| 191 | MEY | 0.04723 | −2.24% | 1.4M | BNOKXBYMXBX |
| 192 | KAIA | 0.03332 | −5.42% | 1.4M | BNOKXBYMXBX |
| 193 | METAX | 622.13 | −0.52% | 1.4M | BNOKXBYMXBX |
| 194 | ORDI | 3.58 | −3.40% | 1.4M | BNOKXBYMXBX |
| 195 | SENT | 0.021 | −3.16% | 1.4M | BNOKXBYMXBX |
| 196 | XDC | 0.03269 | −4.61% | 1.4M | BNOKXBYMXBX |
| 197 | PARTI | 0.03927 | +2.86% | 1.4M | BNOKXBYMXBX |
| 198 | FOGO | 0.00301 | −9.18% | 1.4M | BNOKXBYMXBX |
| 199 | CORE | 0.01667 | −5.18% | 1.4M | BNOKXBYMXBX |
| 200 | PYBOBO | 0.0004499 | −3.66% | 1.4M | BNOKXBYMXBX |
Showing top 200 of 703 (09:56 UTC). Price and 24h change are the median across exchanges, volume is the sum (USDT pairs). Faded code = not listed there. Some exchange volumes may be inflated by wash trading.
Frequently asked questions
Which cryptocurrencies are traded the most?
By total 24h spot volume on 5 exchanges (09:56 UTC): BTC ($2.72B), ETH ($1.22B), SOL ($386.3M), ZEC ($245.6M), BNB ($222.0M).
Why is this not ranked by market cap?
Market cap needs circulating supply, which official exchange APIs do not provide. This table is built only from exchange data, so it ranks by 24h trading volume.