Top crypto gainers and losers today
Binance, last 24 hours (2026-10-29 09:20 UTC): 34 of 194 tracked spot pairs rose and 160 fell; median change −2.61%.
Spot market
▲ Top gainers
| # | Coin | Price ($) | 24 sa | Volume |
|---|---|---|---|---|
| 1 | INIT | 0.2192 | ▲ +17.96% | 24.5 M $ |
| 2 | LITEB | 972.38 | ▲ +10.46% | 4.5 M $ |
| 3 | ORCLB | 143.12 | ▲ +8.09% | 1.4 M $ |
| 4 | HFT | 0.00711 | ▲ +6.28% | 2.3 M $ |
| 5 | KAT | 0.00453 | ▲ +5.1% | 4.8 M $ |
| 6 | BICO | 0.01638 | ▲ +4.07% | 2.3 M $ |
| 7 | MSFTB | 550.69 | ▲ +3.84% | 1.6 M $ |
| 8 | COCOS | 1.7546 | ▲ +3.44% | 1.5 M $ |
| 9 | TOMO | 1.3819 | ▲ +3.22% | 1.1 M $ |
| 10 | SOXSB | 42.8 | ▲ +3.18% | 6.7 M $ |
| 11 | GLMR | 0.008477 | ▲ +3.11% | 1.3 M $ |
| 12 | HOODB | 89.91 | ▲ +3.05% | 2.7 M $ |
| 13 | SKHYB | 161.54 | ▲ +3.01% | 21.2 M $ |
| 14 | AT | 0.1412 | ▲ +2.84% | 1.2 M $ |
| 15 | AAOIB | 80.42 | ▲ +2.83% | 1.7 M $ |
| 16 | GENIUS | 0.3271 | ▲ +2.6% | 2.7 M $ |
| 17 | RNDR | 7.03 | ▲ +2.58% | 1.6 M $ |
| 18 | AXTIB | 60.75 | ▲ +2.39% | 1.6 M $ |
| 19 | 币安人生 | 0.5394 | ▲ +2.18% | 1.8 M $ |
| 20 | HUMA | 0.02842 | ▲ +1.54% | 2.6 M $ |
| 21 | GAL | 2.542 | ▲ +1.48% | 1.3 M $ |
| 22 | FF | 0.09717 | ▲ +1.25% | 3.4 M $ |
| 23 | ADX | 0.0582 | ▲ +1.04% | 1 M $ |
| 24 | JST | 0.14108 | ▲ +1.04% | 2 M $ |
| 25 | AI | 0.0197 | ▲ +1.03% | 29.6 M $ |
▼ Top losers
| # | Coin | Price ($) | 24 sa | Volume |
|---|---|---|---|---|
| 1 | NFP | 0.00181 | ▼ −65.85% | 3.8 M $ |
| 2 | VIC | 0.0077 | ▼ −42.96% | 1 M $ |
| 3 | VANRY | 0.00074 | ▼ −37.13% | 2.3 M $ |
| 4 | SCRT | 0.0071 | ▼ −22.83% | 1.5 M $ |
| 5 | HAEDAL | 0.02517 | ▼ −20.27% | 9.8 M $ |
| 6 | MVLLB | 24.93 | ▼ −16.79% | 1.3 M $ |
| 7 | REZ | 0.004278 | ▼ −15.09% | 3.2 M $ |
| 8 | DUSK | 0.0958 | ▼ −14.84% | 1.3 M $ |
| 9 | JASMY | 0.00371 | ▼ −13.32% | 3.2 M $ |
| 10 | AVNT | 0.0961 | ▼ −12.32% | 1.1 M $ |
| 11 | CHIP | 0.04772 | ▼ −11.86% | 7.3 M $ |
| 12 | ERA | 0.0748 | ▼ −10.95% | 8.4 M $ |
| 13 | 0G | 0.1822 | ▼ −10.47% | 1.1 M $ |
| 14 | SYRUP | 0.1569 | ▼ −10.24% | 1.9 M $ |
| 15 | NIL | 0.07494 | ▼ −10.21% | 6.2 M $ |
| 16 | GOOGLB | 292.05 | ▼ −10.14% | 49.5 M $ |
| 17 | BANK | 0.0267 | ▼ −9.49% | 2.5 M $ |
| 18 | ANIME | 0.002815 | ▼ −9.19% | 1 M $ |
| 19 | MARSCOIN | 0.0631 | ▼ −8.42% | 5.1 M $ |
| 20 | MRVLB | 227.67 | ▼ −8.21% | 3.3 M $ |
| 21 | NEAR | 4.362 | ▼ −8.15% | 119 M $ |
| 22 | BAT | 0.1377 | ▼ −7.95% | 1.3 M $ |
| 23 | MET | 0.2956 | ▼ −7.42% | 2.5 M $ |
| 24 | CBRSB | 109.75 | ▼ −7.4% | 1.7 M $ |
| 25 | ONE | 0.001231 | ▼ −7.3% | 1.2 M $ |
Futures (perpetual) market
Binance USDⓈ-M futures: 50 of 296 contracts rose, 246 fell. Includes stock and commodity perpetuals.
▲ Top futures gainers
| # | Coin | Price ($) | 24 sa | Volume |
|---|---|---|---|---|
| 1 | IDOL | 0.013758 | ▲ +62.53% | 229 M $ |
| 2 | INIT | 0.21939 | ▲ +18.18% | 223 M $ |
| 3 | WEN | 7.063 | ▲ +15.13% | 6.3 M $ |
| 4 | TAG | 0.0008034 | ▲ +12.77% | 19.6 M $ |
| 5 | NAORIS | 0.03391 | ▲ +12.03% | 28.5 M $ |
| 6 | TRUTH | 0.023248 | ▲ +10.89% | 11.2 M $ |
| 7 | LITE | 973.38 | ▲ +10.44% | 226 M $ |
| 8 | VRT | 235.57 | ▲ +10.27% | 9 M $ |
| 9 | UAI | 0.2593 | ▲ +9.83% | 13.6 M $ |
| 10 | BULLA | 0.07078 | ▲ +8.64% | 64.4 M $ |
| 11 | ORCL | 143.29 | ▲ +8.12% | 95.7 M $ |
| 12 | APR | 0.05277 | ▲ +5.88% | 110 M $ |
| 13 | BTW | 1.8634 | ▲ +5.77% | 55.9 M $ |
| 14 | MRNA | 215.93 | ▲ +5.23% | 25.6 M $ |
| 15 | FIGHT | 0.003983 | ▲ +5.09% | 10.3 M $ |
| 16 | SKUU | 20.38 | ▲ +5.05% | 26.8 M $ |
| 17 | KAT | 0.0045 | ▲ +4.51% | 24.8 M $ |
| 18 | ON | 0.1799 | ▲ +4.47% | 59 M $ |
| 19 | KLAC | 163.15 | ▲ +4.39% | 5 M $ |
| 20 | STXX | 674.94 | ▲ +4.23% | 18.9 M $ |
| 21 | BICO | 0.01633 | ▲ +3.95% | 10.8 M $ |
| 22 | MSFT | 550.82 | ▲ +3.83% | 173 M $ |
| 23 | ARIA | 0.08755 | ▲ +3.61% | 12 M $ |
| 24 | SOXS | 42.79 | ▲ +3.13% | 527 M $ |
| 25 | BR | 0.4892 | ▲ +3.12% | 10.6 M $ |
▼ Top futures losers
| # | Coin | Price ($) | 24 sa | Volume |
|---|---|---|---|---|
| 1 | JCT | 0.00541 | ▼ −31.57% | 129 M $ |
| 2 | DOS | 0.2086 | ▼ −26.34% | 85.3 M $ |
| 3 | Q | 0.0438 | ▼ −25.12% | 340 M $ |
| 4 | HAEDAL | 0.02517 | ▼ −20.57% | 46.8 M $ |
| 5 | NOW | 123.31 | ▼ −19.58% | 15.2 M $ |
| 6 | CAP | 0.0732 | ▼ −17.71% | 68.9 M $ |
| 7 | MVLL | 24.98 | ▼ −16.76% | 91.6 M $ |
| 8 | XAN | 0.0099 | ▼ −16.51% | 87.8 M $ |
| 9 | DUSK | 0.0955 | ▼ −15.21% | 9.6 M $ |
| 10 | REZ | 0.004265 | ▼ −15.16% | 15.2 M $ |
| 11 | BLESS | 0.010024 | ▼ −14.29% | 202 M $ |
| 12 | JASMY | 0.003709 | ▼ −13.48% | 15.8 M $ |
| 13 | DOOD | 0.001788 | ▼ −13.41% | 38.6 M $ |
| 14 | CT | 0.13731 | ▼ −13.24% | 21.4 M $ |
| 15 | CHIP | 0.04767 | ▼ −12% | 32.9 M $ |
| 16 | ETHW | 0.2278 | ▼ −11.74% | 8 M $ |
| 17 | EVAA | 1.1334 | ▼ −11.69% | 444 M $ |
| 18 | LIGHT | 0.2413 | ▼ −11.29% | 5.9 M $ |
| 19 | ERA | 0.07422 | ▼ −11.26% | 23.1 M $ |
| 20 | CSOPSAMSUNG2L | 6.761 | ▼ −10.68% | 8.9 M $ |
| 21 | SYRUP | 0.15659 | ▼ −10.34% | 8.2 M $ |
| 22 | NIL | 0.07464 | ▼ −10.3% | 28.3 M $ |
| 23 | AIN | 0.13883 | ▼ −10.18% | 189 M $ |
| 24 | GOOGL | 292.17 | ▼ −10.16% | 789 M $ |
| 25 | GRASS | 0.654 | ▼ −10.14% | 21.6 M $ |
Frequently asked questions
What is the top crypto gainer today?
On Binance spot (USDT pairs with over $1M 24h volume) the biggest 24h gainer is INIT: +17.96% (2026-10-29 09:20 UTC).
What is the biggest loser today?
On Binance spot the biggest 24h loser is NFP: −65.85% (2026-10-29 09:20 UTC).
How is the list calculated?
From Binance's own 24h statistics: last price versus the open 24 hours ago. Low-volume pairs are excluded (spot ≥ $1M, futures ≥ $5M 24h volume), as are stablecoins and fiat.
📊 RSI scanner😨 Fear & Greed Index🔄 Altcoin season index🗺 Markets and heatmap