New crypto listings (Binance, Bybit, OKX)
6 new crypto perpetuals opened on the three exchanges in the last 30 days; the latest on Binance is PREDICT (Oct 25, 2026, 08:15 AM UTC). As of Oct 29, 2026, 03:30 AM UTC.
New crypto perpetuals (last 60 days)
| Name | First listed | Exchanges (listing time) | |
|---|---|---|---|
| PREDICTpre-market | Oct 25, 2026, 08:15 AM UTC | Binance 10/25 | funding |
| AXIS | Oct 21, 2026, 01:04 PM UTC | Bybit 10/21 · OKX 10/21 | funding |
| DNA | Oct 16, 2026, 11:05 AM UTC | Bybit 10/16 · OKX 10/16 | funding |
| DRV | Oct 16, 2026, 08:19 AM UTC | Bybit 10/16 | funding |
| QUANT | Oct 1, 2026, 08:00 AM UTC | OKX 10/01 | funding |
| CT | Sep 30, 2026, 11:00 AM UTC | OKX 09/30 · Binance 10/01 · Bybit 10/01 | funding |
| XDP | Sep 28, 2026, 02:00 PM UTC | OKX 09/28 · Bybit 09/29 | funding |
| KII | Sep 24, 2026, 11:00 AM UTC | OKX 09/24 · Bybit 09/28 | funding |
| STONK | Sep 18, 2026, 07:06 AM UTC | Bybit 09/18 | funding |
| LONGXIA | Sep 14, 2026, 08:59 AM UTC | Bybit 09/14 | funding |
| 4STOCK | Sep 9, 2026, 11:33 AM UTC | Bybit 09/09 | funding |
| CNPY | Sep 7, 2026, 01:00 PM UTC | OKX 09/07 | funding |
| HAJIMI | Sep 7, 2026, 08:21 AM UTC | Bybit 09/07 | funding |
| 哈基米 | Sep 6, 2026, 07:15 AM UTC | Binance 09/06 | funding |
| DGAI | Sep 3, 2026, 03:00 AM UTC | OKX 09/03 · Bybit 09/04 | funding |
| CP | Sep 2, 2026, 03:40 PM UTC | OKX 09/02 · Bybit 09/04 | funding |
| MARSCOIN | Sep 1, 2026, 09:45 AM UTC | Binance 09/01 · Bybit 09/01 | funding |
| PONS | Aug 31, 2026, 09:32 AM UTC | Bybit 08/31 · OKX 09/05 · Binance 09/06 | analysis · funding |
| 牛来 | Aug 30, 2026, 11:30 AM UTC | Binance 08/30 | funding |
New stock, ETF and commodity perpetuals (last 60 days)
USDT perpetuals on crypto exchanges that track stocks, ETFs, pre-IPO companies and commodities.
| Name | First listed | Exchanges (listing time) | |
|---|---|---|---|
| MPWR | Oct 27, 2026, 10:45 AM UTC | OKX 10/27 | funding |
| STMSTMicroelectronics NV | Oct 26, 2026, 09:10 AM UTC | Binance 10/26 · Bybit 10/27 | funding |
| EQTEQT Corporation | Oct 26, 2026, 09:05 AM UTC | Binance 10/26 · Bybit 10/27 | funding |
| EIDOiShares MSCI Indonesia ETF | Oct 26, 2026, 09:00 AM UTC | Binance 10/26 · Bybit 10/27 | funding |
| BABoeing Co | Oct 23, 2026, 10:26 AM UTC | Bybit 10/23 | funding |
| AXPAmerican Express Co | Oct 23, 2026, 10:21 AM UTC | Bybit 10/23 | funding |
| CCitigroup Inc | Oct 23, 2026, 10:20 AM UTC | Bybit 10/23 | funding |
| MXLMaxlinear Inc | Oct 22, 2026, 09:20 AM UTC | Bybit 10/22 | funding |
| LMTLockheed Martin Corp | Oct 22, 2026, 09:19 AM UTC | Bybit 10/22 | funding |
| PGProcter Gamble Co | Oct 22, 2026, 09:18 AM UTC | Bybit 10/22 | funding |
| ABBVAbbVie Inc | Oct 22, 2026, 09:15 AM UTC | OKX 10/22 · Bybit 10/26 · Binance 10/26 | funding |
| MDTMedtronic PLC | Oct 21, 2026, 09:20 AM UTC | Binance 10/21 · Bybit 10/23 | funding |
| IBKRInteractive Brokers Group | Oct 21, 2026, 09:10 AM UTC | Binance 10/21 · Bybit 10/23 · OKX 10/27 | funding |
| CEG | Oct 21, 2026, 09:00 AM UTC | Binance 10/21 · OKX 10/27 | funding |
| VICR | Oct 14, 2026, 09:30 AM UTC | OKX 10/14 | funding |
| GRALGRAIL Inc | Oct 13, 2026, 07:57 AM UTC | Bybit 10/13 | funding |
| VISTVista Energy SAB de CV | Oct 12, 2026, 09:49 AM UTC | Bybit 10/12 | funding |
| YPFYPF Sociedad Anonima | Oct 12, 2026, 09:46 AM UTC | Bybit 10/12 | funding |
| NUNu Holdings Ltd | Oct 12, 2026, 09:44 AM UTC | Bybit 10/12 | funding |
| PBRPetroleo Brasileiro | Oct 12, 2026, 09:40 AM UTC | Bybit 10/12 | funding |
| MELIMercadoLibre Inc | Oct 12, 2026, 09:38 AM UTC | Bybit 10/12 | funding |
| SNPSSynopsys Inc | Oct 12, 2026, 09:10 AM UTC | Binance 10/12 · Bybit 10/13 | funding |
| ZCSHZcash ETF | Oct 12, 2026, 09:00 AM UTC | Binance 10/12 · Bybit 10/13 | funding |
| BMNUTREX 2X Long BMNR Daily Target ETF | Oct 9, 2026, 09:26 AM UTC | Bybit 10/09 | funding |
| UMCUnited Microelectronics Corporation | Oct 9, 2026, 09:24 AM UTC | Bybit 10/09 | analysis · funding |
| USDEStablecoinX Inc | Oct 9, 2026, 09:20 AM UTC | Bybit 10/09 | funding |
| LULULululemon Athletica Inc | Oct 8, 2026, 11:04 AM UTC | Bybit 10/08 | funding |
| AKAM | Oct 6, 2026, 09:15 AM UTC | Binance 10/06 | funding |
| VKTXViking Therapeutics Inc | Oct 6, 2026, 09:05 AM UTC | Binance 10/06 · Bybit 10/09 | funding |
| USDEX | Oct 6, 2026, 09:00 AM UTC | Binance 10/06 | funding |
| H100 | Oct 2, 2026, 09:30 AM UTC | OKX 10/02 | funding |
| NKENike Inc | Sep 29, 2026, 09:30 AM UTC | Binance 09/29 · OKX 10/02 · Bybit 10/08 | funding |
| MPMP Materials Corp | Sep 29, 2026, 09:15 AM UTC | Binance 09/29 · Bybit 10/09 · OKX 10/20 | funding |
| ACNAccenture plc | Sep 29, 2026, 09:10 AM UTC | Binance 09/29 · OKX 10/02 · Bybit 10/08 | funding |
| BWETBreakwave Tanker Shipping ETF | Sep 29, 2026, 09:05 AM UTC | Binance 09/29 · OKX 10/02 · Bybit 10/09 | funding |
| CRMLCritical Metals Corp | Sep 29, 2026, 09:00 AM UTC | Binance 09/29 · OKX 10/20 · Bybit 10/23 | funding |
| RUMRumble Inc | Sep 28, 2026, 09:15 AM UTC | Binance 09/28 · Bybit 09/29 · OKX 10/20 | funding |
| CVNACarvana Co | Sep 28, 2026, 09:10 AM UTC | Binance 09/28 · Bybit 09/29 · OKX 10/20 | funding |
| TWSTTwist Bioscience Corporation | Sep 28, 2026, 09:05 AM UTC | Binance 09/28 · Bybit 09/29 · OKX 10/20 | analysis · funding |
| OURAPre-IPO | Sep 23, 2026, 08:30 AM UTC | Binance 09/23 · OKX 09/23 | analysis · funding |
| SDGRSchrodinger Inc | Sep 22, 2026, 12:02 PM UTC | Bybit 09/22 | funding |
| USDBRL | Sep 21, 2026, 02:00 PM UTC | Binance 09/21 | funding |
| OKLOOklo Inc | Sep 21, 2026, 09:15 AM UTC | OKX 09/21 · Bybit 09/22 · Binance 09/28 | funding |
| SECZSecuritize Corp | Sep 18, 2026, 10:26 AM UTC | Bybit 09/18 · Binance 09/29 · OKX 10/02 | funding |
| AMZUDirexion Daily AMZN Bull 2X ETF | Sep 18, 2026, 10:23 AM UTC | Bybit 09/18 | funding |
| TLTiShares 20 Year Treasury Bond ETF | Sep 18, 2026, 10:19 AM UTC | Bybit 09/18 · OKX 10/14 | analysis · funding |
| AGPUAxe Compute Inc | Sep 18, 2026, 09:30 AM UTC | Binance 09/18 · Bybit 10/26 | funding |
| CORZCore Scientific Inc | Sep 18, 2026, 09:21 AM UTC | Bybit 09/18 | funding |
| HUTHut 8 Corp | Sep 18, 2026, 09:20 AM UTC | Binance 09/18 · OKX 09/21 · Bybit 09/21 | funding |
| CYPHCypherpunk Technologies Inc | Sep 18, 2026, 09:10 AM UTC | Binance 09/18 · Bybit 09/21 · OKX 09/23 | funding |
| PATHUiPath Inc | Sep 18, 2026, 09:00 AM UTC | Binance 09/18 · Bybit 09/21 | funding |
| MSFUDirexion Daily MSFT Bull 2X ETF | Sep 16, 2026, 10:44 AM UTC | Bybit 09/16 | funding |
| CONLGraniteShares 2x Long COIN Daily ETF | Sep 16, 2026, 10:24 AM UTC | Bybit 09/16 | funding |
| IBITiShares Bitcoin Trust ETF | Sep 16, 2026, 10:20 AM UTC | Bybit 09/16 | funding |
| 9660HKHorizon Robotics | Sep 11, 2026, 07:31 AM UTC | Bybit 09/11 | funding |
| 1357HKMeitu Inc | Sep 11, 2026, 07:30 AM UTC | Bybit 09/11 | funding |
| 20HKSenseTime Group Inc | Sep 11, 2026, 07:27 AM UTC | Bybit 09/11 | funding |
| US100 | Sep 10, 2026, 09:15 AM UTC | OKX 09/10 | funding |
| FORMFormFactor Inc | Sep 10, 2026, 09:12 AM UTC | Bybit 09/10 | funding |
| BTDRBitdeer Technologies Group | Sep 10, 2026, 09:08 AM UTC | Bybit 09/10 | funding |
| US500 | Sep 10, 2026, 09:00 AM UTC | OKX 09/10 | funding |
| JP225 | Sep 9, 2026, 04:00 AM UTC | OKX 09/09 | analysis · funding |
| GBPUSD | Sep 8, 2026, 09:12 AM UTC | Bybit 09/08 | funding |
| EURUSD | Sep 8, 2026, 09:09 AM UTC | Bybit 09/08 | funding |
| USDJPY | Sep 8, 2026, 09:07 AM UTC | Bybit 09/08 | funding |
| 1347HKHua Hong Grace Semiconductor Limited | Sep 7, 2026, 06:16 AM UTC | Bybit 09/07 | funding |
| 992HKLenovo Group Limited | Sep 7, 2026, 06:14 AM UTC | Bybit 09/07 | funding |
| 1211HKBYD Company Limited | Sep 7, 2026, 06:08 AM UTC | Bybit 09/07 | funding |
| HK0992 | Sep 7, 2026, 02:05 AM UTC | Binance 09/07 | funding |
| BYD | Sep 7, 2026, 02:00 AM UTC | Binance 09/07 | funding |
| CVXChevron Corp | Sep 3, 2026, 09:16 AM UTC | Bybit 09/03 | analysis · funding |
| GTLBGitLab Inc | Sep 2, 2026, 10:30 AM UTC | Binance 09/02 · Bybit 09/18 · OKX 09/23 | funding |
| ZSZscaler Inc | Sep 2, 2026, 10:25 AM UTC | Binance 09/02 · Bybit 09/18 | funding |
| MDBMongodb Inc | Sep 2, 2026, 10:20 AM UTC | Binance 09/02 · Bybit 09/03 | funding |
| TEAMAtlassian Corporation | Sep 2, 2026, 10:15 AM UTC | Binance 09/02 · Bybit 09/03 · OKX 09/21 | funding |
| GPROGoPro Inc | Sep 2, 2026, 08:14 AM UTC | Bybit 09/02 · Binance 09/03 · OKX 09/04 | funding |
| 6181HKLaopu | Sep 2, 2026, 08:12 AM UTC | Bybit 09/02 | funding |
| 6869HKYofc | Sep 2, 2026, 08:09 AM UTC | Bybit 09/02 | funding |
| SHEIN | Sep 2, 2026, 07:00 AM UTC | OKX 09/02 | analysis · funding |
| HK0625 | Sep 1, 2026, 02:45 AM UTC | Binance 09/01 | funding |
Frequently asked questions
What is the latest coin listed on Binance futures?
The newest crypto perpetual on Binance USDⓈ-M is PREDICT: Oct 25, 2026, 08:15 AM UTC.
Where does this list come from?
From the listing time in each exchange's public contract list (Binance onboardDate, Bybit launchTime, OKX listTime). USDT-margined perpetuals only; spot listings and announcement texts are not included.
Are new listings risky?
Usually more than established coins: price and funding can swing hard and liquidity may be thin. Informational only; not investment advice.
📢 Exchange announcements and news▲ Top gainers⏱ Funding rates