Gold price today: per ounce and per gram
Gold per gram
$129.27
24h −0.69% · 6,419.46 TL
Gold per ounce
$4,020.69
24h −0.69%
Silver per gram
$1.69
24h −2.46%
Silver per ounce
$52.45
24h −2.46%
Platinum per ounce
$1,489.30
24h −3.53%
As of 16:37 UTC, gold is $4,020.69 per ounce (−0.69% in 24h) — about $129.27 or 6,419.46 TL per gram. Silver $52.45/oz.
1 gram = 6,419.46 TL · 129.27 $
Pure gold, ounce × USDT/TRY ÷ 31.1035 (16:37 UTC).
Gold per gram in TRY (1 year)
Gold price by source
| Source | Ounce ($) | Gram (TRY) |
|---|---|---|
| Bybit XAU perp | 4,021.24 | 6,420.34 |
| OKX XAU perp | 4,021.00 | 6,419.95 |
| BingX XAU perp | 4,020.79 | 6,419.62 |
| Binance XAU perp | 4,020.59 | 6,419.30 |
| MEXC XAU perp | 4,020.55 | 6,419.23 |
| Hyperliquid XAU perp | 4,013.50 | 6,407.98 |
| BingX XAUTRY perp (TRY) | — | 6,444.98 |
| PAXG/TL (Turkish exchanges, 3) | — | 6,420.34 |
| XAUT/TL (Turkish exchanges, 4) | — | 6,409.12 |
Perpetuals trade 24/7 and can diverge while the gold market is closed. PAXG and XAUT are tokens backed by one troy ounce of gold each.
Gold per gram history (monthly, TRY)
| Month | Start | End | Change |
|---|---|---|---|
| October 2026 (so far) | 6,601.18 | 6,430.49 | −2.59% |
| September 2026 | 6,720.89 | 6,557.15 | −2.44% |
| August 2026 | 6,177.35 | 6,896.33 | +11.64% |
| July 2026 | 6,018.84 | 6,167.77 | +2.47% |
| June 2026 | 6,608.72 | 5,979.00 | −9.53% |
| May 2026 | 6,684.41 | 6,704.05 | +0.29% |
| April 2026 | 6,814.75 | 6,700.84 | −1.67% |
| March 2026 | 7,702.82 | 6,693.22 | −13.11% |
| February 2026 | 6,679.87 | 7,582.46 | +13.51% |
| January 2026 | 6,028.73 | 6,803.08 | +12.84% |
| December 2025 | 5,792.03 | 5,994.42 | +3.49% |
| November 2025 | 5,420.41 | 5,791.43 | +6.84% |
From daily closes (PAXG/USDT × USDT/TRY, Binance, UTC).
Frequently asked questions
What is the gold price per ounce?
$4,020.69 — median of XAU perpetual prices on 6 exchanges.
How much is a gram of gold?
About $129.27 (6,419.46 TL) — one troy ounce is 31.1034768 grams.
🪙 Commodity perpetualsPAXG📈 Gold live chart🔗 Bitcoin–gold correlation