Commodities: gold, silver, oil and other commodity perpetuals
28 commodity perpetuals trade on crypto exchanges. Gold (XAU) $4,027.68 (−0.48% in 24h). Top: XAU ($5.01B), XAG ($2.44B), CL ($2.15B).
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | XAU🔔 | Gold | Perpetual | 4,027.68 | −0.48% | 5.01B | 6 |
| 2 | XAG🔔 | Silver | Perpetual | 52.44 | −2.36% | 2.44B | 6 |
| 3 | CL🔔 | Crude oil (WTI) | Perpetual | 101.63 | −1.22% | 2.15B | 6 |
| 4 | BZ🔔 | Brent crude | Perpetual | 110.37 | −1.30% | 1.05B | 6 |
| 5 | NATGAS🔔 | Natural gas | Perpetual | 2.93 | −4.47% | 117.1M | 5 |
| 6 | XAUT | Gold token (Tether) | Spot token | 4,019.85 | −0.42% | 46.6M | 4 |
| 7 | LEAD | Lead | Perpetual | 1,914.82 | +0.42% | 31.3M | 2 |
| 8 | COPPER🔔 | Copper | Perpetual | 6.61 | −1.05% | 26.2M | 5 |
| 9 | XPD🔔 | Palladium | Perpetual | 1,009.55 | −1.08% | 23.6M | 5 |
| 10 | ALUMINIUM | Aluminium | Perpetual | 3,072.36 | −0.11% | 23.0M | 2 |
| 11 | XPT🔔 | Platinum | Perpetual | 1,491.36 | −3.14% | 22.6M | 5 |
| 12 | PAXG | Gold token (Paxos) | Spot token | 4,027.10 | −0.43% | 9.4M | 3 |
| 13 | XAUJPY | Gold (JPY) | Perpetual | 634,748 | −0.66% | 9.0M | 1 |
| 14 | ZINC | Zinc | Perpetual | 3,876.39 | +0.01% | 7.4M | 2 |
| 15 | HEATINGOIL | Heating oil | Perpetual | 45,877.80 | −2.24% | 6.1M | 1 |
| 16 | NICKEL | Nickel | Perpetual | 15,523.65 | −0.43% | 6.1M | 2 |
| 17 | XAUTRY | Gold (TRY) | Perpetual | 200,862 | −0.25% | 2.1M | 1 |
| 18 | XAUGBP | Gold (GBP) | Perpetual | 3,007.46 | −0.87% | 1.7M | 1 |
| 19 | XAUCHF | Gold (CHF) | Perpetual | 3,319.52 | −0.89% | 1.4M | 1 |
| 20 | XAGEUR | Silver (EUR) | Perpetual | 46.85 | −2.58% | 1.4M | 1 |
| 21 | XAUEUR | Gold (EUR) | Perpetual | 3,600.04 | −0.63% | 1.3M | 1 |
| 22 | XAUXPT | Gold (XPT) | Perpetual | 2.70 | +2.66% | 1.2M | 1 |
| 23 | XAUXAG | Gold (XAG) | Perpetual | 76.83 | +1.98% | 1.2M | 1 |
| 24 | H100🔔 | — | Perpetual | 3.11 | +2.57% | 1.1M | 1 |
| 25 | XAUSGD | Gold (SGD) | Perpetual | 5,146.87 | −0.65% | 968K | 1 |
| 26 | XAUAUD | Gold (AUD) | Perpetual | 5,713.29 | −0.42% | 949K | 1 |
| 27 | XAUCAD | Gold (CAD) | Perpetual | 5,617.97 | −0.93% | 909K | 1 |
| 28 | XAUZAR | Gold (ZAR) | Perpetual | 66,794.55 | −0.79% | 327K | 1 |
| 29 | XAUKRW | Gold (KRW) | Perpetual | 5,386,737 | −0.72% | 308K | 1 |
| 30 | XAGJPY | Silver (JPY) | Perpetual | 8,257.76 | −2.61% | 258K | 1 |
28 commodity perpetuals + 2 gold tokens (17:27 UTC). Different exchange names for the same underlying are merged (GOLD = XAU, USOIL = CL, UKOIL = BZ, NG = NATGAS…) when prices agree within ±5%. Spot token rows (PAXG, XAUT) show spot volumes.
🗂 Categories: AI, meme, RWA, DeFi… →🏦 Exchanges by volume →🥇 Gold price per gram →
Volume by exchange
| # | ||||
|---|---|---|---|---|
| 1 | Binance | 8 | 6.49B | 59.3 |
| 2 | MEXC | 12 | 1.43B | 13 |
| 3 | BingX | 27 | 1.19B | 10.9 |
| 4 | OKX | 9 | 728.1M | 6.7 |
| 5 | Hyperliquid | 8 | 677.1M | 6.2 |
| 6 | Bybit | 4 | 422.3M | 3.9 |
Frequently asked questions
How does gold trade on crypto exchanges?
Either as a gold perpetual (XAU / GOLD contract, leveraged, tracks the price) or a gold token (PAXG, XAUT, backed by physical gold, spot).