Cosmos Hub (ATOM) price
Cosmos Hub (ATOM) trades at $1.62, +0.94% over 24h and −5.93% over 7 days. Market cap is about $872.4M (#64 on ByStockMarketCap). It trades spot on 5 major exchanges with $3.9M 24h volume (#115 of 1428 by volume). Perpetuals on 6 exchanges (Binance, BingX, Bybit, Hyperliquid, MEXC, OKX), $36.6M 24h volume.
ATOM converter
1 ATOM = 80.37 TL · 1.62 $
TRY from Turkish exchanges' ATOM/TRY median, else USD × USDT/TRY (17:29 UTC).
💱 ATOM to TRY — tables and 30-day history →
ATOM price chart (1 year)
📈 Live chart and technical outlook →⏱ ATOM funding rates →
ATOM spot price by exchange
LIVE · 2 MINATOM ranks #115 by 24h volume in ByStock's 5-exchange spot table (of 1428); it trades on 5 exchanges and 58% of volume is on Binance.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| Binance | 1.62 | 2.3M | 58% |
| MEXC | 1.62 | 632K | 16% |
| OKX | 1.62 | 476K | 12% |
| Bybit | 1.62 | 428K | 11% |
| BingX | 1.62 | 133K | 3% |
ATOM on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| BtcTurk | 80.46 | 4.0M |
| Paribu | 80.37 | 1.9M |
| Binance TR | 80.30 ✓ | 5.5M |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. ATOM price, market cap and history · ByStockMarketCap · ATOM to TRY
ATOM historical prices (monthly)
In Binance data since February 3, 2024: high $14.59 (March 7, 2024), low $0.001 (October 10, 2025).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| October 2026 (so far) | 1.74 | 2.09 | 1.58 | 1.63 | −6.82% | 134.0M |
| September 2026 | 1.47 | 2.03 | 1.44 | 1.75 | +18.71% | 100.7M |
| August 2026 | 1.23 | 1.72 | 1.21 | 1.47 | +19.71% | 62.1M |
| July 2026 | 1.51 | 1.63 | 1.22 | 1.23 | −18.82% | 45.3M |
| June 2026 | 1.96 | 2.04 | 1.50 | 1.51 | −22.73% | 73.4M |
| May 2026 | 1.89 | 2.30 | 1.84 | 1.96 | +3.71% | 116.1M |
| April 2026 | 1.71 | 2.06 | 1.61 | 1.89 | +10.60% | 55.6M |
| March 2026 | 1.85 | 2.04 | 1.61 | 1.71 | −7.63% | 77.2M |
| February 2026 | 1.97 | 2.51 | 1.65 | 1.85 | −6.24% | 125.8M |
| January 2026 | 1.93 | 2.70 | 1.81 | 1.97 | +2.12% | 131.0M |
| December 2025 | 2.38 | 2.43 | 1.83 | 1.93 | −18.77% | 108.5M |
| November 2025 | 2.96 | 3.20 | 2.35 | 2.38 | −19.81% | 220.7M |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 1.93 | 2.70 | 1.21 | 1.63 | −15.80% | 921.3M |
| 2025 | 6.19 | 7.77 | 0.001 | 1.93 | −68.83% | 3.64B |
| 2024 | 9.17 | 14.59 | 3.62 | 6.19 | −32.48% | 8.16B |
⬇ Download daily CSVBinance spot ATOM/USDT daily candles (UTC), up to 1000 days; volume in USDT.
Frequently asked questions
What is Cosmos Hub (ATOM) price?
$1.62 as of 17:29 UTC — median of last prices on 5 exchanges; 24h change +0.94%.
What is Cosmos Hub's market cap?
About $872.4M (price × circulating supply; supply from CoinGecko, daily).