Sonic (S) price
Sonic (S) trades at $0.04479, −1.71% over 24h and −14.12% over 7 days. Market cap is about $174.0M (#145 on ByStockMarketCap). It trades spot on 5 major exchanges with $1.9M 24h volume (#167 of 1428 by volume). Perpetuals on 6 exchanges (Binance, BingX, Bybit, Hyperliquid, MEXC, OKX), $13.8M 24h volume.
S converter
1 S = 2.22 TL · 0.04479 $
TRY from Turkish exchanges' S/TRY median, else USD × USDT/TRY (17:29 UTC).
S price chart (1 year)
📈 Live chart and technical outlook →⏱ S funding rates →
S spot price by exchange
LIVE · 2 MINS ranks #167 by 24h volume in ByStock's 5-exchange spot table (of 1428); it trades on 5 exchanges and 68% of volume is on Binance.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| Binance | 0.04477 | 1.3M | 68% |
| Bybit | 0.04479 | 264K | 14% |
| OKX | 0.04484 | 183K | 10% |
| MEXC | 0.04479 | 82K | 4% |
| BingX | 0.04475 | 71K | 4% |
S on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| BtcTurk | 2.23 | 6.7M |
| Paribu | 2.22 | 3.3M |
| Binance TR | 2.22 ✓ | 8.4M |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. S price, market cap and history · ByStockMarketCap · Turkish exchanges
S historical prices (monthly)
In Binance data since January 16, 2025: high $0.99 (February 21, 2025), low $0.01901 (June 25, 2026).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| October 2026 (so far) | 0.04074 | 0.07393 | 0.03688 | 0.0453 | +11.19% | 175.2M |
| September 2026 | 0.02777 | 0.04812 | 0.02479 | 0.04078 | +46.85% | 64.0M |
| August 2026 | 0.02136 | 0.03364 | 0.02094 | 0.02777 | +30.01% | 36.7M |
| July 2026 | 0.02274 | 0.02846 | 0.02062 | 0.02135 | −6.11% | 29.8M |
| June 2026 | 0.03988 | 0.0413 | 0.01901 | 0.02273 | −43.00% | 78.7M |
| May 2026 | 0.04321 | 0.05862 | 0.03913 | 0.03988 | −7.71% | 71.2M |
| April 2026 | 0.04094 | 0.0482 | 0.03931 | 0.0432 | +5.52% | 63.9M |
| March 2026 | 0.04005 | 0.05186 | 0.03759 | 0.04095 | +2.25% | 73.5M |
| February 2026 | 0.05233 | 0.0551 | 0.03653 | 0.04004 | −23.49% | 85.6M |
| January 2026 | 0.074 | 0.1016 | 0.04682 | 0.05234 | −29.27% | 104.9M |
| December 2025 | 0.1048 | 0.1064 | 0.0671 | 0.0739 | −29.48% | 117.9M |
| November 2025 | 0.1377 | 0.1946 | 0.1002 | 0.1049 | −23.82% | 367.5M |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 0.074 | 0.1016 | 0.01901 | 0.0453 | −38.78% | 783.6M |
| 2025 | 0.6994 | 0.99 | 0.0671 | 0.0739 | −89.43% | 10.96B |
⬇ Download daily CSVBinance spot S/USDT daily candles (UTC), up to 1000 days; volume in USDT.
Frequently asked questions
What is Sonic (S) price?
$0.04479 as of 17:29 UTC — median of last prices on 5 exchanges; 24h change −1.71%.
What is Sonic's market cap?
About $174.0M (price × circulating supply; supply from CoinGecko, daily).