Layer 1 & Layer 2 coins: prices and market cap
Coins of base blockchains (Layer 1) and scaling networks (Layer 2). 123 coins in this category, about $2,219.40B market cap (coins with known supply), $6.61B 24h volume. 62 are up over 24h. Top by volume: BTC, ETH, SOL.
| # | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC🔔 | Bitcoin | 80,858.02 | −0.23% | +0.09% | −0.39% | −2.99% | 3.10B | 1,625.67B | 5 | |
| 2 | ETH🔔 | Ethereum | 2,340.46 | −0.39% | −0.12% | −1.60% | −12.60% | 1.36B | 285.94B | 5 | |
| 3 | SOL🔔 | Solana | 101.06 | −0.59% | −0.36% | −2.23% | −14.43% | 416.4M | 59.62B | 5 | |
| 4 | ZEC🔔 | Zcash | 1,325.82 | −1.63% | +3.55% | +10.36% | −3.09% | 340.4M | 22.55B | 4 | |
| 5 | HYPE🔔 | Hyperliquid | 94.52 | −0.63% | +17.51% | +22.36% | +11.77% | 322.5M | 22.63B | 5 | |
| 6 | BNB🔔 | BNB | 744.92 | −0.39% | −0.47% | +2.19% | −0.98% | 303.0M | 97.97B | 5 | |
| 7 | NEAR🔔 | NEAR Protocol | 4.48 | −1.82% | −2.76% | −7.80% | −8.01% | 216.5M | 5.87B | 5 | |
| 8 | SUI🔔 | Sui | 0.9341 | −0.79% | +0.85% | −4.16% | −17.67% | 70.0M | 3.85B | 5 | |
| 9 | LTC🔔 | Litecoin | 57.78 | −0.67% | −0.70% | −0.79% | −13.39% | 40.5M | 4.49B | 5 | |
| 10 | TRX🔔 | TRON | 0.3314 | 0.00% | +0.44% | +0.98% | −1.13% | 35.8M | 31.49B | 5 | |
| 11 | ARB🔔 | Arbitrum | 0.1694 | −1.05% | +0.90% | −6.10% | −16.51% | 27.0M | 1.17B | 5 | |
| 12 | INJ🔔 | Injective | 8.03 | −1.24% | +3.39% | −0.27% | +5.48% | 25.6M | 803.0M | 5 | |
| 13 | BCH🔔 | Bitcoin Cash | 289.42 | +0.07% | +2.19% | +5.93% | −5.30% | 25.0M | 5.82B | 5 | |
| 14 | AVAX🔔 | Avalanche | 8.87 | −0.48% | +0.20% | −2.77% | −21.25% | 24.8M | 3.94B | 5 | |
| 15 | TAO🔔 | Bittensor | 253.80 | −0.63% | +0.23% | −0.94% | −15.53% | 22.0M | 2.96B | 4 | |
| 16 | FIL🔔 | Filecoin | 0.9002 | −0.75% | +0.76% | −5.48% | −15.18% | 20.8M | 754.8M | 5 | |
| 17 | HBAR🔔 | Hedera | 0.07346 | −1.01% | −1.67% | −7.20% | −28.73% | 19.9M | 3.26B | 5 | |
| 18 | ASTER🔔 | Aster | 0.7116 | −0.73% | +1.08% | +1.70% | −1.60% | 16.3M | 1.79B | 5 | |
| 19 | TIA🔔 | Celestia | 0.5412 | −0.75% | +2.62% | −4.20% | +23.10% | 14.4M | 534.2M | 5 | |
| 20 | STRK🔔 | Starknet | 0.04629 | −0.81% | +0.57% | −14.33% | +11.11% | 13.7M | 351.4M | 5 | |
| 21 | XPL🔔 | Plasma | 0.07656 | −0.88% | −0.17% | +0.51% | −20.16% | 13.3M | 364.5M | 5 | |
| 22 | DATA🔔 | Data Network | 0.1401 | — | +0.21% | — | — | 13.0M | 50.5M | 3 | |
| 23 | MNT🔔 | Mantle | 0.5012 | — | +0.16% | — | — | 12.5M | 1.65B | 3 | |
| 24 | GRAM🔔 | Gram (prev. Toncoin) | 1.21 | −0.82% | −1.82% | −7.96% | −19.27% | 10.0M | 3.44B | 4 | |
| 25 | POL🔔 | POL (ex-MATIC) | 0.09137 | −0.83% | +0.05% | +1.25% | −21.02% | 9.8M | 972.2M | 5 | |
| 26 | ZAMA🔔 | Zama | 0.07561 | −0.49% | +0.99% | +3.67% | +2.07% | 9.0M | 193.4M | 5 | |
| 27 | CC🔔 | Canton | 0.1014 | — | +1.29% | — | — | 7.9M | 4.05B | 3 | |
| 28 | ICP🔔 | Internet Computer | 2.56 | −1.16% | −1.19% | −5.88% | −24.34% | 7.6M | 1.43B | 5 | |
| 29 | NIGHT🔔 | Midnight | 0.03907 | −0.96% | −3.22% | +0.64% | +24.24% | 7.3M | 648.8M | 4 | |
| 30 | ETC🔔 | Ethereum Classic | 7.50 | −0.79% | −0.40% | −1.83% | −17.00% | 6.8M | 1.19B | 5 | |
| 31 | OP🔔 | Optimism | 0.1108 | −1.25% | +0.46% | −6.66% | −13.42% | 6.4M | 253.8M | 5 | |
| 32 | IRYS🔔 | Irys | 0.02218 | — | −5.86% | — | — | 6.0M | 44.4M | 3 | |
| 33 | SEI🔔 | Sei | 0.05195 | −1.27% | −0.36% | −9.50% | −28.46% | 6.0M | 349.8M | 5 | |
| 34 | MON🔔 | Monad | 0.02056 | — | −2.65% | — | — | 5.8M | 243.1M | 3 | |
| 35 | MEGA🔔 | MegaETH | 0.04672 | −1.66% | −7.56% | +5.75% | +13.85% | 4.9M | 52.8M | 5 | |
| 36 | PLUME🔔 | Plume | 0.01558 | −1.64% | −3.81% | −5.41% | −10.89% | 4.5M | 106.2M | 4 | |
| 37 | EIGEN🔔 | EigenCloud (prev. EigenLayer) | 0.2022 | −1.41% | +3.96% | −7.63% | −18.66% | 4.0M | 197.8M | 5 | |
| 38 | KAS🔔 | Kaspa | 0.03616 | — | +1.54% | — | — | 3.4M | 1.00B | 3 | |
| 39 | ZK🔔 | ZKsync | 0.01149 | −1.37% | −1.20% | −13.09% | −3.08% | 3.0M | 126.6M | 5 | |
| 40 | DYDX🔔 | dYdX | 0.1146 | −0.95% | +4.31% | +0.48% | −16.50% | 2.9M | 97.0M | 5 | |
| 41 | ALGO🔔 | Algorand | 0.1003 | −1.09% | −1.76% | −6.00% | −19.44% | 2.9M | 910.2M | 5 | |
| 42 | PI🔔 | Pi Network | 0.07929 | — | +4.26% | — | — | 2.8M | 896.4M | 2 | |
| 43 | BLEND🔔 | — | 0.0538 | — | +8.76% | — | — | 2.8M | — | 3 | |
| 44 | DUSK🔔 | DUSK | 0.101 | +2.64% | −5.70% | −7.76% | +18.12% | 2.0M | 61.8M | 2 | |
| 45 | S🔔 | Sonic | 0.04421 | −0.90% | −3.11% | −14.94% | +18.25% | 1.8M | 171.8M | 5 | |
| 46 | XMR | Monero | 607.28 | — | +0.94% | — | — | 1.8M | 11.43B | 1 | |
| 47 | GALA🔔 | GALA | 0.001768 | −1.34% | +1.14% | −4.08% | −19.51% | 1.7M | 90.1M | 5 | |
| 48 | ONE🔔 | — | 0.001279 | −1.62% | −0.47% | −9.23% | −47.52% | 1.7M | — | 4 | |
| 49 | MINA🔔 | Mina Protocol | 0.06286 | −1.57% | −1.96% | −11.43% | −56.66% | 1.5M | 81.3M | 4 | |
| 50 | CORE🔔 | Core | 0.01703 | — | −4.49% | — | — | 1.5M | 25.6M | 4 | |
| 51 | XDC🔔 | XDC Network | 0.03309 | — | +0.30% | — | — | 1.4M | 660.0M | 3 | |
| 52 | VET🔔 | VeChain | 0.006199 | −0.66% | −1.42% | −11.07% | −29.48% | 1.2M | 533.0M | 4 | |
| 53 | CHZ🔔 | Chiliz | 0.01292 | −0.92% | +0.78% | −2.71% | −18.59% | 1.2M | 136.8M | 5 | |
| 54 | FOGO🔔 | — | 0.00306 | 0.00% | −1.29% | −22.28% | −42.78% | 1.1M | — | 5 | |
| 55 | CRO🔔 | Cronos | 0.05307 | — | −0.19% | — | — | 1.1M | 2.69B | 3 | |
| 56 | A🔔 | Vaulta | 0.09001 | −1.42% | +0.59% | −3.64% | −3.17% | 967K | 150.9M | 5 | |
| 57 | IOTA🔔 | IOTA | 0.04049 | −1.22% | −1.89% | −8.78% | −23.45% | 945K | 191.1M | 4 | |
| 58 | SCR🔔 | — | 0.02099 | −0.76% | +0.62% | +7.03% | −9.77% | 887K | — | 5 | |
| 59 | KAVA🔔 | Kava | 0.06952 | −0.20% | +0.48% | −1.05% | +1.80% | 846K | 75.3M | 4 | |
| 60 | ROSE🔔 | Oasis | 0.006705 | −1.03% | −0.40% | −7.33% | −23.62% | 819K | 54.5M | 3 | |
| 61 | LINEA🔔 | Linea | 0.002514 | −0.63% | +1.66% | −3.31% | −12.26% | 803K | 61.7M | 5 | |
| 62 | SOMI🔔 | Somnia | 0.1929 | +0.37% | +5.76% | +11.71% | −3.17% | 793K | 30.9M | 4 | |
| 63 | BERA🔔 | Berachain | 0.1494 | −1.26% | −0.60% | −9.06% | −35.33% | 756K | 52.5M | 5 | |
| 64 | KITE🔔 | Kite | 0.113 | −1.14% | −1.44% | −5.44% | −14.17% | 744K | 270.1M | 4 | |
| 65 | VANA🔔 | Vana | 0.8588 | −0.35% | +0.17% | +1.18% | −18.51% | 719K | 26.5M | 4 | |
| 66 | BTW | — | 1.51 | — | −13.36% | — | — | 636K | — | 1 | |
| 67 | EGLD🔔 | MultiversX | 3.46 | −0.69% | +3.65% | −2.62% | −23.26% | 633K | 107.6M | 5 | |
| 68 | XTZ🔔 | Tezos | 0.281 | −0.74% | +1.41% | −6.80% | −8.88% | 621K | 309.1M | 5 | |
| 69 | METIS🔔 | Metis | 3.20 | −1.24% | −1.49% | −18.16% | −4.42% | 609K | 26.0M | 4 | |
| 70 | CELR🔔 | — | 0.002523 | −1.29% | +4.02% | +1.20% | −18.25% | 604K | — | 4 | |
| 71 | FLR🔔 | Flare | 0.006139 | — | −0.09% | — | — | 597K | 538.0M | 4 | |
| 72 | ZANO | Zano | 3.83 | — | −0.85% | — | — | 593K | 59.3M | 1 | |
| 73 | POLYX🔔 | Polymesh | 0.0335 | −0.65% | +1.96% | −0.89% | −20.89% | 553K | 44.7M | 2 | |
| 74 | FLOW🔔 | Flow | 0.02557 | −1.05% | −1.73% | −10.79% | −15.72% | 526K | 43.5M | 5 | |
| 75 | G🔔 | Gravity (by Galxe) | 0.003658 | −0.54% | +0.36% | −1.35% | −24.28% | 526K | 26.5M | 5 | |
| 76 | SNX🔔 | Synthetix | 0.2002 | −0.99% | +0.80% | −5.57% | −21.36% | 523K | 116.3M | 5 | |
| 77 | SOPH🔔 | — | 0.001507 | −0.66% | +1.82% | −7.41% | −57.06% | 504K | — | 3 | |
| 78 | ADI | ADI | 8.17 | — | −1.06% | — | — | 459K | 77.1M | 1 | |
| 79 | ESP🔔 | Espresso | 0.08554 | −1.27% | +0.68% | −0.55% | −11.42% | 438K | 61.1M | 3 | |
| 80 | IMX🔔 | Immutable | 0.139 | −0.79% | +1.54% | −3.87% | −15.30% | 431K | 125.7M | 5 | |
| 81 | SKL🔔 | — | 0.004021 | −0.50% | +0.25% | −0.50% | −10.79% | 423K | — | 4 | |
| 82 | CNPY | — | 0.1865 | — | −16.11% | — | — | 415K | — | 2 | |
| 83 | XEC🔔 | eCash | 0.000006619 | −0.75% | −0.94% | +2.80% | — | 388K | 133.1M | 3 | |
| 84 | ORDER🔔 | — | 0.03436 | — | −8.02% | — | — | 386K | — | 2 | |
| 85 | MANTA🔔 | Manta Network | 0.06292 | — | −0.97% | — | — | 347K | 30.3M | 4 | |
| 86 | FRAX🔔 | — | 0.2643 | — | +3.04% | — | — | 316K | — | 3 | |
| 87 | ZRX🔔 | 0x Protocol | 0.1019 | — | +0.39% | — | — | 309K | 86.4M | 5 | |
| 88 | CHR🔔 | — | 0.01761 | — | −2.68% | — | — | 253K | — | 2 | |
| 89 | CORN🔔 | — | 0.02458 | — | −0.08% | — | — | 180K | — | 2 | |
| 90 | RIF🔔 | Rootstock Infrastructure Framework | 0.07038 | — | −0.46% | — | — | 175K | 70.4M | 2 | |
| 91 | DCR🔔 | Decred | 14.27 | — | −0.86% | — | — | 173K | 252.1M | 2 | |
| 92 | GNO🔔 | Gnosis | 110.21 | — | +0.31% | — | — | 159K | 290.9M | 3 | |
| 93 | PROS🔔 | Pharos | 0.6203 | — | −1.16% | — | — | 152K | 84.1M | 2 | |
| 94 | WEMIX🔔 | WEMIX | 0.1404 | — | −10.97% | — | — | 132K | 70.2M | 2 | |
| 95 | ALEO | ALEO | 0.02939 | — | −1.11% | — | — | 132K | 44.9M | 1 | |
| 96 | LRC🔔 | — | 0.00825 | — | −0.77% | — | — | 132K | — | 3 | |
| 97 | RON🔔 | Ronin | 0.05362 | — | −0.54% | — | — | 103K | 41.4M | 3 | |
| 98 | RLS | — | 0.002219 | — | −7.66% | — | — | 96K | — | 1 | |
| 99 | NOCK | Nockchain | 0.01607 | — | −2.01% | — | — | 93K | 38.1M | 1 | |
| 100 | ASSET | REAL | 0.1901 | — | +9.07% | — | — | 84K | 33.5M | 1 | |
| 101 | SOON | SOON | 0.3162 | — | +4.63% | — | — | 78K | 107.4M | 1 | |
| 102 | BOBA🔔 | — | 0.0193 | — | −2.67% | — | — | 71K | — | 2 | |
| 103 | MAT | — | 0.03967 | — | −0.83% | — | — | 65K | — | 1 | |
| 104 | ALTLAYER | — | 0.006394 | — | −4.30% | — | — | 64K | — | 1 | |
| 105 | ALPH | — | 0.04734 | — | −2.07% | — | — | 62K | — | 1 | |
| 106 | FUEL | — | 0.0007933 | — | −0.16% | — | — | 62K | — | 1 | |
| 107 | B2 | — | 0.4319 | — | +0.39% | — | — | 58K | — | 1 | |
| 108 | KTA | Keeta | 0.0622 | — | 0.00% | — | — | 56K | 38.9M | 1 | |
| 109 | OMG | — | 0.04833 | — | +1.73% | — | — | 55K | — | 1 | |
| 110 | QOR | — | 0.003764 | — | −0.45% | — | — | 53K | — | 1 | |
| 111 | ML | — | 0.005041 | — | −0.28% | — | — | 51K | — | 2 | |
| 112 | ZTC | — | 0.0005414 | — | +0.07% | — | — | 45K | — | 1 | |
| 113 | SHR | — | 0.0002623 | — | +3.19% | — | — | 22K | — | 1 | |
| 114 | ASE | — | 0.001399 | — | +0.43% | — | — | 21K | — | 1 | |
| 115 | ABEL | — | 0.136 | — | −4.68% | — | — | 20K | — | 1 | |
| 116 | XTM | — | 0.001056 | — | +4.45% | — | — | 9K | — | 1 | |
| 117 | SYMM | — | 0.0396 | — | +5.60% | — | — | 8K | — | 1 | |
| 118 | P2P | — | 0.00005888 | — | +3.12% | — | — | 6K | — | 1 | |
| 119 | LAIKAL2 | — | 0.03137 | — | +1.49% | — | — | 6K | — | 1 | |
| 120 | ION | — | 0.00006747 | — | +0.21% | — | — | 2K | — | 1 | |
| 121 | AGRS | — | 0.2788 | — | +6.41% | — | — | 692 | — | 1 | |
| 122 | SYS | — | 0.002262 | — | +4.10% | — | — | 445 | — | 1 | |
| 123 | USAD | — | 1.00 | — | −0.02% | — | — | 80 | — | 1 |
1h / 7d / 30d change and the 7-day chart come from Binance spot for the top 300 Binance-listed coins by volume. Categories come from MEXC's own tags (MEXC-listed coins only). 1427 coins (18:19 UTC): every coin with a USDT pair on Binance, OKX, Bybit, MEXC or BingX — 657 on more than one. Price and 24h change are medians, volume is the sum. Tokenized stocks are in TradFi Spot. Market cap = our price × circulating supply (CoinGecko, daily, matched within ±10%: 87 coins).
Frequently asked questions
Which are the largest layer 1 & layer 2 coins?
By 24h volume as of 18:19 UTC: BTC ($80,858.02, +0.09%), ETH ($2,340.46, −0.12%), SOL ($101.06, −0.36%), ZEC ($1,325.82, +3.55%), HYPE ($94.52, +17.51%).
How are categories assigned?
Tags come from MEXC's own classification; only MEXC-listed coins are tagged.
Other categories
Meme coinsAI coinsDeFi coinsRWA (real-world asset) coinsGaming (GameFi) coinsDePIN coinsPrivacy coinsZero-knowledge (ZK) coinsBitcoin ecosystem coinsNFT & metaverse coinsPerp DEX coinsExchange tokensFan tokensTON ecosystem coinsStorage coinsPrediction market coins