DePIN coins: prices and market cap
Coins of decentralized physical infrastructure networks. 50 coins in this category, about $2.72B market cap (coins with known supply), $26.3M 24h volume. 25 are up over 24h. Top by volume: NIL, GRASS, PHA.
| # | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIL🔔 | Nillion | 0.07491 | −1.64% | −5.53% | −5.14% | −6.43% | 6.4M | 40.0M | 3 | |
| 2 | GRASS🔔 | Grass | 0.6455 | — | −6.73% | — | — | 6.3M | 466.0M | 4 | |
| 3 | PHA🔔 | PHALA | 0.0465 | −0.85% | −2.05% | −25.72% | −31.98% | 2.4M | 39.9M | 3 | |
| 4 | AR🔔 | Arweave | 3.49 | −0.54% | +0.37% | −2.38% | −16.35% | 2.3M | 228.9M | 5 | |
| 5 | IO🔔 | io.net | 0.1491 | −0.60% | −0.50% | −3.43% | −4.46% | 1.5M | 61.6M | 4 | |
| 6 | RLC🔔 | iExec RLC | 0.5051 | −1.02% | +0.68% | −22.92% | +51.44% | 1.2M | 43.9M | 2 | |
| 7 | IOTA🔔 | IOTA | 0.04049 | −1.22% | −1.89% | −8.78% | −23.45% | 945K | 191.1M | 4 | |
| 8 | GRT🔔 | The Graph | 0.02199 | −1.13% | −1.48% | −7.06% | −24.10% | 746K | 240.6M | 5 | |
| 9 | ANKR🔔 | Ankr Network | 0.004049 | −1.46% | +0.20% | −1.94% | −15.26% | 455K | 40.5M | 4 | |
| 10 | SKR🔔 | Seeker | 0.01443 | — | +0.80% | — | — | 454K | 105.2M | 3 | |
| 11 | LPT🔔 | Livepeer | 1.52 | −0.78% | +1.61% | −2.94% | −9.56% | 380K | 75.4M | 4 | |
| 12 | IOTX🔔 | IoTeX | 0.00383 | — | +5.68% | — | — | 374K | 36.2M | 3 | |
| 13 | BR🔔 | Bedrock | 0.4687 | — | −1.46% | — | — | 360K | 139.1M | 2 | |
| 14 | XPIN | XPIN Network | 0.0007574 | — | −9.17% | — | — | 234K | 32.9M | 2 | |
| 15 | BTT🔔 | BitTorrent | 0.0000003635 | — | +0.30% | — | — | 229K | 350.9M | 3 | |
| 16 | HOT🔔 | Holo | 0.0003467 | — | +0.58% | — | — | 209K | 61.6M | 3 | |
| 17 | HNT🔔 | Helium | 0.3837 | — | −0.16% | — | — | 200K | 76.3M | 2 | |
| 18 | STORJ | — | 0.02135 | — | −2.04% | — | — | 150K | — | 2 | |
| 19 | ACU | Acurast | 0.1324 | — | +3.35% | — | — | 128K | 56.7M | 2 | |
| 20 | SPACE🔔 | — | 0.003857 | — | +4.34% | — | — | 116K | — | 2 | |
| 21 | ROAM🔔 | — | 0.01127 | — | −1.34% | — | — | 104K | — | 2 | |
| 22 | GEOD | Geodnet | 0.2566 | — | +0.39% | — | — | 102K | 191.3M | 1 | |
| 23 | STAR | — | 0.0366 | — | +5.17% | — | — | 85K | — | 1 | |
| 24 | PEAQ | peaq | 0.03497 | — | +2.19% | — | — | 83K | 90.7M | 1 | |
| 25 | NOS | Nosana | 0.4292 | — | −4.68% | — | — | 78K | 42.9M | 1 | |
| 26 | AIOT | OKZOO | 0.07117 | — | +5.93% | — | — | 73K | 37.4M | 1 | |
| 27 | AO | — | 3.74 | — | −7.04% | — | — | 70K | — | 1 | |
| 28 | TINA | — | 0.002012 | — | −0.74% | — | — | 67K | — | 1 | |
| 29 | DAG | — | 0.004954 | — | +2.13% | — | — | 65K | — | 2 | |
| 30 | XTER | — | 0.008415 | — | +0.55% | — | — | 63K | — | 1 | |
| 31 | PIN | — | 0.04898 | — | −4.60% | — | — | 60K | — | 1 | |
| 32 | OXT | — | 0.009206 | — | +0.36% | — | — | 57K | — | 1 | |
| 33 | BEM | — | 22.09 | — | −5.76% | — | — | 56K | — | 1 | |
| 34 | XPX | — | 0.0001737 | — | −33.75% | — | — | 55K | — | 1 | |
| 35 | WMTX | — | 0.01571 | — | +1.22% | — | — | 55K | — | 1 | |
| 36 | BZZ | — | 0.04401 | — | +2.04% | — | — | 54K | — | 1 | |
| 37 | XYO | XYO Network | 0.00311 | — | +1.63% | — | — | 53K | 43.3M | 1 | |
| 38 | CHIRP | — | 0.006268 | — | −3.03% | — | — | 48K | — | 1 | |
| 39 | MBOOM | — | 0.00171 | — | +0.23% | — | — | 42K | — | 1 | |
| 40 | DNX | — | 0.001001 | — | −2.85% | — | — | 24K | — | 1 | |
| 41 | POKT | — | 0.007514 | — | −0.50% | — | — | 21K | — | 1 | |
| 42 | ANYONE | — | 0.1702 | — | −0.47% | — | — | 19K | — | 1 | |
| 43 | OORT | — | 0.001993 | — | −0.27% | — | — | 13K | — | 1 | |
| 44 | DEUS | — | 0.01472 | — | −8.11% | — | — | 11K | — | 1 | |
| 45 | SNPT | — | 0.00061 | — | +6.46% | — | — | 10K | — | 1 | |
| 46 | NATIX | — | 0.0001662 | — | −6.28% | — | — | 10K | — | 1 | |
| 47 | AUKI | Auki | 0.005996 | — | +0.69% | — | — | 6K | 31.0M | 1 | |
| 48 | XL1 | — | 0.0001665 | — | +0.24% | — | — | 5K | — | 1 | |
| 49 | OCTA | — | 0.07562 | — | −5.47% | — | — | 4K | — | 1 | |
| 50 | NTX | — | 0.001347 | — | +2.98% | — | — | 193 | — | 1 |
1h / 7d / 30d change and the 7-day chart come from Binance spot for the top 300 Binance-listed coins by volume. Categories come from MEXC's own tags (MEXC-listed coins only). 1427 coins (18:19 UTC): every coin with a USDT pair on Binance, OKX, Bybit, MEXC or BingX — 657 on more than one. Price and 24h change are medians, volume is the sum. Tokenized stocks are in TradFi Spot. Market cap = our price × circulating supply (CoinGecko, daily, matched within ±10%: 24 coins).
Frequently asked questions
Which are the largest depin coins?
By 24h volume as of 18:19 UTC: NIL ($0.07491, −5.53%), GRASS ($0.6455, −6.73%), PHA ($0.0465, −2.05%), AR ($3.49, +0.37%), IO ($0.1491, −0.50%).
How are categories assigned?
Tags come from MEXC's own classification; only MEXC-listed coins are tagged.
Other categories
Meme coinsAI coinsLayer 1 & Layer 2 coinsDeFi coinsRWA (real-world asset) coinsGaming (GameFi) coinsPrivacy coinsZero-knowledge (ZK) coinsBitcoin ecosystem coinsNFT & metaverse coinsPerp DEX coinsExchange tokensFan tokensTON ecosystem coinsStorage coinsPrediction market coins