Meme coins: prices and market cap
Coins born from internet culture and communities (DOGE, SHIB, PEPE…). 151 coins in this category, about $24.32B market cap (coins with known supply), $507.9M 24h volume. 58 are up over 24h. Top by volume: PEPE, PUMP, DOGE.
| # | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEPE🔔 | Pepe | 0.000005341 | −2.02% | +9.41% | +21.64% | +28.91% | 270.2M | 2.25B | 5 | |
| 2 | PUMP🔔 | Pump.fun | 0.004466 | −1.50% | +5.60% | −2.27% | −22.84% | 71.6M | 2.06B | 5 | |
| 3 | DOGE🔔 | Dogecoin | 0.07955 | −0.58% | +0.59% | +1.69% | −14.53% | 70.5M | 12.45B | 5 | |
| 4 | PENGU🔔 | Pudgy Penguins | 0.007819 | −1.49% | +1.77% | +1.43% | −19.39% | 15.1M | 491.5M | 5 | |
| 5 | TRUMP🔔 | Official Trump | 1.68 | −1.47% | −1.76% | −3.62% | −16.27% | 13.7M | 472.4M | 4 | |
| 6 | SHIB🔔 | Shiba Inu | 0.000004957 | −1.00% | +0.77% | 0.00% | −12.89% | 10.2M | 2.92B | 5 | |
| 7 | PONS🔔 | Pons | 0.2646 | — | −5.16% | — | — | 7.0M | 177.8M | 4 | |
| 8 | BONK🔔 | Bonk | 0.00000314 | −1.26% | +2.15% | +3.97% | −13.59% | 6.9M | 276.3M | 5 | |
| 9 | MARSCOIN🔔 | MarsCoin | 0.065 | −1.96% | −1.80% | −12.28% | −52.95% | 6.3M | 65.0M | 3 | |
| 10 | FLOKI🔔 | FLOKI | 0.00002406 | −1.23% | +1.82% | +2.60% | −10.94% | 2.7M | 232.0M | 5 | |
| 11 | MUBARAK🔔 | Mubarak | 0.04951 | −2.73% | −4.96% | −6.60% | −15.77% | 2.6M | 49.5M | 3 | |
| 12 | BOME🔔 | BOOK OF MEME | 0.0006532 | −1.72% | +2.98% | +8.45% | −33.48% | 2.3M | 45.1M | 5 | |
| 13 | SPX🔔 | SPX6900 | 0.3829 | — | −0.10% | — | — | 2.0M | 356.5M | 3 | |
| 14 | APEPE | Ape and Pepe | 0.000001333 | — | +10.53% | — | — | 1.7M | 280.0M | 2 | |
| 15 | TUT🔔 | — | 0.0192 | −0.98% | −2.09% | +4.35% | −18.08% | 1.6M | — | 3 | |
| 16 | HOME🔔 | — | 0.005483 | −1.08% | +1.28% | +10.71% | −5.77% | 1.4M | — | 4 | |
| 17 | PNUT🔔 | Peanut the Squirrel | 0.042 | −1.18% | +1.45% | −1.18% | −19.17% | 1.3M | 42.0M | 5 | |
| 18 | PEOPLE🔔 | ConstitutionDAO | 0.00773 | −1.02% | +1.18% | −1.77% | −15.82% | 1.1M | 39.2M | 5 | |
| 19 | HDLR | — | 2.21 | — | +15.75% | — | — | 1.1M | — | 1 | |
| 20 | MEW🔔 | cat in a dogs world | 0.0004465 | — | +1.11% | — | — | 1.1M | 39.7M | 4 | |
| 21 | GIGGLE🔔 | Giggle Fund | 31.14 | −1.14% | −0.26% | −0.64% | −16.29% | 1.0M | 31.1M | 3 | |
| 22 | NEWT🔔 | — | 0.04835 | +7.54% | +11.07% | +17.41% | −5.19% | 835K | — | 3 | |
| 23 | CHOMP | — | 0.851 | — | −24.42% | — | — | 832K | — | 1 | |
| 24 | ZORA🔔 | Zora | 0.006554 | — | +2.37% | — | — | 651K | 29.3M | 4 | |
| 25 | CROC | — | 0.536 | — | +4.48% | — | — | 603K | — | 1 | |
| 26 | CASHCAT | Cash Cat | 0.1035 | — | +6.36% | — | — | 594K | 102.2M | 2 | |
| 27 | MOODENG🔔 | Moo Deng | 0.03794 | — | −0.05% | — | — | 516K | 37.6M | 2 | |
| 28 | TURBO🔔 | Turbo | 0.0008231 | −1.08% | +0.46% | −2.02% | −16.78% | 492K | 56.8M | 4 | |
| 29 | FORM🔔 | Four | 0.2219 | −1.12% | −0.40% | −4.48% | −22.10% | 489K | 84.7M | 3 | |
| 30 | FARTCOIN | Fartcoin | 0.13 | — | −0.46% | — | — | 424K | 130.0M | 2 | |
| 31 | POPCAT🔔 | Popcat | 0.04223 | — | −1.84% | — | — | 391K | 41.4M | 3 | |
| 32 | STONK | STONK | 0.149 | — | −1.44% | — | — | 360K | 116.5M | 2 | |
| 33 | AIXBT🔔 | — | 0.01827 | — | −0.27% | — | — | 360K | — | 5 | |
| 34 | USELESS | Useless Coin | 0.1561 | — | −2.31% | — | — | 355K | 156.1M | 2 | |
| 35 | BANANAS31🔔 | Banana For Scale | 0.006131 | — | −1.44% | — | — | 350K | 61.3M | 3 | |
| 36 | ACT🔔 | — | 0.00854 | — | −1.24% | — | — | 343K | — | 4 | |
| 37 | JUV🔔 | — | 0.2785 | — | +0.69% | — | — | 340K | — | 3 | |
| 38 | TOSHI🔔 | Toshi | 0.000108 | — | −1.85% | — | — | 276K | 45.4M | 4 | |
| 39 | DEGEN🔔 | Degen | 0.0009111 | — | −0.21% | — | — | 216K | 32.7M | 3 | |
| 40 | NPC | Non-Playable Coin | 0.01637 | — | −3.42% | — | — | 202K | 131.8M | 2 | |
| 41 | BABYDOGE🔔 | Baby Doge Coin | 0.0000000003451 | — | −1.43% | — | — | 193K | 63.5M | 4 | |
| 42 | BAN🔔 | Comedian | 0.05593 | — | −0.83% | — | — | 189K | 55.9M | 3 | |
| 43 | CLANKER | — | 12.55 | — | −6.80% | — | — | 184K | — | 2 | |
| 44 | STAMP | — | 0.0006398 | — | −55.88% | — | — | 172K | — | 1 | |
| 45 | 4 | — | 0.01228 | — | +0.41% | — | — | 170K | — | 2 | |
| 46 | CATE | — | 0.04592 | — | −6.10% | — | — | 166K | — | 2 | |
| 47 | BASECAT | — | 0.01062 | — | −2.52% | — | — | 164K | — | 2 | |
| 48 | MNSRY | — | 0.006811 | — | −0.13% | — | — | 161K | — | 2 | |
| 49 | PUSS | — | 0.003376 | — | −1.55% | — | — | 161K | — | 2 | |
| 50 | ANSEM | The Black Bull | 0.06182 | — | −4.55% | — | — | 160K | 25.9M | 2 | |
| 51 | QI🔔 | — | 0.002145 | — | +2.05% | — | — | 157K | — | 1 | |
| 52 | PIPPIN | — | 0.01567 | — | −0.55% | — | — | 153K | — | 2 | |
| 53 | DOG | Dog (Bitcoin) | 0.000884 | — | −2.24% | — | — | 148K | 88.4M | 2 | |
| 54 | VINE🔔 | — | 0.007156 | — | −0.06% | — | — | 142K | — | 3 | |
| 55 | ELON | Dogelon Mars | 0.00000002713 | — | +0.11% | — | — | 140K | 27.1M | 2 | |
| 56 | GOAT🔔 | — | 0.01393 | — | −1.14% | — | — | 138K | — | 3 | |
| 57 | BROCCOLI | — | 0.0203 | — | +1.86% | — | — | 137K | — | 2 | |
| 58 | FONE | — | 0.001947 | — | −0.36% | — | — | 133K | — | 2 | |
| 59 | TROLLSOL | — | 0.03222 | — | +1.23% | — | — | 130K | — | 2 | |
| 60 | SNEK | Snek | 0.0006056 | — | −0.88% | — | — | 121K | 45.2M | 2 | |
| 61 | JELLYJELLY | Jelly-My-Jelly | 0.04779 | — | −5.76% | — | — | 120K | 47.8M | 2 | |
| 62 | B | BUILDon | 0.136 | — | +3.97% | — | — | 119K | 136.0M | 2 | |
| 63 | MELANIA | Melania Meme | 0.08632 | — | +0.41% | — | — | 115K | 86.3M | 2 | |
| 64 | BATON | — | 0.00606 | — | −3.66% | — | — | 113K | — | 1 | |
| 65 | CAT🔔 | — | 0.000001743 | — | +0.46% | — | — | 93K | — | 4 | |
| 66 | VINU | — | 0.00000000079 | — | −4.23% | — | — | 92K | — | 1 | |
| 67 | TIBBIR | — | 0.2201 | — | +2.61% | — | — | 87K | — | 1 | |
| 68 | KEKIUS | — | 0.004991 | — | +5.43% | — | — | 87K | — | 1 | |
| 69 | PRIORS | — | 0.01115 | — | −6.36% | — | — | 86K | — | 1 | |
| 70 | MANYU | — | 0.000000003527 | — | +2.89% | — | — | 85K | — | 1 | |
| 71 | KIMCHI | — | 0.00532 | — | −24.22% | — | — | 84K | — | 1 | |
| 72 | BONE | — | 0.05328 | — | −0.93% | — | — | 82K | — | 1 | |
| 73 | CHILLGUY🔔 | — | 0.009711 | — | −1.78% | — | — | 80K | — | 2 | |
| 74 | RT | — | 0.003725 | — | −16.85% | — | — | 79K | — | 1 | |
| 75 | PURR | Purr | 0.1313 | — | +26.07% | — | — | 79K | 78.1M | 1 | |
| 76 | ZCAT | Anonymous Cat | 0.04505 | — | −11.00% | — | — | 78K | 43.5M | 1 | |
| 77 | MICRODUCK | — | 0.006916 | — | −6.57% | — | — | 76K | — | 1 | |
| 78 | TENDIES | — | 0.004696 | — | +26.82% | — | — | 74K | — | 1 | |
| 79 | DELTA | — | 0.01188 | — | −3.73% | — | — | 73K | — | 1 | |
| 80 | ZZZ | — | 0.00949 | — | −19.85% | — | — | 71K | — | 1 | |
| 81 | MYRO | — | 0.001382 | — | −8.42% | — | — | 71K | — | 1 | |
| 82 | HOOKR | — | 0.01618 | — | −5.05% | — | — | 70K | — | 1 | |
| 83 | EACC | — | 0.0005954 | — | −20.88% | — | — | 65K | — | 1 | |
| 84 | FRONG | — | 0.002642 | — | +4.26% | — | — | 65K | — | 1 | |
| 85 | WKC | Wiki Cat | 0.00000006194 | — | +4.26% | — | — | 64K | 33.1M | 1 | |
| 86 | BREW | — | 0.002471 | — | +2.66% | — | — | 62K | — | 1 | |
| 87 | AVAAI | — | 0.007214 | — | −1.42% | — | — | 62K | — | 1 | |
| 88 | SUE | — | 0.000252 | — | −4.58% | — | — | 61K | — | 1 | |
| 89 | FARTBOY | — | 0.02088 | — | −3.15% | — | — | 60K | — | 1 | |
| 90 | ANDYETH | — | 0.00001153 | — | +4.17% | — | — | 60K | — | 1 | |
| 91 | ARCSOL | — | 0.04493 | — | −9.43% | — | — | 59K | — | 1 | |
| 92 | LADYS | — | 0.0000000058 | — | +1.29% | — | — | 59K | — | 1 | |
| 93 | AURASOL | — | 0.007453 | — | −3.48% | — | — | 59K | — | 1 | |
| 94 | BLUECHIP | — | 0.004603 | — | −4.64% | — | — | 59K | — | 1 | |
| 95 | AIDOGE | — | 0.000000000007699 | — | −5.74% | — | — | 59K | — | 1 | |
| 96 | COQ | — | 0.0000001055 | — | +2.93% | — | — | 59K | — | 1 | |
| 97 | GROK | — | 0.0004407 | — | +3.40% | — | — | 59K | — | 1 | |
| 98 | DOPE | — | 0.001937 | — | −14.25% | — | — | 58K | — | 1 | |
| 99 | DRB | — | 0.000107 | — | −7.20% | — | — | 58K | — | 1 | |
| 100 | WOJAK | — | 0.00000004565 | — | +2.68% | — | — | 57K | — | 1 | |
| 101 | PHNIX | — | 0.000009213 | — | −0.79% | — | — | 57K | — | 1 | |
| 102 | ROBIN | — | 0.0003364 | — | +0.03% | — | — | 57K | — | 1 | |
| 103 | BROCCOLIF3B | — | 0.005231 | — | −0.82% | — | — | 57K | — | 1 | |
| 104 | WEN | — | 0.000005933 | — | +3.33% | — | — | 57K | — | 1 | |
| 105 | JEANPHIL | — | 0.00327 | — | −15.79% | — | — | 57K | — | 1 | |
| 106 | HMM | — | 0.007438 | — | +9.59% | — | — | 57K | — | 1 | |
| 107 | BERT | — | 0.01188 | — | −0.30% | — | — | 56K | — | 1 | |
| 108 | ASS | — | 0.0000000007604 | — | −0.47% | — | — | 56K | — | 1 | |
| 109 | FWOG | — | 0.004706 | — | −0.70% | — | — | 56K | — | 1 | |
| 110 | CHEEMS | Cheems Token | 0.000000455 | — | +1.16% | — | — | 56K | 92.7M | 1 | |
| 111 | UBIK | — | 0.00576 | — | −13.51% | — | — | 56K | — | 1 | |
| 112 | HARRY | — | 0.01455 | — | +0.71% | — | — | 56K | — | 1 | |
| 113 | JUGGERNAUT | — | 0.004078 | — | −2.21% | — | — | 56K | — | 1 | |
| 114 | MASKSOL | — | 0.03223 | — | −9.29% | — | — | 56K | — | 1 | |
| 115 | DADDY | — | 0.006276 | — | −4.87% | — | — | 55K | — | 1 | |
| 116 | GME | — | 0.0004065 | — | −1.41% | — | — | 55K | — | 1 | |
| 117 | CREPE1 | — | 0.000009439 | — | −3.28% | — | — | 55K | — | 1 | |
| 118 | MOODENGETH | — | 0.000002842 | — | −3.07% | — | — | 55K | — | 1 | |
| 119 | COOL | — | 0.0007362 | — | −0.04% | — | — | 55K | — | 1 | |
| 120 | PIG | — | 0.00000001453 | — | +0.97% | — | — | 55K | — | 1 | |
| 121 | TAPEFOUR | — | 0.0001348 | — | −13.48% | — | — | 54K | — | 1 | |
| 122 | GIGA | — | 0.001848 | — | 0.00% | — | — | 54K | — | 1 | |
| 123 | KISHU | — | 0.00000000005955 | — | −0.67% | — | — | 54K | — | 1 | |
| 124 | REDO | — | 0.04792 | — | −3.83% | — | — | 53K | — | 1 | |
| 125 | PIT | — | 0.0000000001527 | — | −1.04% | — | — | 53K | — | 1 | |
| 126 | PVT | — | 0.0001029 | — | +1.48% | — | — | 53K | — | 1 | |
| 127 | DJI6930 | — | 0.006071 | — | +3.16% | — | — | 48K | — | 1 | |
| 128 | MOEW | — | 0.0001997 | — | −0.89% | — | — | 43K | — | 1 | |
| 129 | GOHOME | GOHOME | 76.08 | — | +0.18% | — | — | 43K | 39.9M | 2 | |
| 130 | COCO | coco | 0.1549 | — | +0.16% | — | — | 30K | 154.9M | 1 | |
| 131 | MILLI | — | 0.000001392 | — | −3.06% | — | — | 26K | — | 1 | |
| 132 | LOFI | — | 0.008512 | — | −5.34% | — | — | 18K | — | 2 | |
| 133 | FEG | — | 0.00003005 | — | +0.23% | — | — | 18K | — | 1 | |
| 134 | DINGO | — | 0.000017 | — | −0.58% | — | — | 17K | — | 1 | |
| 135 | LWOLF | — | 0.000008543 | — | +5.26% | — | — | 13K | — | 1 | |
| 136 | BCAT | — | 0.00002749 | — | −0.72% | — | — | 11K | — | 1 | |
| 137 | GAME | — | 38.78 | — | −0.19% | — | — | 11K | — | 1 | |
| 138 | BELUGA | — | 117.72 | — | −0.09% | — | — | 11K | — | 1 | |
| 139 | PEPPER | — | 0.0000000004767 | — | +1.84% | — | — | 11K | — | 1 | |
| 140 | WOLFTON | — | 0.0004378 | — | −4.60% | — | — | 11K | — | 1 | |
| 141 | TONNY | — | 0.04713 | — | −0.72% | — | — | 10K | — | 1 | |
| 142 | PEP | — | 0.000092 | — | +7.23% | — | — | 9K | — | 1 | |
| 143 | VPEPE | — | 0.01823 | — | −1.62% | — | — | 9K | — | 1 | |
| 144 | BATTERY | — | 0.0002864 | — | −1.10% | — | — | 9K | — | 1 | |
| 145 | KASPY | — | 0.000002395 | — | +2.05% | — | — | 7K | — | 1 | |
| 146 | KOMA | — | 0.0153 | — | +2.20% | — | — | 7K | — | 1 | |
| 147 | QBX | — | 0.0007951 | — | −24.45% | — | — | 6K | — | 1 | |
| 148 | BOBO | — | 0.0057 | — | +9.72% | — | — | 6K | — | 1 | |
| 149 | AKITA | — | 0.01133 | — | −2.00% | — | — | 2K | — | 1 | |
| 150 | WHITEWHALE | — | 0.0008862 | — | −10.18% | — | — | 616 | — | 1 | |
| 151 | OPTIMUS | — | 0.003324 | — | −1.42% | — | — | 82 | — | 1 |
1h / 7d / 30d change and the 7-day chart come from Binance spot for the top 300 Binance-listed coins by volume. Categories come from MEXC's own tags (MEXC-listed coins only). 1427 coins (18:19 UTC): every coin with a USDT pair on Binance, OKX, Bybit, MEXC or BingX — 657 on more than one. Price and 24h change are medians, volume is the sum. Tokenized stocks are in TradFi Spot. Market cap = our price × circulating supply (CoinGecko, daily, matched within ±10%: 46 coins).
Frequently asked questions
Which are the largest meme coins?
By 24h volume as of 18:19 UTC: PEPE ($0.000005341, +9.41%), PUMP ($0.004466, +5.60%), DOGE ($0.07955, +0.59%), PENGU ($0.007819, +1.77%), TRUMP ($1.68, −1.76%).
How are categories assigned?
Tags come from MEXC's own classification; only MEXC-listed coins are tagged.
Other categories
AI coinsLayer 1 & Layer 2 coinsDeFi coinsRWA (real-world asset) coinsGaming (GameFi) coinsDePIN coinsPrivacy coinsZero-knowledge (ZK) coinsBitcoin ecosystem coinsNFT & metaverse coinsPerp DEX coinsExchange tokensFan tokensTON ecosystem coinsStorage coinsPrediction market coins