RWA (real-world asset) coins: prices and market cap
Coins of projects that bring bonds, commodities or real estate on-chain. 68 coins in this category, about $7.23B market cap (coins with known supply), $68.1M 24h volume. 35 are up over 24h. Top by volume: ONDO, QNT, MBG.
| # | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONDO🔔 | Ondo | 0.4189 | −1.57% | +0.94% | −1.85% | −16.85% | 21.8M | 2.04B | 5 | |
| 2 | QNT🔔 | Quant | 191.64 | −1.86% | −1.27% | +1.38% | −26.84% | 15.9M | 2.79B | 4 | |
| 3 | MBG | MBG By Multibank Group | 0.1032 | — | +0.93% | — | — | 6.4M | 37.6M | 2 | |
| 4 | PLUME🔔 | Plume | 0.01557 | −1.71% | −3.87% | −5.64% | −10.89% | 4.5M | 106.2M | 4 | |
| 5 | COMP🔔 | Compound | 21.80 | −0.05% | +2.49% | −10.69% | −11.74% | 2.1M | 218.0M | 5 | |
| 6 | CFG🔔 | Centrifuge | 0.1052 | −1.41% | +0.77% | −4.46% | −30.74% | 2.1M | 40.0M | 5 | |
| 7 | DUSK🔔 | DUSK | 0.1007 | +1.11% | −6.17% | −8.32% | +18.12% | 2.0M | 61.6M | 2 | |
| 8 | VET🔔 | VeChain | 0.006195 | −0.83% | −1.58% | −11.17% | −29.48% | 1.2M | 532.6M | 4 | |
| 9 | MEY | — | 0.04776 | — | −0.68% | — | — | 1.2M | — | 2 | |
| 10 | JCT | Janction | 0.005649 | — | −27.15% | — | — | 1.2M | 64.9M | 2 | |
| 11 | BSB🔔 | Block Street | 0.1009 | — | −1.37% | — | — | 1.1M | 25.9M | 3 | |
| 12 | RSR🔔 | Reserve Rights | 0.001581 | −0.94% | −2.74% | −11.22% | −3.96% | 818K | 98.9M | 4 | |
| 13 | MANTRA🔔 | — | 0.003621 | −0.55% | −0.55% | −6.46% | −17.23% | 762K | — | 4 | |
| 14 | SLX🔔 | — | 0.05044 | — | +0.30% | — | — | 731K | — | 4 | |
| 15 | LUMIA🔔 | — | 0.08422 | +0.48% | +2.45% | +21.23% | −3.23% | 557K | — | 2 | |
| 16 | POLYX🔔 | Polymesh | 0.0335 | −0.71% | +1.82% | −1.18% | −20.89% | 554K | 44.7M | 2 | |
| 17 | CARDS🔔 | Collector Crypt | 0.2776 | — | −8.05% | — | — | 531K | 246.0M | 2 | |
| 18 | SNX🔔 | Synthetix | 0.1999 | −1.09% | +0.60% | −5.66% | −21.36% | 524K | 116.1M | 5 | |
| 19 | EDEL | — | 0.0313 | — | −3.37% | — | — | 347K | — | 1 | |
| 20 | STABLE🔔 | Stable | 0.02728 | — | +0.29% | — | — | 327K | 491.1M | 3 | |
| 21 | PROPS | — | 0.005715 | — | +0.26% | — | — | 291K | — | 2 | |
| 22 | BKN | — | 0.0899 | — | +3.24% | — | — | 251K | — | 1 | |
| 23 | XCH🔔 | — | 1.25 | — | −1.42% | — | — | 244K | — | 3 | |
| 24 | SHARE | ShareX | 2.75 | — | +0.46% | — | — | 153K | 49.3M | 1 | |
| 25 | NATG | — | 2,119.50 | — | −3.11% | — | — | 153K | — | 1 | |
| 26 | VEREM | Verified Emeralds | 41.74 | — | +5.59% | — | — | 153K | 104.3M | 1 | |
| 27 | EPIC | — | 0.1077 | — | +9.31% | — | — | 151K | — | 2 | |
| 28 | CTC🔔 | Creditcoin | 0.09362 | — | −4.03% | — | — | 137K | 51.5M | 3 | |
| 29 | ARTX | — | 0.09396 | — | +3.99% | — | — | 102K | — | 2 | |
| 30 | INDEX | — | 0.00896 | — | +29.48% | — | — | 99K | — | 1 | |
| 31 | STONKBROKER | — | 0.007382 | — | +20.37% | — | — | 97K | — | 1 | |
| 32 | RLS | — | 0.002217 | — | −7.89% | — | — | 96K | — | 1 | |
| 33 | CARFI | — | 0.6015 | — | −0.03% | — | — | 83K | — | 1 | |
| 34 | RIO | — | 0.04707 | — | +0.78% | — | — | 73K | — | 2 | |
| 35 | XEF | — | 0.004301 | — | −0.34% | — | — | 70K | — | 1 | |
| 36 | GGBR | Goldfish Gold | 4.02 | — | −0.40% | — | — | 69K | 82.0M | 1 | |
| 37 | RIZE | — | 0.004281 | — | −1.77% | — | — | 68K | — | 1 | |
| 38 | PAIR | — | 0.001178 | — | −19.32% | — | — | 63K | — | 1 | |
| 39 | TOKEN | — | 0.0018 | — | −0.61% | — | — | 63K | — | 1 | |
| 40 | XEP | — | 0.0001217 | — | −2.72% | — | — | 61K | — | 1 | |
| 41 | XGZ | — | 129.18 | — | −0.47% | — | — | 61K | — | 1 | |
| 42 | PLEARN | — | 0.002627 | — | +0.50% | — | — | 60K | — | 1 | |
| 43 | CHEX | — | 0.01069 | — | +2.49% | — | — | 60K | — | 1 | |
| 44 | PRO | Propy | 0.3179 | — | −1.00% | — | — | 59K | 31.8M | 1 | |
| 45 | PMT | — | 0.09767 | — | +0.26% | — | — | 58K | — | 1 | |
| 46 | NETX | — | 0.1454 | — | +3.86% | — | — | 57K | — | 1 | |
| 47 | KAIO | — | 0.02249 | — | −4.86% | — | — | 57K | — | 1 | |
| 48 | PPOLY | — | 15.57 | — | +0.91% | — | — | 56K | — | 1 | |
| 49 | RBNT | — | 0.001537 | — | +1.65% | — | — | 56K | — | 1 | |
| 50 | LINGO | — | 0.01755 | — | −5.28% | — | — | 55K | — | 1 | |
| 51 | TRADE | — | 0.03109 | — | +3.50% | — | — | 55K | — | 1 | |
| 52 | TAI | — | 0.003455 | — | −2.24% | — | — | 53K | — | 1 | |
| 53 | STONKEX | — | 0.003242 | — | +0.22% | — | — | 52K | — | 1 | |
| 54 | WELF | — | 0.07005 | — | +0.09% | — | — | 51K | — | 1 | |
| 55 | ATR | — | 0.0003821 | — | +13.89% | — | — | 46K | — | 1 | |
| 56 | PROPC | — | 0.09142 | — | −0.59% | — | — | 43K | — | 1 | |
| 57 | REM | — | 0.001574 | — | +0.03% | — | — | 41K | — | 1 | |
| 58 | XU3O8 | — | 5.78 | — | +0.78% | — | — | 36K | — | 1 | |
| 59 | TTN | — | 0.03083 | — | +0.13% | — | — | 36K | — | 1 | |
| 60 | RWAINC | — | 0.001418 | — | −2.41% | — | — | 34K | — | 1 | |
| 61 | REALTOKEN | — | 0.001283 | — | +4.65% | — | — | 21K | — | 1 | |
| 62 | IMO | — | 0.4788 | — | −0.06% | — | — | 17K | — | 1 | |
| 63 | NSG | — | 0.007134 | — | +1.18% | — | — | 14K | — | 1 | |
| 64 | BST | — | 0.00918 | — | −6.61% | — | — | 12K | — | 1 | |
| 65 | DGMA | — | 0.00899 | — | −0.11% | — | — | 5K | — | 1 | |
| 66 | XDB | — | 0.0000333 | — | +7.07% | — | — | 3K | — | 1 | |
| 67 | BOSON | — | 0.01784 | — | +1.42% | — | — | 1K | — | 1 | |
| 68 | GF | — | 0.007375 | — | −6.05% | — | — | 709 | — | 1 |
1h / 7d / 30d change and the 7-day chart come from Binance spot for the top 300 Binance-listed coins by volume. Categories come from MEXC's own tags (MEXC-listed coins only). 1427 coins (18:23 UTC): every coin with a USDT pair on Binance, OKX, Bybit, MEXC or BingX — 658 on more than one. Price and 24h change are medians, volume is the sum. Tokenized stocks are in TradFi Spot. Market cap = our price × circulating supply (CoinGecko, daily, matched within ±10%: 20 coins).
Frequently asked questions
Which are the largest rwa (real-world asset) coins?
By 24h volume as of 18:23 UTC: ONDO ($0.4189, +0.94%), QNT ($191.64, −1.27%), MBG ($0.1032, +0.93%), PLUME ($0.01557, −3.87%), COMP ($21.80, +2.49%).
How are categories assigned?
Tags come from MEXC's own classification; only MEXC-listed coins are tagged.
Other categories
Meme coinsAI coinsLayer 1 & Layer 2 coinsDeFi coinsGaming (GameFi) coinsDePIN coinsPrivacy coinsZero-knowledge (ZK) coinsBitcoin ecosystem coinsNFT & metaverse coinsPerp DEX coinsExchange tokensFan tokensTON ecosystem coinsStorage coinsPrediction market coins