AI coins: prices and market cap
Coins of projects tied to AI, AI agents and compute networks. 141 coins in this category, about $9.52B market cap (coins with known supply), $170.9M 24h volume. 52 are up over 24h. Top by volume: WLD, TAO, FET.
| # | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WLD🔔 | Worldcoin | 0.4219 | −1.70% | −0.92% | −20.35% | −12.87% | 58.8M | 1.57B | 5 | |
| 2 | TAO🔔 | Bittensor | 253.80 | −0.63% | +0.23% | −0.94% | −15.53% | 22.0M | 2.96B | 4 | |
| 3 | FET🔔 | Artificial Superintelligence Alliance | 0.179 | −1.49% | −0.83% | −2.61% | −19.67% | 13.7M | 413.8M | 5 | |
| 4 | AXIS | — | 0.1457 | — | −11.65% | — | — | 9.5M | — | 2 | |
| 5 | CHIP🔔 | USD.AI | 0.04896 | −2.12% | +1.43% | +11.86% | +12.79% | 8.5M | 97.9M | 5 | |
| 6 | DGAI | DGrid AI | 0.8002 | — | +4.79% | — | — | 6.3M | 120.0M | 1 | |
| 7 | RENDER🔔 | Render | 1.68 | −0.42% | +0.66% | −5.58% | −12.15% | 4.7M | 869.0M | 5 | |
| 8 | VIRTUAL🔔 | Virtuals Protocol | 0.6127 | −1.10% | −1.15% | −5.35% | −23.31% | 4.4M | 403.4M | 5 | |
| 9 | CSPR🔔 | Casper Network | 0.002213 | — | +2.60% | — | — | 3.0M | 38.5M | 4 | |
| 10 | Q | Quack AI | 0.03721 | — | −45.45% | — | — | 2.6M | 175.2M | 2 | |
| 11 | PHA🔔 | PHALA | 0.0465 | −0.85% | −2.05% | −25.72% | −31.98% | 2.4M | 39.9M | 3 | |
| 12 | SHELL🔔 | — | 0.02404 | 0.00% | −4.87% | +11.71% | −2.31% | 2.4M | — | 3 | |
| 13 | SENT🔔 | Sentient | 0.02052 | −1.25% | −4.42% | −4.02% | +1.26% | 1.4M | 148.5M | 5 | |
| 14 | BDX | Beldex | 0.07217 | — | −0.21% | — | — | 1.3M | 568.1M | 1 | |
| 15 | LALA | — | 1.67 | — | −2.86% | — | — | 1.2M | — | 1 | |
| 16 | RLC🔔 | iExec RLC | 0.5051 | −1.02% | +0.68% | −22.92% | +51.44% | 1.2M | 43.9M | 2 | |
| 17 | PRSM | — | 0.1325 | — | −42.72% | — | — | 1.1M | — | 1 | |
| 18 | BILL🔔 | — | 0.005866 | — | −5.16% | — | — | 1.0M | — | 3 | |
| 19 | SAHARA🔔 | Sahara AI | 0.00784 | −0.51% | 0.00% | +4.95% | −13.83% | 1.0M | 34.2M | 5 | |
| 20 | FOXSY | — | 0.002652 | — | −0.44% | — | — | 979K | — | 1 | |
| 21 | KAITO🔔 | KAITO | 0.256 | −0.78% | +0.63% | −3.47% | −23.49% | 978K | 61.8M | 4 | |
| 22 | ROBO🔔 | — | 0.00561 | −1.58% | +0.12% | −6.02% | −35.07% | 881K | — | 5 | |
| 23 | AWE🔔 | AWE Network | 0.06994 | −0.34% | +2.21% | +9.80% | −1.40% | 786K | 135.9M | 2 | |
| 24 | ADX🔔 | — | 0.05845 | −1.02% | −6.25% | +2.09% | −5.14% | 771K | — | 2 | |
| 25 | KITE🔔 | Kite | 0.113 | −1.14% | −1.44% | −5.44% | −14.17% | 744K | 270.1M | 4 | |
| 26 | ALLO🔔 | Allora | 0.1831 | −1.77% | −0.66% | −6.73% | −34.26% | 737K | 46.7M | 4 | |
| 27 | ARKM🔔 | Arkham | 0.1187 | −1.25% | −0.62% | −9.31% | −6.97% | 720K | 84.7M | 5 | |
| 28 | NMR🔔 | Numeraire | 9.95 | −1.09% | −0.46% | −6.57% | −20.97% | 716K | 71.3M | 4 | |
| 29 | BREV🔔 | — | 0.08401 | −1.18% | +0.72% | +13.82% | −1.51% | 687K | — | 5 | |
| 30 | NES🔔 | Nesa | 0.1187 | — | +4.65% | — | — | 619K | 35.0M | 2 | |
| 31 | ARX🔔 | Arcium | 0.2432 | — | −0.33% | — | — | 609K | 50.8M | 3 | |
| 32 | CP🔔 | — | 0.008733 | — | −1.30% | — | — | 590K | — | 3 | |
| 33 | ELSA🔔 | — | 0.07208 | — | −8.56% | — | — | 551K | — | 3 | |
| 34 | CGPT🔔 | — | 0.01995 | −0.90% | −0.97% | −3.26% | −5.53% | 545K | — | 4 | |
| 35 | NXT | — | 0.07743 | — | +0.81% | — | — | 536K | — | 1 | |
| 36 | OPG🔔 | OpenGradient | 0.1195 | −0.83% | −2.73% | −5.08% | −4.59% | 476K | 28.6M | 4 | |
| 37 | DEOD | — | 0.01882 | — | +7.10% | — | — | 457K | — | 2 | |
| 38 | AI🔔 | — | 0.01781 | — | +0.03% | — | — | 449K | — | 2 | |
| 39 | OPEN🔔 | OpenLedger | 0.09194 | −1.18% | −0.91% | 0.00% | −27.85% | 431K | 31.1M | 2 | |
| 40 | HOLO🔔 | Holoworld | 0.0579 | −0.69% | +0.66% | +2.84% | −9.46% | 426K | 48.2M | 4 | |
| 41 | PROMPT🔔 | — | 0.01759 | — | −4.81% | — | — | 417K | — | 3 | |
| 42 | ZEREBRO🔔 | Zerebro | 0.02751 | — | −7.89% | — | — | 416K | 27.5M | 3 | |
| 43 | CNPY | — | 0.1865 | — | −16.11% | — | — | 415K | — | 2 | |
| 44 | LAVA🔔 | — | 0.01425 | — | +2.00% | — | — | 397K | — | 2 | |
| 45 | IOTX🔔 | IoTeX | 0.00383 | — | +5.68% | — | — | 374K | 36.2M | 3 | |
| 46 | AIXBT🔔 | — | 0.01827 | — | −0.27% | — | — | 360K | — | 5 | |
| 47 | FLOCK🔔 | — | 0.0406 | — | −1.31% | — | — | 358K | — | 3 | |
| 48 | JGGL | — | 2.06 | — | −0.82% | — | — | 327K | — | 1 | |
| 49 | ALCH🔔 | Alchemist AI | 0.03933 | — | −1.65% | — | — | 324K | 39.3M | 3 | |
| 50 | ACN | — | 0.004057 | — | +2.83% | — | — | 285K | — | 2 | |
| 51 | RECALL🔔 | — | 0.0389 | — | +0.44% | — | — | 282K | — | 3 | |
| 52 | AIN | Infinity Ground | 0.1522 | — | +5.77% | — | — | 272K | 28.2M | 1 | |
| 53 | AKE | Akedo | 0.02027 | — | −6.76% | — | — | 270K | 462.0M | 1 | |
| 54 | TRUTH | — | 0.02043 | — | −4.81% | — | — | 262K | — | 2 | |
| 55 | LYN | — | 0.01407 | — | −10.16% | — | — | 239K | — | 2 | |
| 56 | PUNDIX🔔 | Pundi X | 0.1027 | — | −0.72% | — | — | 238K | 26.5M | 2 | |
| 57 | TA🔔 | — | 0.05983 | — | −1.35% | — | — | 208K | — | 3 | |
| 58 | COOKIE🔔 | — | 0.008881 | — | −0.39% | — | — | 204K | — | 4 | |
| 59 | WARD | — | 0.004475 | — | +51.08% | — | — | 203K | — | 1 | |
| 60 | FORT🔔 | — | 0.02946 | — | −8.37% | — | — | 191K | — | 2 | |
| 61 | CLANKER | — | 12.55 | — | −6.80% | — | — | 184K | — | 2 | |
| 62 | SKYAI | SkyAI | 0.03443 | — | −4.77% | — | — | 145K | 34.4M | 2 | |
| 63 | GAIB🔔 | — | 0.01948 | — | −0.11% | — | — | 140K | — | 2 | |
| 64 | SAI | — | 0.0008709 | — | −0.84% | — | — | 140K | — | 2 | |
| 65 | IBVM | — | 0.1313 | — | −8.25% | — | — | 133K | — | 1 | |
| 66 | HINT | — | 0.0008779 | — | +0.07% | — | — | 132K | — | 2 | |
| 67 | GRIFFAIN | — | 0.0138 | — | +5.17% | — | — | 130K | — | 2 | |
| 68 | PRL | — | 0.09371 | — | −2.44% | — | — | 126K | — | 2 | |
| 69 | AIO | — | 0.03219 | — | −0.68% | — | — | 122K | — | 2 | |
| 70 | QUBIC | Qubic | 0.000000419 | — | +0.26% | — | — | 117K | 61.3M | 1 | |
| 71 | SWARMS | — | 0.006304 | — | −0.04% | — | — | 115K | — | 2 | |
| 72 | SNSY | — | 0.00006172 | — | +0.70% | — | — | 113K | — | 1 | |
| 73 | HGPT | — | 0.001465 | — | +0.63% | — | — | 110K | — | 1 | |
| 74 | IQ🔔 | — | 0.000764 | — | −0.16% | — | — | 109K | — | 2 | |
| 75 | NEX | Nexus | 0.000000723 | — | −1.47% | — | — | 103K | 43.4M | 1 | |
| 76 | DNA | — | 0.1686 | — | −7.18% | — | — | 93K | — | 2 | |
| 77 | GTAI | — | 0.006671 | — | −0.71% | — | — | 88K | — | 2 | |
| 78 | PRIORS | — | 0.01115 | — | −6.36% | — | — | 86K | — | 1 | |
| 79 | DTEC | — | 0.003248 | — | −0.79% | — | — | 83K | — | 1 | |
| 80 | CLAUDIA | — | 0.002247 | — | −19.84% | — | — | 78K | — | 1 | |
| 81 | BNKR | BankrCoin | 0.0002835 | — | +0.39% | — | — | 77K | 28.4M | 2 | |
| 82 | EMBLEM | — | 0.002317 | — | −1.45% | — | — | 74K | — | 1 | |
| 83 | AVV | — | 0.00757 | — | −0.59% | — | — | 73K | — | 1 | |
| 84 | FORU | — | 0.01012 | — | −0.98% | — | — | 72K | — | 1 | |
| 85 | XCX | — | 0.002034 | — | −3.61% | — | — | 68K | — | 1 | |
| 86 | PAYAI | — | 0.00773 | — | +21.73% | — | — | 68K | — | 1 | |
| 87 | IN | — | 0.02876 | — | −2.08% | — | — | 68K | — | 1 | |
| 88 | CLORE | — | 0.001616 | — | +2.36% | — | — | 67K | — | 2 | |
| 89 | TRAC | OriginTrail | 0.3732 | — | +1.19% | — | — | 66K | 166.9M | 1 | |
| 90 | SIREN | — | 0.0298 | — | −2.49% | — | — | 66K | — | 1 | |
| 91 | ALI | — | 0.001118 | — | +2.76% | — | — | 64K | — | 2 | |
| 92 | DMTR | — | 0.007277 | — | +0.09% | — | — | 64K | — | 2 | |
| 93 | AVAAI | — | 0.007214 | — | −1.42% | — | — | 62K | — | 1 | |
| 94 | AGENCY | — | 0.000446 | — | +0.45% | — | — | 62K | — | 1 | |
| 95 | DSYNC | — | 0.006718 | — | −2.24% | — | — | 61K | — | 1 | |
| 96 | ORAI | — | 0.3819 | — | +1.06% | — | — | 60K | — | 1 | |
| 97 | MCAT | Marscat Token | 0.6353 | — | +3.76% | — | — | 60K | 59.8M | 1 | |
| 98 | OLAS | — | 0.06169 | — | +3.44% | — | — | 59K | — | 1 | |
| 99 | ARCSOL | — | 0.04493 | — | −9.43% | — | — | 59K | — | 1 | |
| 100 | PAAL | — | 0.007454 | — | −0.08% | — | — | 59K | — | 1 | |
| 101 | AIDOGE | — | 0.000000000007699 | — | −5.74% | — | — | 59K | — | 1 | |
| 102 | ELF | — | 0.04751 | — | −0.31% | — | — | 58K | — | 1 | |
| 103 | AGI | — | 0.004636 | — | −4.73% | — | — | 57K | — | 1 | |
| 104 | CLAUS | — | 0.003535 | — | −20.45% | — | — | 57K | — | 1 | |
| 105 | GLQ | — | 0.0002205 | — | −17.26% | — | — | 57K | — | 1 | |
| 106 | SLEEPLESSAI | — | 0.01926 | — | −1.78% | — | — | 57K | — | 1 | |
| 107 | AIC | — | 0.01749 | — | −9.13% | — | — | 56K | — | 1 | |
| 108 | POD | Dolphin | 0.5073 | — | −12.17% | — | — | 56K | 42.5M | 1 | |
| 109 | PUBLIC | — | 0.004699 | — | −5.09% | — | — | 55K | — | 1 | |
| 110 | AINETWORK | — | 0.01173 | — | +1.88% | — | — | 55K | — | 1 | |
| 111 | EGO | — | 0.000225 | — | +11.55% | — | — | 54K | — | 1 | |
| 112 | PLAI | — | 0.001697 | — | 0.00% | — | — | 46K | — | 1 | |
| 113 | MYST | — | 0.09542 | — | +22.15% | — | — | 46K | — | 1 | |
| 114 | NODE | — | 0.004895 | — | −0.20% | — | — | 44K | — | 1 | |
| 115 | MBOOM | — | 0.00171 | — | +0.23% | — | — | 42K | — | 1 | |
| 116 | ALE | — | 0.2672 | — | +0.04% | — | — | 41K | — | 1 | |
| 117 | MWXT | — | 0.04035 | — | +0.90% | — | — | 40K | — | 1 | |
| 118 | JAGENT | — | 0.000006829 | — | +810.53% | — | — | 33K | — | 1 | |
| 119 | BRN | — | 0.0726 | — | −2.45% | — | — | 31K | — | 1 | |
| 120 | CYBRO | — | 0.001319 | — | −2.87% | — | — | 24K | — | 1 | |
| 121 | MHA | — | 0.004174 | — | −12.68% | — | — | 20K | — | 1 | |
| 122 | PGPT | — | 0.004115 | — | +0.51% | — | — | 19K | — | 1 | |
| 123 | UMXM | Manadia | 0.0175 | — | −2.78% | — | — | 17K | 4.4M | 1 | |
| 124 | CTX | — | 0.000178 | — | −20.54% | — | — | 15K | — | 1 | |
| 125 | OORT | — | 0.001993 | — | −0.27% | — | — | 13K | — | 1 | |
| 126 | SINGULARRY | — | 0.00757 | — | +0.26% | — | — | 12K | — | 1 | |
| 127 | DIN | — | 0.004554 | — | −1.06% | — | — | 11K | — | 1 | |
| 128 | GAIN | — | 0.001379 | — | +7.13% | — | — | 10K | — | 1 | |
| 129 | SN64 | Chutes | 17.08 | — | +0.18% | — | — | 8K | 107.3M | 1 | |
| 130 | QIE | — | 0.1447 | — | +0.08% | — | — | 6K | — | 2 | |
| 131 | SERV | — | 0.01594 | — | +4.18% | — | — | 6K | — | 1 | |
| 132 | P2P | — | 0.00005888 | — | +3.12% | — | — | 6K | — | 1 | |
| 133 | CRTAI | — | 0.0000748 | — | 0.00% | — | — | 6K | — | 1 | |
| 134 | TATSU | — | 1.45 | — | −5.35% | — | — | 2K | — | 1 | |
| 135 | OBI | — | 0.000941 | — | −6.63% | — | — | 1K | — | 1 | |
| 136 | AIX | — | 0.1537 | — | −0.08% | — | — | 277 | — | 1 | |
| 137 | NTX | — | 0.001347 | — | +2.98% | — | — | 193 | — | 1 | |
| 138 | PALMAI | — | 0.0568 | — | +0.18% | — | — | 141 | — | 1 | |
| 139 | AIXDROP | — | 0.00004008 | — | −0.07% | — | — | 118 | — | 1 | |
| 140 | KITEAI | — | 0.00000006081 | — | −0.18% | — | — | 94 | — | 1 | |
| 141 | SPLD | — | 0.1428 | — | −3.64% | — | — | 10 | — | 1 |
1h / 7d / 30d change and the 7-day chart come from Binance spot for the top 300 Binance-listed coins by volume. Categories come from MEXC's own tags (MEXC-listed coins only). 1427 coins (18:19 UTC): every coin with a USDT pair on Binance, OKX, Bybit, MEXC or BingX — 657 on more than one. Price and 24h change are medians, volume is the sum. Tokenized stocks are in TradFi Spot. Market cap = our price × circulating supply (CoinGecko, daily, matched within ±10%: 40 coins).
Frequently asked questions
Which are the largest ai coins?
By 24h volume as of 18:19 UTC: WLD ($0.4219, −0.92%), TAO ($253.80, +0.23%), FET ($0.179, −0.83%), AXIS ($0.1457, −11.65%), CHIP ($0.04896, +1.43%).
How are categories assigned?
Tags come from MEXC's own classification; only MEXC-listed coins are tagged.
Other categories
Meme coinsLayer 1 & Layer 2 coinsDeFi coinsRWA (real-world asset) coinsGaming (GameFi) coinsDePIN coinsPrivacy coinsZero-knowledge (ZK) coinsBitcoin ecosystem coinsNFT & metaverse coinsPerp DEX coinsExchange tokensFan tokensTON ecosystem coinsStorage coinsPrediction market coins