Sui (SUI) price
Sui (SUI) trades at $0.9459, +2.66% over 24h and −3.27% over 7 days. Market cap is about $3.90B (#23 on ByStockMarketCap). It trades spot on 5 major exchanges with $71.3M 24h volume (#13 of 1428 by volume). Perpetuals on 6 exchanges (Binance, BingX, Bybit, Hyperliquid, MEXC, OKX), $554.9M 24h volume.
SUI converter
1 SUI = 46.88 TL · 0.9459 $
TRY from Turkish exchanges' SUI/TRY median, else USD × USDT/TRY (17:31 UTC).
💱 SUI to TRY — tables and 30-day history →
SUI price chart (1 year)
📈 Live chart and technical outlook →⏱ SUI funding rates →
SUI spot price by exchange
LIVE · 2 MINSUI ranks #13 by 24h volume in ByStock's 5-exchange spot table (of 1428); it trades on 5 exchanges and 62% of volume is on Binance.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| Binance | 0.946 | 44.6M | 62% |
| OKX | 0.946 | 16.6M | 23% |
| Bybit | 0.9456 | 6.6M | 9% |
| MEXC | 0.9442 | 1.8M | 3% |
| BingX | 0.9459 | 1.8M | 2% |
SUI on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| BtcTurk | 46.83 ✓ | 5.3M |
| Paribu | 46.86 | 9.5M |
| Binance TR | 46.90 | 72.8M |
| OKX TR | 46.90 | 571K |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. SUI price, market cap and history · ByStockMarketCap · SUI to TRY
SUI historical prices (monthly)
In Binance data since February 3, 2024: high $5.37 (January 6, 2025), low $0.4625 (August 5, 2024).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| October 2026 (so far) | 1.16 | 1.27 | 0.8988 | 0.9456 | −18.78% | 1.59B |
| September 2026 | 0.7269 | 1.29 | 0.673 | 1.16 | +60.17% | 2.66B |
| August 2026 | 0.6821 | 0.954 | 0.6354 | 0.727 | +6.58% | 1.03B |
| July 2026 | 0.6907 | 0.7828 | 0.6734 | 0.6821 | −1.25% | 494.5M |
| June 2026 | 0.8954 | 0.9036 | 0.6514 | 0.6906 | −22.87% | 1.17B |
| May 2026 | 0.9083 | 1.42 | 0.85 | 0.8954 | −1.42% | 2.08B |
| April 2026 | 0.8783 | 1.04 | 0.8368 | 0.9082 | +3.40% | 728.1M |
| March 2026 | 0.9039 | 1.08 | 0.8197 | 0.8784 | −2.82% | 1.11B |
| February 2026 | 1.15 | 1.17 | 0.7881 | 0.904 | −21.62% | 1.47B |
| January 2026 | 1.40 | 2.02 | 1.03 | 1.15 | −17.87% | 2.42B |
| December 2025 | 1.50 | 1.79 | 1.30 | 1.40 | −6.18% | 2.03B |
| November 2025 | 2.36 | 2.40 | 1.31 | 1.50 | −36.67% | 2.86B |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 1.40 | 2.02 | 0.6354 | 0.9456 | −32.67% | 14.75B |
| 2025 | 4.12 | 5.37 | 0.5597 | 1.40 | −65.94% | 69.11B |
| 2024 | 1.46 | 4.96 | 0.4625 | 4.12 | +181.88% | 45.81B |
⬇ Download daily CSVBinance spot SUI/USDT daily candles (UTC), up to 1000 days; volume in USDT.
Frequently asked questions
What is Sui (SUI) price?
$0.9459 as of 17:31 UTC — median of last prices on 5 exchanges; 24h change +2.66%.
What is Sui's market cap?
About $3.90B (price × circulating supply; supply from CoinGecko, daily).