Sui (SUI) monthly returns
Sui (SUI) monthly returns since Binance data begins in May 2023. By median, the strongest month is September (median +30.3%, positive in 3 of 4 years) and the weakest is June (median −21.4%, positive in 0 of 4). October 2026 so far: −20.6% (month in progress). Past returns do not indicate future results; each month has only a handful of years of data.
Returns by year and month (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −17.9% | −21.6% | −2.8% | +3.4% | −1.4% | −22.9% | −1.2% | +6.6% | +60.2% | −20.6% | — | — | −34.2% |
| 2025 | −0.8% | −30.8% | −19.9% | +54.6% | −7.4% | −14.4% | +30.1% | −10.1% | +0.3% | −27.5% | −36.7% | −6.2% | −65.9% |
| 2024 | +95.9% | +10.4% | +14.1% | −40.2% | −10.5% | −19.9% | −13.8% | +12.6% | +123% | +11.1% | +76.3% | +18.6% | +432% |
| 2023 | — | — | — | — | +874% | −29.3% | −8.2% | −20.8% | −6.0% | −5.8% | +34.8% | +29.8% | +675% |
| Median | −0.8% | −21.6% | −2.8% | +3.4% | −4.4% | −21.4% | −4.7% | −1.8% | +30.3% | −5.8% | +34.8% | +18.6% | |
| Average | +25.7% | −14.0% | −2.9% | +5.9% | +214% | −21.6% | +1.7% | −2.9% | +44.3% | −7.4% | +24.8% | +14.1% | |
| Up years | 1/3 | 1/3 | 1/3 | 2/3 | 1/4 | 0/4 | 1/4 | 2/4 | 3/4 | 1/3 | 2/3 | 2/3 |
Green positive, red negative; darker means larger. Dashed cell is the month in progress. Median, average and up years use completed months only. Binance spot USDT pair; monthly close / open.
Frequently asked questions
Which month is best for Sui?
Historically the highest median month is September (median +30.3%, positive in 3 of 4 years) and the lowest is June (median −21.4%). Each month has only about 4 yearly samples; this is not a seasonal rule or a forecast.
How has Sui done in October?
October closed positive in 1 of 3 past years; median −5.8%, average −7.4%, best +11.1%, worst −27.5%.
What were Sui's best and worst years?
1 of 2 completed years closed positive. Best 2024 (+432%), worst 2025 (−66%).
How are monthly returns calculated?
Each month is the Binance SUI/USDT spot monthly close divided by its open. Data starts when the pair began trading on Binance; earlier years are not included.