Litecoin (LTC) monthly returns
Litecoin (LTC) monthly returns since Binance data begins in December 2017. By median, the strongest month is November (median +4.5%, positive in 5 of 8 years) and the weakest is June (median −9.7%, positive in 2 of 9). October 2026 so far: −13.9% (month in progress). Past returns do not indicate future results; each month has only a handful of years of data.
Returns by year and month (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −22.5% | −8.6% | −0.8% | +2.3% | −5.7% | −19.5% | +5.7% | +9.6% | +38.5% | −13.9% | — | — | −24.7% |
| 2025 | +24.0% | 0.0% | −35.2% | +0.6% | +4.2% | −1.2% | +23.4% | +2.6% | −1.8% | −10.8% | −13.6% | −6.7% | −25.6% |
| 2024 | −8.3% | +19.7% | +31.4% | −24.3% | +4.7% | −9.5% | −6.9% | −7.4% | +2.9% | +3.7% | +48.2% | +0.5% | +41.8% |
| 2023 | +34.1% | −0.3% | −4.5% | −1.5% | +2.5% | +20.2% | −15.1% | −30.8% | +3.3% | +4.4% | +0.8% | +4.9% | +3.8% |
| 2022 | −25.1% | +3.9% | +8.9% | −22.7% | −28.7% | −21.3% | +11.0% | −9.9% | −0.7% | +2.8% | +43.9% | −11.4% | −52.0% |
| 2021 | +4.1% | +27.7% | +19.0% | +37.8% | −30.7% | −23.3% | 0.0% | +18.8% | −10.7% | +25.3% | +8.3% | −29.6% | +17.8% |
| 2020 | +64.7% | −14.7% | −32.7% | +18.6% | −1.6% | −9.7% | +41.2% | +4.8% | −24.1% | +20.4% | +57.4% | +41.7% | +201% |
| 2019 | +5.0% | +45.1% | +32.6% | +22.9% | +54.2% | +7.5% | −19.9% | −35.0% | −12.8% | +4.1% | −19.0% | −12.5% | +38.0% |
| 2018 | −26.2% | +22.5% | −42.5% | +27.9% | −20.3% | −31.2% | −3.3% | −21.4% | −1.3% | −18.4% | −35.5% | −7.1% | −86.6% |
| 2017 | — | — | — | — | — | — | — | — | — | — | — | −17.8% | −17.8% |
| Median | +4.1% | +3.9% | −0.8% | +2.3% | −1.6% | −9.7% | 0.0% | −7.4% | −1.3% | +3.9% | +4.5% | −7.1% | |
| Average | +5.5% | +10.6% | −2.7% | +6.9% | −2.4% | −9.8% | +4.0% | −7.6% | −0.8% | +4.0% | +11.3% | −4.2% | |
| Up years | 5/9 | 5/9 | 4/9 | 6/9 | 4/9 | 2/9 | 5/9 | 4/9 | 3/9 | 6/8 | 5/8 | 3/9 |
Green positive, red negative; darker means larger. Dashed cell is the month in progress. Median, average and up years use completed months only. Binance spot USDT pair; monthly close / open.
Frequently asked questions
Which month is best for Litecoin?
Historically the highest median month is November (median +4.5%, positive in 5 of 8 years) and the lowest is June (median −9.7%). Each month has only about 8 yearly samples; this is not a seasonal rule or a forecast.
How has Litecoin done in October?
October closed positive in 6 of 8 past years; median +3.9%, average +4.0%, best +25.3%, worst −18.4%.
What were Litecoin's best and worst years?
5 of 8 completed years closed positive. Best 2020 (+201%), worst 2018 (−87%).
How are monthly returns calculated?
Each month is the Binance LTC/USDT spot monthly close divided by its open. Data starts when the pair began trading on Binance; earlier years are not included.