Dogecoin (DOGE) monthly returns
Dogecoin (DOGE) monthly returns since Binance data begins in July 2019. By median, the strongest month is October (median +10.0%, positive in 5 of 7 years) and the weakest is June (median −21.7%, positive in 0 of 7). October 2026 so far: −17.0% (month in progress). Past returns do not indicate future results; each month has only a handful of years of data.
Returns by year and month (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −11.2% | −9.8% | −1.8% | +15.4% | −5.7% | −28.2% | −3.4% | +19.0% | +14.1% | −17.0% | — | — | −33.2% |
| 2025 | +4.1% | −38.6% | −17.4% | +3.3% | +11.8% | −14.2% | +27.0% | +1.9% | +9.0% | −20.0% | −21.7% | −19.5% | −62.8% |
| 2024 | −12.1% | +49.0% | +87.5% | −39.4% | +19.2% | −21.7% | −2.1% | −16.9% | +12.8% | +41.5% | +161% | −25.0% | +253% |
| 2023 | +36.8% | −15.9% | −4.8% | +3.3% | −9.9% | −7.2% | +17.2% | −18.1% | −2.7% | +10.0% | +22.2% | +7.3% | +27.5% |
| 2022 | −16.9% | −5.7% | +3.5% | −7.7% | −32.5% | −22.7% | +2.5% | −9.9% | +0.5% | +106% | −15.8% | −34.2% | −58.7% |
| 2021 | +692% | +30.3% | +11.7% | +527% | −3.5% | −22.0% | −18.2% | +33.9% | −26.6% | +37.1% | −23.3% | −20.7% | +3,545% |
| 2020 | +18.1% | −6.8% | −18.7% | +35.2% | +5.7% | −9.0% | +39.6% | −0.4% | −17.8% | −2.6% | +38.7% | +31.2% | +132% |
| 2019 | — | — | — | — | — | — | −36.3% | −14.2% | −3.2% | +8.6% | −11.2% | −12.2% | −55.2% |
| Median | +4.1% | −6.8% | −1.8% | +3.3% | −3.5% | −21.7% | +0.2% | −5.2% | −1.1% | +10.0% | −11.2% | −19.5% | |
| Average | +102% | +0.3% | +8.6% | +76.8% | −2.1% | −17.9% | +3.3% | −0.6% | −1.7% | +25.8% | +21.4% | −10.4% | |
| Up years | 4/7 | 2/7 | 3/7 | 5/7 | 3/7 | 0/7 | 4/8 | 3/8 | 4/8 | 5/7 | 3/7 | 2/7 |
Green positive, red negative; darker means larger. Dashed cell is the month in progress. Median, average and up years use completed months only. Binance spot USDT pair; monthly close / open.
Frequently asked questions
Which month is best for Dogecoin?
Historically the highest median month is October (median +10.0%, positive in 5 of 7 years) and the lowest is June (median −21.7%). Each month has only about 7 yearly samples; this is not a seasonal rule or a forecast.
How has Dogecoin done in October?
October closed positive in 5 of 7 past years; median +10.0%, average +25.8%, best +105.7%, worst −20.0%.
What were Dogecoin's best and worst years?
4 of 6 completed years closed positive. Best 2021 (+3,545%), worst 2025 (−63%).
How are monthly returns calculated?
Each month is the Binance DOGE/USDT spot monthly close divided by its open. Data starts when the pair began trading on Binance; earlier years are not included.