Cardano (ADA) monthly returns
Cardano (ADA) monthly returns since Binance data begins in April 2018. By median, the strongest month is July (median +7.0%, positive in 6 of 9 years) and the weakest is June (median −20.3%, positive in 1 of 9). October 2026 so far: −18.4% (month in progress). Past returns do not indicate future results; each month has only a handful of years of data.
Returns by year and month (%)
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −12.0% | −4.3% | −14.0% | +1.9% | −4.3% | −38.7% | +16.5% | +17.5% | +24.7% | −18.4% | — | — | −39.7% |
| 2025 | +11.6% | −32.9% | +4.6% | +3.0% | +0.6% | −16.6% | +29.2% | +9.8% | −0.5% | −24.6% | −32.0% | −19.5% | −60.5% |
| 2024 | −16.2% | +31.6% | −0.7% | −32.1% | +1.3% | −12.2% | −1.1% | −11.1% | +8.2% | −8.4% | +216% | −21.7% | +42.3% |
| 2023 | +58.7% | −9.9% | +13.4% | −0.8% | −5.4% | −23.4% | +7.0% | −16.8% | −0.5% | +15.4% | +28.3% | +58.0% | +142% |
| 2022 | −19.6% | −8.6% | +18.6% | −33.8% | −17.0% | −26.6% | +12.2% | −13.5% | −2.6% | −6.7% | −21.4% | −22.8% | −81.2% |
| 2021 | +90.1% | +281% | −9.2% | +13.6% | +28.4% | −20.3% | −4.8% | +110% | −23.6% | −7.1% | −20.9% | −15.8% | +621% |
| 2020 | +64.1% | −12.6% | −35.3% | +56.1% | +55.5% | +12.3% | +67.2% | −11.7% | −17.3% | −8.2% | +85.1% | +5.4% | +452% |
| 2019 | −5.7% | +12.1% | +63.0% | +0.4% | +27.1% | −7.6% | −26.9% | −25.5% | −13.1% | +6.1% | −2.3% | −18.5% | −19.0% |
| 2018 | — | — | — | +33.6% | −34.6% | −38.3% | +2.8% | −28.1% | −16.2% | −17.0% | −44.6% | +3.8% | −84.1% |
| Median | +2.9% | −6.4% | +1.9% | +1.9% | +0.6% | −20.3% | +7.0% | −11.7% | −2.6% | −7.7% | −11.6% | −17.2% | |
| Average | +21.4% | +32.0% | +5.0% | +4.6% | +5.7% | −19.0% | +11.3% | +3.4% | −4.5% | −6.3% | +26.0% | −3.9% | |
| Up years | 4/8 | 3/8 | 4/8 | 6/9 | 5/9 | 1/9 | 6/9 | 3/9 | 2/9 | 2/8 | 3/8 | 3/8 |
Green positive, red negative; darker means larger. Dashed cell is the month in progress. Median, average and up years use completed months only. Binance spot USDT pair; monthly close / open.
Frequently asked questions
Which month is best for Cardano?
Historically the highest median month is July (median +7.0%, positive in 6 of 9 years) and the lowest is June (median −20.3%). Each month has only about 9 yearly samples; this is not a seasonal rule or a forecast.
How has Cardano done in October?
October closed positive in 2 of 8 past years; median −7.7%, average −6.3%, best +15.4%, worst −24.6%.
What were Cardano's best and worst years?
4 of 7 completed years closed positive. Best 2021 (+621%), worst 2022 (−81%).
How are monthly returns calculated?
Each month is the Binance ADA/USDT spot monthly close divided by its open. Data starts when the pair began trading on Binance; earlier years are not included.