Crypto market weekly report: 3 – March 9, 2025
2025 · week 10 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $80,734.37, −14.36%; the weekly high was $94,416.46 and the low $80,000.00. Ethereum closed at $2,020.41 (−19.77%).
4 of the top 50 pairs by volume closed the week higher. Top gainers: DGB (+11.07%), BCH (+6.97%), PAXG (+1.98%); top losers: THE (−44.66%), RAY (−41.25%), PENGU (−40.29%).
Average BTC funding on Binance was +0.0022% per 8 hours (+2.39% annualised); longs paid shorts.
USDT/TRY ended the week at 36.70 TRY (+1.30%). Gold-backed PAXG moved +1.98%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 94,269.99 | 80,734.37 | −14.36% | 94,416.46 | 80,000.00 | 24.92B |
| ETH | 2,518.12 | 2,020.41 | −19.77% | 2,523.56 | 1,989.66 | 11.68B |
| BNB | 623.94 | 554.65 | −11.11% | 624.36 | 546.83 | 1.21B |
| SOL | 178.72 | 126.51 | −29.21% | 179.47 | 125.41 | 6.40B |
| XRP | 2.94 | 2.14 | −27.24% | 2.97 | 2.08 | 6.75B |
| DOGE | 0.2393 | 0.1681 | −29.76% | 0.2406 | 0.1653 | 1.99B |
| ADA | 1.13 | 0.7215 | −36.43% | 1.17 | 0.709 | 4.45B |
| TRX | 0.2441 | 0.2321 | −4.92% | 0.2509 | 0.2267 | 1.04B |
| LINK | 17.42 | 13.81 | −20.72% | 17.67 | 13.08 | 834.1M |
| AVAX | 24.95 | 17.97 | −27.98% | 25.12 | 17.76 | 637.8M |
| SUI | 3.19 | 2.29 | −28.30% | 3.21 | 2.25 | 1.75B |
| TON | 3.51 | 2.65 | −24.52% | 3.51 | 2.61 | 155.4M |
| LTC | 127.89 | 94.62 | −26.01% | 130.40 | 93.61 | 1.02B |
| DOT | 5.21 | 4.02 | −22.79% | 5.25 | 3.98 | 314.0M |
| PEPE | 0.00000884 | 0.00000587 | −33.60% | 0.00000888 | 0.00000572 | 1.17B |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (50, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | +0.0022% · annual +2.39% | — | |
| ETH funding (avg, 8h) | +0.0021% · annual +2.30% | — | |
| SOL funding (avg, 8h) | −0.0035% · annual −3.88% | — | |
| USDT/TL | 36.23 | 36.70 | +1.30% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 37.69 | 39.86 | +5.75% |
| Gold per gram, TRY (PAXG) | 3,350.03 | 3,460.74 | +3.30% |
| Fear & Greed (Alternative.me) | avg 26 | 27 · Fear | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).