Crypto market weekly report: February 24 – March 2, 2025
2025 · week 9 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $94,270.00, −2.07%; the weekly high was $96,500.00 and the low $78,258.52. Ethereum closed at $2,518.11 (−10.70%).
24 of the top 53 pairs by volume closed the week higher. Top gainers: ADA (+47.44%), HMSTR (+27.49%), HBAR (+25.05%); top losers: RAY (−31.92%), TAO (−18.55%), INJ (−11.15%).
Average BTC funding on Binance was +0.0031% per 8 hours (+3.39% annualised); longs paid shorts.
USDT/TRY ended the week at 36.23 TRY (−0.71%). Gold-backed PAXG moved −2.94%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 96,258.00 | 94,270.00 | −2.07% | 96,500.00 | 78,258.52 | 32.44B |
| ETH | 2,819.70 | 2,518.11 | −10.70% | 2,839.95 | 2,076.26 | 15.87B |
| BNB | 658.41 | 623.94 | −5.24% | 659.56 | 559.71 | 1.88B |
| SOL | 167.94 | 178.71 | +6.41% | 179.85 | 125.55 | 8.38B |
| XRP | 2.58 | 2.94 | +14.10% | 3.00 | 1.95 | 7.30B |
| DOGE | 0.2429 | 0.2393 | −1.46% | 0.244 | 0.1815 | 2.63B |
| ADA | 0.7698 | 1.14 | +47.44% | 1.15 | 0.5801 | 2.18B |
| TRX | 0.246 | 0.2441 | −0.77% | 0.249 | 0.2171 | 1.47B |
| LINK | 17.62 | 17.42 | −1.14% | 17.75 | 13.45 | 646.4M |
| AVAX | 24.85 | 24.95 | +0.40% | 25.18 | 20.23 | 607.2M |
| SUI | 3.38 | 3.19 | −5.47% | 3.45 | 2.52 | 2.16B |
| TON | 3.77 | 3.51 | −6.93% | 3.80 | 3.12 | 145.6M |
| LTC | 129.86 | 127.89 | −1.52% | 132.00 | 106.08 | 1.67B |
| DOT | 4.95 | 5.21 | +5.09% | 5.23 | 4.14 | 424.0M |
| PEPE | 0.00000935 | 0.00000883 | −5.56% | 0.00000943 | 0.00000726 | 1.54B |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (53, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | +0.0031% · annual +3.39% | — | |
| ETH funding (avg, 8h) | +0.0034% · annual +3.69% | — | |
| SOL funding (avg, 8h) | +0.0036% · annual +3.96% | — | |
| USDT/TL | 36.49 | 36.23 | −0.71% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 38.28 | 37.69 | −1.54% |
| Gold per gram, TRY (PAXG) | 3,476.13 | 3,350.03 | −3.63% |
| Fear & Greed (Alternative.me) | avg 24 | 26 · Fear | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).