Crypto market weekly report

Every Monday the previous week's report is published: weekly change of Bitcoin and majors, top gainers and losers among the top 80 pairs, BTC/ETH/SOL funding, USDT/TRY, EUR/TRY, gold and Fear & Greed. Generated automatically from exchange data; no forecasts.

WeekBTCBTC closeETHPAXG (gold)USDT/TRY
October 26 – November 1, 2026−2.25%78,354.00−2.34%−2.49%+0.26%
19 – October 25, 2026−2.39%80,154.09−3.34%−4.02%+0.44%
12 – October 18, 2026−1.98%82,116.00−4.99%−0.25%+0.86%
5 – October 11, 2026−3.19%83,773.12−6.97%+0.99%−0.04%
September 28 – October 4, 2026+2.44%86,530.00+1.42%−2.60%+0.35%
21 – September 27, 2026+4.06%84,472.00+1.64%−2.42%+0.68%
14 – September 20, 2026+5.64%81,178.00+6.79%+0.64%+0.04%
7 – September 13, 2026−4.36%76,842.01−1.49%−1.90%+0.48%
August 31 – September 6, 2026+3.42%80,341.83+4.04%−0.73%+0.27%
24 – August 30, 2026−0.07%77,682.00−1.89%−3.49%+0.86%
17 – August 23, 2026+23.58%77,734.00+31.31%+5.64%−0.06%
10 – August 16, 2026−3.08%62,900.00−1.81%+0.91%+0.48%
3 – August 9, 2026+2.09%64,901.59+1.34%+6.33%+0.38%
July 27 – August 2, 2026−2.80%63,570.00−3.55%−0.38%+0.30%
20 – July 26, 2026+1.05%65,399.99+4.41%+2.37%+0.40%
13 – July 19, 2026+1.48%64,722.54+3.62%−2.14%+0.38%
6 – July 12, 2026+0.20%63,780.00+1.18%−2.34%+0.77%
June 29 – July 5, 2026+6.84%63,650.00+13.59%+2.96%−0.02%
22 – June 28, 2026−5.90%59,577.01−7.91%−1.87%+0.32%
15 – June 21, 2026−3.70%63,311.99−1.08%−3.55%+0.35%
8 – June 14, 2026+3.81%65,746.45+2.08%−1.09%+0.33%
1 – June 7, 2026−14.04%63,332.01−15.77%−4.37%+0.33%
25 – May 31, 2026−4.40%73,674.39−4.42%−0.59%+0.55%
18 – May 24, 2026−0.51%77,064.96−1.46%+0.58%+0.15%
11 – May 17, 2026−5.78%77,457.67−10.13%−3.23%+0.86%
4 – May 10, 2026+4.63%82,210.07+2.09%+1.76%+0.24%

Weekly change from Binance spot weekly candles (Monday 00:00 UTC open → Sunday close).