Crypto market weekly report: 10 – March 16, 2025
2025 · week 11 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $82,574.53, +2.28%; the weekly high was $85,309.71 and the low $76,606.00. Ethereum closed at $1,887.00 (−6.60%).
24 of the top 48 pairs by volume closed the week higher. Top gainers: ZRO (+28.89%), KAVA (+15.35%), PENGU (+15.18%); top losers: ENA (−14.66%), TRX (−8.74%), APT (−8.37%).
Average BTC funding on Binance was +0.0024% per 8 hours (+2.63% annualised); longs paid shorts.
USDT/TRY ended the week at 36.75 TRY (+0.14%). Gold-backed PAXG moved +2.28%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 80,734.48 | 82,574.53 | +2.28% | 85,309.71 | 76,606.00 | 17.33B |
| ETH | 2,020.43 | 1,887.00 | −6.60% | 2,152.40 | 1,754.28 | 8.97B |
| BNB | 554.65 | 602.20 | +8.57% | 622.80 | 507.00 | 1.62B |
| SOL | 126.52 | 126.13 | −0.31% | 136.71 | 112.00 | 3.59B |
| XRP | 2.14 | 2.29 | +7.25% | 2.48 | 1.90 | 3.97B |
| DOGE | 0.1681 | 0.1682 | +0.04% | 0.181 | 0.1428 | 1.45B |
| ADA | 0.7216 | 0.7049 | −2.31% | 0.7786 | 0.6471 | 1.37B |
| TRX | 0.2322 | 0.2119 | −8.74% | 0.2381 | 0.2109 | 872.0M |
| LINK | 13.81 | 13.37 | −3.19% | 14.71 | 11.85 | 634.4M |
| AVAX | 17.98 | 18.25 | +1.50% | 19.85 | 15.27 | 486.8M |
| SUI | 2.29 | 2.23 | −2.55% | 2.45 | 1.96 | 1.00B |
| TON | 2.65 | 3.44 | +29.81% | 3.64 | 2.35 | 260.2M |
| LTC | 94.63 | 90.22 | −4.66% | 99.10 | 83.28 | 481.2M |
| DOT | 4.02 | 4.30 | +6.94% | 4.43 | 3.65 | 228.6M |
| PEPE | 0.00000587 | 0.00000658 | +12.10% | 0.00000745 | 0.00000525 | 1.39B |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (48, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | +0.0024% · annual +2.63% | — | |
| ETH funding (avg, 8h) | +0.0015% · annual +1.63% | — | |
| SOL funding (avg, 8h) | +0.0009% · annual +0.94% | — | |
| USDT/TL | 36.70 | 36.75 | +0.14% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 39.85 | 39.97 | +0.30% |
| Gold per gram, TRY (PAXG) | 3,461.92 | 3,545.80 | +2.42% |
| Fear & Greed (Alternative.me) | avg 32 | 30 · Fear | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).