Crypto market weekly report: 3 – February 9, 2025
2025 · week 6 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $96,462.75, −1.27%; the weekly high was $102,500 and the low $91,231.00. Ethereum closed at $2,627.18 (−8.45%).
8 of the top 55 pairs by volume closed the week higher. Top gainers: KAVA (+10.72%), TAO (+4.16%), PAXG (+3.02%); top losers: TRUMP (−24.42%), PENGU (−23.05%), HMSTR (−18.24%).
Average BTC funding on Binance was +0.0041% per 8 hours (+4.48% annualised); longs paid shorts.
USDT/TRY ended the week at 36.14 TRY (−0.58%). Gold-backed PAXG moved +3.02%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 97,700.59 | 96,462.75 | −1.27% | 102,500 | 91,231.00 | 21.51B |
| ETH | 2,869.68 | 2,627.18 | −8.45% | 2,921.00 | 2,125.01 | 18.57B |
| BNB | 617.80 | 615.81 | −0.32% | 648.13 | 500.00 | 2.32B |
| SOL | 203.52 | 200.47 | −1.50% | 219.97 | 175.89 | 6.85B |
| XRP | 2.58 | 2.39 | −7.26% | 2.79 | 1.77 | 9.52B |
| DOGE | 0.2681 | 0.2489 | −7.16% | 0.293 | 0.2018 | 3.79B |
| ADA | 0.8051 | 0.6814 | −15.36% | 0.8245 | 0.506 | 1.77B |
| TRX | 0.2255 | 0.2322 | +2.97% | 0.2377 | 0.2011 | 1.48B |
| LINK | 20.47 | 18.26 | −10.80% | 22.05 | 15.40 | 1.23B |
| AVAX | 27.63 | 24.87 | −9.99% | 28.78 | 21.20 | 801.3M |
| SUI | 3.31 | 3.00 | −9.44% | 3.90 | 2.39 | 2.92B |
| TON | 4.06 | 3.81 | −6.18% | 4.85 | 2.98 | 259.6M |
| LTC | 109.13 | 107.20 | −1.77% | 109.66 | 80.04 | 929.6M |
| DOT | 5.16 | 4.76 | −7.62% | 5.28 | 3.78 | 443.9M |
| PEPE | 0.00001078 | 0.00000954 | −11.50% | 0.00001144 | 0.00000796 | 2.13B |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (55, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | +0.0041% · annual +4.48% | — | |
| ETH funding (avg, 8h) | −0.0017% · annual −1.87% | — | |
| SOL funding (avg, 8h) | −0.0057% · annual −6.27% | — | |
| USDT/TL | 36.35 | 36.14 | −0.58% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 37.18 | 37.24 | +0.16% |
| Gold per gram, TRY (PAXG) | 3,291.00 | 3,370.75 | +2.42% |
| Fear & Greed (Alternative.me) | avg 50 | 46 · Fear | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).