Crypto market weekly report: January 27 – February 2, 2025
2025 · week 5 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $97,700.59, −4.79%; the weekly high was $106,457 and the low $96,150.00. Ethereum closed at $2,869.68 (−11.23%).
1 of the top 54 pairs by volume closed the week higher. Top gainers: PAXG (+2.06%), BTC (−4.79%), ACT (−6.70%); top losers: PENGU (−47.29%), THE (−34.06%), FET (−30.14%).
Average BTC funding on Binance was +0.0068% per 8 hours (+7.43% annualised); longs paid shorts.
USDT/TRY ended the week at 36.36 TRY (+1.71%). Gold-backed PAXG moved +2.06%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 102,620 | 97,700.59 | −4.79% | 106,457 | 96,150.00 | 18.71B |
| ETH | 3,232.61 | 2,869.68 | −11.23% | 3,437.31 | 2,750.71 | 12.30B |
| BNB | 667.36 | 617.80 | −7.43% | 689.44 | 600.00 | 1.29B |
| SOL | 240.49 | 203.51 | −15.38% | 244.70 | 192.31 | 7.40B |
| XRP | 3.02 | 2.58 | −14.63% | 3.21 | 2.46 | 7.22B |
| DOGE | 0.336 | 0.2681 | −20.22% | 0.3418 | 0.25 | 3.21B |
| ADA | 0.953 | 0.8052 | −15.51% | 0.9886 | 0.7513 | 1.03B |
| TRX | 0.2463 | 0.2255 | −8.44% | 0.258 | 0.2224 | 1.17B |
| LINK | 24.88 | 20.46 | −17.77% | 26.40 | 19.29 | 1.08B |
| AVAX | 35.74 | 27.63 | −22.69% | 36.17 | 25.91 | 598.0M |
| SUI | 3.87 | 3.31 | −14.54% | 4.25 | 3.08 | 2.03B |
| TON | 4.93 | 4.06 | −17.61% | 5.03 | 3.91 | 211.1M |
| LTC | 117.07 | 109.12 | −6.79% | 135.32 | 104.02 | 1.02B |
| DOT | 6.18 | 5.15 | −16.56% | 6.50 | 4.86 | 363.9M |
| PEPE | 0.00001402 | 0.00001078 | −23.11% | 0.00001478 | 0.00000999 | 2.37B |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (54, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | +0.0068% · annual +7.43% | — | |
| ETH funding (avg, 8h) | +0.0067% · annual +7.33% | — | |
| SOL funding (avg, 8h) | +0.0002% · annual +0.22% | — | |
| USDT/TL | 35.75 | 36.36 | +1.71% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 37.41 | 37.19 | −0.59% |
| Gold per gram, TRY (PAXG) | 3,173.46 | 3,294.25 | +3.81% |
| Fear & Greed (Alternative.me) | avg 70 | 60 · Greed | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).