Crypto market weekly report: 3 – November 9, 2025
2025 · week 45 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $104,723, −5.26%; the weekly high was $110,750 and the low $98,944.36. Ethereum closed at $3,583.46 (−8.27%).
23 of the top 61 pairs by volume closed the week higher. Top gainers: ICP (+76.47%), FIL (+66.89%), ZEC (+47.18%); top losers: TAO (−22.04%), PENGU (−14.10%), ENA (−12.71%).
Average BTC funding on Binance was +0.0054% per 8 hours (+5.90% annualised); longs paid shorts.
USDT/TRY ended the week at 42.28 TRY (+0.62%). Gold-backed PAXG moved +0.64%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 110,541 | 104,723 | −5.26% | 110,750 | 98,944.36 | 20.58B |
| ETH | 3,906.58 | 3,583.46 | −8.27% | 3,914.29 | 3,057.00 | 18.03B |
| BNB | 1,083.25 | 996.63 | −8.00% | 1,087.24 | 880.80 | 3.40B |
| SOL | 187.71 | 164.53 | −12.35% | 189.13 | 145.85 | 5.45B |
| XRP | 2.53 | 2.37 | −6.35% | 2.53 | 2.07 | 2.84B |
| DOGE | 0.1864 | 0.1793 | −3.80% | 0.1867 | 0.1516 | 1.94B |
| ADA | 0.6105 | 0.579 | −5.16% | 0.6122 | 0.4898 | 681.0M |
| TRX | 0.2981 | 0.2906 | −2.52% | 0.2984 | 0.2764 | 895.9M |
| LINK | 17.59 | 15.93 | −9.44% | 17.66 | 13.69 | 642.5M |
| AVAX | 18.81 | 17.77 | −5.53% | 18.91 | 15.00 | 529.4M |
| SUI | 2.35 | 2.14 | −8.89% | 2.36 | 1.82 | 968.3M |
| TON | 2.31 | 2.11 | −8.70% | 2.31 | 1.79 | 138.9M |
| LTC | 99.42 | 110.31 | +10.95% | 113.71 | 79.68 | 763.1M |
| DOT | 2.99 | 3.23 | +8.27% | 3.53 | 2.34 | 337.5M |
| PEPE | 0.00000671 | 0.00000606 | −9.69% | 0.00000671 | 0.00000521 | 506.7M |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (61, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | +0.0054% · annual +5.90% | — | |
| ETH funding (avg, 8h) | +0.0050% · annual +5.50% | — | |
| SOL funding (avg, 8h) | −0.0027% · annual −2.96% | — | |
| USDT/TL | 42.02 | 42.28 | +0.62% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 48.47 | 48.84 | +0.76% |
| Gold per gram, TRY (PAXG) | 5,375.59 | 5,443.71 | +1.27% |
| Fear & Greed (Alternative.me) | avg 26 | 22 · Extreme Fear | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).