Crypto market weekly report: 2 – February 8, 2026
2026 · week 6 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $70,330.38, −8.62%; the weekly high was $79,360.00 and the low $60,000.00. Ethereum closed at $2,089.74 (−7.95%).
8 of the top 58 pairs by volume closed the week higher. Top gainers: ASTER (+16.60%), ZIL (+12.16%), ZAMA (+10.40%); top losers: ZEC (−21.60%), WLFI (−19.32%), TRUMP (−18.89%).
Average BTC funding on Binance was −0.0030% per 8 hours (−3.30% annualised); shorts paid longs.
USDT/TRY ended the week at 43.63 TRY (−0.16%). Gold-backed PAXG moved +6.07%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 76,968.22 | 70,330.38 | −8.62% | 79,360.00 | 60,000.00 | 27.00B |
| ETH | 2,270.16 | 2,089.74 | −7.95% | 2,396.62 | 1,747.80 | 19.94B |
| BNB | 758.54 | 639.93 | −15.64% | 783.57 | 570.06 | 1.84B |
| SOL | 100.78 | 86.99 | −13.68% | 106.12 | 67.50 | 4.04B |
| XRP | 1.59 | 1.43 | −10.06% | 1.66 | 1.12 | 3.45B |
| DOGE | 0.1043 | 0.09663 | −7.33% | 0.1106 | 0.08001 | 1.25B |
| ADA | 0.2859 | 0.2701 | −5.53% | 0.305 | 0.2205 | 666.6M |
| TRX | 0.2848 | 0.2778 | −2.46% | 0.2875 | 0.2683 | 509.5M |
| LINK | 9.40 | 8.83 | −6.06% | 10.04 | 7.15 | 458.5M |
| AVAX | 9.91 | 9.08 | −8.38% | 10.34 | 7.55 | 338.3M |
| SUI | 1.10 | 0.9723 | −11.72% | 1.17 | 0.7881 | 598.9M |
| TON | 1.34 | 1.40 | +4.71% | 1.46 | 1.12 | 88.5M |
| LTC | 58.49 | 54.53 | −6.77% | 61.38 | 45.07 | 346.5M |
| DOT | 1.50 | 1.34 | −10.63% | 1.58 | 1.10 | 110.1M |
| PEPE | 0.00000416 | 0.00000378 | −9.13% | 0.00000442 | 0.0000031 | 420.2M |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (58, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | −0.0030% · annual −3.30% | — | |
| ETH funding (avg, 8h) | −0.0043% · annual −4.73% | — | |
| SOL funding (avg, 8h) | −0.0226% · annual −24.75% | — | |
| USDT/TL | 43.70 | 43.63 | −0.16% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 51.81 | 51.55 | −0.50% |
| Gold per gram, TRY (PAXG) | 6,680.21 | 7,074.62 | +5.90% |
| Fear & Greed (Alternative.me) | avg 11 | 7 · Extreme Fear | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).