Crypto market weekly report: 21 – April 27, 2025
2025 · week 17 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $93,749.30, +10.06%; the weekly high was $95,758.04 and the low $85,144.76. Ethereum closed at $1,791.29 (+12.85%).
47 of the top 49 pairs by volume closed the week higher. Top gainers: PENGU (+156.21%), TRUMP (+81.66%), SUI (+68.35%); top losers: ACT (−10.75%), PAXG (−1.84%), TRX (+0.70%).
Average BTC funding on Binance was +0.0001% per 8 hours (+0.16% annualised); longs paid shorts.
USDT/TRY ended the week at 38.44 TRY (+0.89%). Gold-backed PAXG moved −1.84%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 85,179.24 | 93,749.30 | +10.06% | 95,758.04 | 85,144.76 | 15.65B |
| ETH | 1,587.36 | 1,791.29 | +12.85% | 1,857.47 | 1,537.26 | 7.71B |
| BNB | 592.77 | 603.46 | +1.80% | 619.99 | 592.53 | 903.2M |
| SOL | 137.86 | 147.98 | +7.34% | 157.00 | 133.82 | 3.77B |
| XRP | 2.08 | 2.25 | +8.34% | 2.30 | 2.06 | 2.53B |
| DOGE | 0.1553 | 0.1793 | +15.50% | 0.193 | 0.155 | 1.46B |
| ADA | 0.6203 | 0.7032 | +13.36% | 0.746 | 0.6153 | 635.8M |
| TRX | 0.2437 | 0.2454 | +0.70% | 0.2544 | 0.2406 | 741.7M |
| LINK | 13.29 | 14.56 | +9.56% | 15.36 | 12.88 | 326.9M |
| AVAX | 19.51 | 21.71 | +11.28% | 23.08 | 19.44 | 349.1M |
| SUI | 2.11 | 3.56 | +68.35% | 3.81 | 2.11 | 2.53B |
| TON | 3.00 | 3.27 | +9.00% | 3.39 | 2.86 | 160.8M |
| LTC | 77.80 | 85.39 | +9.76% | 88.04 | 77.38 | 252.4M |
| DOT | 3.88 | 4.09 | +5.44% | 4.37 | 3.69 | 178.6M |
| PEPE | 0.00000754 | 0.00000876 | +16.18% | 0.00000981 | 0.00000752 | 1.26B |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (49, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | +0.0001% · annual +0.16% | — | |
| ETH funding (avg, 8h) | +0.0035% · annual +3.80% | — | |
| SOL funding (avg, 8h) | −0.0008% · annual −0.83% | — | |
| USDT/TL | 38.10 | 38.44 | +0.89% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 43.61 | 43.58 | −0.07% |
| Gold per gram, TRY (PAXG) | 4,128.06 | 4,088.27 | −0.96% |
| Fear & Greed (Alternative.me) | avg 58 | 61 · Greed | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).