Crypto market weekly report: 13 – January 19, 2025
2025 · week 3 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $101,332, +7.18%; the weekly high was $106,422 and the low $89,256.69. Ethereum closed at $3,215.12 (−1.60%).
15 of the top 55 pairs by volume closed the week higher. Top gainers: TRUMP (+70.64%), RAY (+37.96%), SOL (+33.91%); top losers: ACT (−37.73%), THE (−22.82%), PENGU (−22.08%).
Average BTC funding on Binance was +0.0071% per 8 hours (+7.78% annualised); longs paid shorts.
USDT/TRY ended the week at 35.83 TRY (+1.01%). Gold-backed PAXG moved −0.59%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 94,545.07 | 101,332 | +7.18% | 106,422 | 89,256.69 | 23.45B |
| ETH | 3,267.30 | 3,215.12 | −1.60% | 3,525.72 | 2,920.00 | 15.21B |
| BNB | 693.35 | 683.19 | −1.47% | 729.97 | 660.00 | 1.73B |
| SOL | 188.50 | 252.42 | +33.91% | 295.83 | 168.88 | 15.99B |
| XRP | 2.50 | 2.96 | +18.14% | 3.40 | 2.33 | 14.18B |
| DOGE | 0.3359 | 0.3584 | +6.70% | 0.4341 | 0.3097 | 6.97B |
| ADA | 0.9676 | 0.993 | +2.63% | 1.17 | 0.8758 | 2.45B |
| TRX | 0.2336 | 0.2287 | −2.10% | 0.2679 | 0.2168 | 1.74B |
| LINK | 19.85 | 24.34 | +22.62% | 26.71 | 17.83 | 1.34B |
| AVAX | 36.57 | 35.68 | −2.43% | 41.82 | 32.79 | 740.0M |
| SUI | 4.73 | 4.51 | −4.77% | 5.14 | 4.25 | 3.10B |
| TON | 5.31 | 4.86 | −8.38% | 5.66 | 4.78 | 262.7M |
| LTC | 102.35 | 115.57 | +12.92% | 141.22 | 92.57 | 1.45B |
| DOT | 6.63 | 6.25 | −5.81% | 7.60 | 6.00 | 480.3M |
| PEPE | 0.00001775 | 0.00001604 | −9.63% | 0.00002103 | 0.0000152 | 3.11B |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (55, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | +0.0071% · annual +7.78% | — | |
| ETH funding (avg, 8h) | +0.0082% · annual +9.01% | — | |
| SOL funding (avg, 8h) | +0.0050% · annual +5.46% | — | |
| USDT/TL | 35.47 | 35.83 | +1.01% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 36.32 | 36.79 | +1.30% |
| Gold per gram, TRY (PAXG) | 3,076.76 | 3,089.56 | +0.42% |
| Fear & Greed (Alternative.me) | avg 71 | 77 · Extreme Greed | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).