Crypto market weekly report: 2 – March 8, 2026
2026 · week 10 · Monday 00:00 – Sunday 23:59 UTC
Bitcoin closed the week at $65,971.20, +0.30%; the weekly high was $74,050.00 and the low $65,259.21. Ethereum closed at $1,937.10 (−0.13%).
10 of the top 50 pairs by volume closed the week higher. Top gainers: HUMA (+52.80%), ZRO (+9.06%), NEAR (+5.39%); top losers: TRUMP (−13.27%), WLFI (−9.90%), POL (−9.41%).
Average BTC funding on Binance was −0.0001% per 8 hours (−0.11% annualised); shorts paid longs.
USDT/TRY ended the week at 44.11 TRY (+0.11%). Gold-backed PAXG moved −6.46%.
Major coins this week
| Coin | Open | Close | Change | High | Low | Volume (USDT) |
|---|---|---|---|---|---|---|
| BTC | 65,776.48 | 65,971.20 | +0.30% | 74,050.00 | 65,259.21 | 12.86B |
| ETH | 1,939.71 | 1,937.10 | −0.13% | 2,199.00 | 1,916.14 | 6.57B |
| BNB | 617.96 | 611.98 | −0.97% | 666.16 | 607.86 | 600.2M |
| SOL | 83.61 | 81.59 | −2.42% | 94.05 | 80.26 | 2.27B |
| XRP | 1.35 | 1.34 | −0.92% | 1.47 | 1.32 | 1.25B |
| DOGE | 0.0919 | 0.08915 | −2.99% | 0.1043 | 0.08666 | 699.9M |
| ADA | 0.2735 | 0.2493 | −8.85% | 0.2887 | 0.2458 | 304.4M |
| TRX | 0.2807 | 0.2891 | +2.99% | 0.2908 | 0.279 | 251.6M |
| LINK | 8.67 | 8.52 | −1.73% | 9.64 | 8.40 | 173.7M |
| AVAX | 9.03 | 8.82 | −2.33% | 9.78 | 8.69 | 180.0M |
| SUI | 0.8877 | 0.88 | −0.87% | 0.9931 | 0.8654 | 272.9M |
| TON | 1.20 | 1.31 | +9.15% | 1.40 | 1.19 | 52.3M |
| LTC | 53.25 | 52.59 | −1.24% | 57.66 | 51.88 | 152.2M |
| DOT | 1.54 | 1.45 | −5.41% | 1.60 | 1.43 | 80.4M |
| PEPE | 0.00000345 | 0.00000319 | −7.54% | 0.00000379 | 0.00000312 | 262.7M |
Top gainers and losers of the week
▲ Top gainers
Universe: today's top 80 Binance USDT pairs by volume that traded that week (50, weekly volume ≥ 20M USDT).
Funding, TRY and gold
| Metric | Start | End | Change |
|---|---|---|---|
| BTC funding (avg, 8h) | −0.0001% · annual −0.11% | — | |
| ETH funding (avg, 8h) | −0.0032% · annual −3.53% | — | |
| SOL funding (avg, 8h) | −0.0058% · annual −6.33% | — | |
| USDT/TL | 44.06 | 44.11 | +0.11% |
| EUR/TRY (EUR/USDT × USDT/TRY) | 51.80 | 50.81 | −1.91% |
| Gold per gram, TRY (PAXG) | 7,701.28 | 7,211.80 | −6.36% |
| Fear & Greed (Alternative.me) | avg 14 | 12 · Extreme Fear | — |
Funding: Binance USDⓈ-M, mean of all 8-hour settlements in the week. Prices from Binance spot weekly candles (UTC).