MEXC: volume and most traded coins
1255 coins have USDT spot pairs; 24h spot volume $1.13B (12.8% of the 5 exchanges we track). 1086 perpetual contracts (591 crypto, 483 stock/ETF/index, 12 commodity); 24h perp volume $14.84B (10.0% of 6 exchanges).
Most traded spot pairs (USDT)
Most traded perpetuals
| # | Pair | Price ($) | 24h | 24h volume ($) |
|---|---|---|---|---|
| 1 | BTC | 81,058.40 | +0.57% | 3.49B |
| 2 | ZEC | 1,349.63 | +6.20% | 2.04B |
| 3 | ETH | 2,349.95 | +0.65% | 1.91B |
| 4 | SOL | 101.63 | +0.60% | 667.2M |
| 5 | XAU | 4,027.67 | −0.48% | 615.4M |
| 6 | XAG | 52.44 | −2.36% | 545.4M |
| 7 | SKHYNIX | 1,132.90 | −0.79% | 478.6M |
| 8 | SOXL | 102.30 | −1.82% | 401.4M |
| 9 | KORU | 12.57 | −6.44% | 363.9M |
| 10 | XRP | 1.30 | −1.18% | 319.7M |
Coins listed only on MEXC (among tracked exchanges)
Frequently asked questions
What is MEXC's daily trading volume?
1255 coins have USDT spot pairs; 24h spot volume $1.13B (12.8% of the 5 exchanges we track). 1086 perpetual contracts (591 crypto, 483 stock/ETF/index, 12 commodity); 24h perp volume $14.84B (10.0% of 6 exchanges).
BinanceOKXBybitBingXHyperliquidBtcTurkParibuBinance TROKX TR