BingX: volume and most traded coins
586 coins have USDT spot pairs; 24h spot volume $466.8M (5.3% of the 5 exchanges we track). 1095 perpetual contracts (537 crypto, 493 stock/ETF/index, 27 commodity, 38 FX); 24h perp volume $6.16B (4.2% of 6 exchanges).
Most traded spot pairs (USDT)
Most traded perpetuals
| # | Pair | Price ($) | 24h | 24h volume ($) |
|---|---|---|---|---|
| 1 | XAU | 4,027.68 | −0.48% | 1.02B |
| 2 | BTC | 81,061.90 | +0.57% | 995.2M |
| 3 | ETH | 2,349.88 | +0.65% | 649.1M |
| 4 | SOL | 101.63 | +0.60% | 356.7M |
| 5 | ZEC | 1,349.75 | +6.20% | 119.9M |
| 6 | HYPE | 95.18 | +19.01% | 116.4M |
| 7 | NEAR | 4.56 | −0.35% | 64.8M |
| 8 | XAG | 52.44 | −2.36% | 61.9M |
| 9 | PEPE | 0.000005375 | +10.87% | 61.2M |
| 10 | UNI | 7.31 | +3.74% | 60.9M |
Coins listed only on BingX (among tracked exchanges)
| # | Pair | Price ($) | 24h | 24h volume ($) |
|---|---|---|---|---|
| 1 | ACIRE | 0.000033 | +59.42% | 14.7M |
| 2 | BUBI | 0.02159 | −3.23% | 8.0M |
| 3 | CALO | 1.05 | −4.73% | 7.6M |
| 4 | SYNTBSC | 0.000274 | −65.71% | 5.8M |
| 5 | RAINPROTOCOL | 0.006475 | −7.34% | 5.0M |
Frequently asked questions
What is BingX's daily trading volume?
586 coins have USDT spot pairs; 24h spot volume $466.8M (5.3% of the 5 exchanges we track). 1095 perpetual contracts (537 crypto, 493 stock/ETF/index, 27 commodity, 38 FX); 24h perp volume $6.16B (4.2% of 6 exchanges).