SPELL (SPELL) price
SPELL (SPELL) trades at $0.0000644, +1.26% over 24h. It trades spot on 1 major exchanges with $106K 24h volume (#679 of 1452 by volume). Perpetuals on 2 exchanges (Binance, MEXC), $796K 24h volume.
SPELL converter
1 SPELL = 0.00324 TL · 0.0000644 $
TRY from Turkish exchanges' SPELL/TRY median, else USD × USDT/TRY (05:59 UTC).
SPELL price chart (1 year)
SPELL spot price by exchange
LIVE · 2 MINSPELL ranks #679 by 24h volume in ByStock's 6-exchange spot table (of 1452); it trades on 1 exchanges and 100% of volume is on Binance.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| Binance | 0.0000644 | 106K | 100% |
SPELL on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| BtcTurk | 0.003244 | 9.7M |
| Paribu | 0.00321 ✓ | 1.4M |
| Binance TR | 0.00324 | 4.6M |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. SPELL price, market cap and history · ByStockMarketCap · Turkish exchanges
SPELL historical prices (monthly)
In Binance data since February 22, 2024: high $0.002088 (January 28, 2025), low $0.0000606 (November 14, 2026).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| November 2026 (so far) | 0.0000792 | 0.00008 | 0.0000606 | 0.0000645 | −18.56% | 1.7M |
| October 2026 | 0.000097 | 0.000107 | 0.0000707 | 0.0000788 | −18.76% | 11.9M |
| September 2026 | 0.0000822 | 0.0001202 | 0.0000788 | 0.0000972 | +18.25% | 15.9M |
| August 2026 | 0.0000773 | 0.0000971 | 0.0000751 | 0.0000822 | +6.34% | 10.2M |
| July 2026 | 0.000089 | 0.0001306 | 0.0000758 | 0.0000773 | −13.15% | 41.8M |
| June 2026 | 0.0001533 | 0.000165 | 0.0000885 | 0.0000889 | −42.01% | 18.0M |
| May 2026 | 0.000166 | 0.0001859 | 0.0001449 | 0.0001531 | −7.77% | 8.3M |
| April 2026 | 0.0001646 | 0.0002136 | 0.0001535 | 0.0001659 | +0.79% | 24.0M |
| March 2026 | 0.0001784 | 0.000199 | 0.0001589 | 0.0001639 | −8.13% | 10.0M |
| February 2026 | 0.0002186 | 0.0002217 | 0.0001623 | 0.0001782 | −18.48% | 8.2M |
| January 2026 | 0.0002472 | 0.000332 | 0.0001989 | 0.0002184 | −11.65% | 25.1M |
| December 2025 | 0.0002643 | 0.0003198 | 0.0002261 | 0.0002468 | −6.62% | 20.0M |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 0.0002472 | 0.000332 | 0.0000606 | 0.0000645 | −73.91% | 175.2M |
| 2025 | 0.0007382 | 0.002088 | 0.0001651 | 0.0002468 | −66.57% | 2.13B |
| 2024 | 0.0006008 | 0.0019 | 0.000379 | 0.0007383 | +22.89% | 2.16B |
⬇ Download daily CSVCSV: ByStock median of SPELL/USDT daily candles — Binance, OKX, Bybit and Hyperliquid perpetuals (spot on three exchanges if no perps), UTC, up to 1000 days; volume in USDT (approx.).
Frequently asked questions
What is SPELL (SPELL) price?
$0.0000644 as of 05:59 UTC — median of last prices on 1 exchanges; 24h change +1.26%.