Economic calendar: Fed, CBRT, inflation and jobs
Dates of five releases that move markets most: Fed (FOMC), US CPI, US nonfarm payrolls, the CBRT rate decision and Turkish CPI. Times are Istanbul time (UTC+3). Dates come from each institution's own calendar; no forecasts.
🇺🇸 Fed decision
Wed, December 9, 2026
22:00 · in 22 days
🇺🇸 US CPI
Thu, December 10, 2026
16:30 · in 23 days
🇺🇸 Nonfarm payrolls
Fri, December 4, 2026
16:30 · in 17 days
🇹🇷 CBRT decision
Thu, December 10, 2026
14:00 · in 23 days
🇹🇷 Turkish CPI
Thu, December 3, 2026
10:00 · in 16 days
Upcoming releases
| Date | Time | Release | When | Source |
|---|---|---|---|---|
| Thu, December 3, 2026 | 10:00 | 🇹🇷 Türkiye inflation (TurkStat CPI) (November 2026) | in 16 days | TurkStat ↗ |
| Fri, December 4, 2026 | 16:30 | 🇺🇸 US nonfarm payrolls (November 2026) | in 17 days | US Bureau of Labor Statistics ↗ |
| Wed, December 9, 2026 | 22:00 | 🇺🇸 Fed rate decision (FOMC) | in 22 days | Federal Reserve ↗ |
| Thu, December 10, 2026 | 14:00 | 🇹🇷 CBRT rate decision (MPC) | in 23 days | Central Bank of the Republic of Türkiye ↗ |
| Thu, December 10, 2026 | 16:30 | 🇺🇸 US inflation (CPI) (November 2026) | in 23 days | US Bureau of Labor Statistics ↗ |
| Fri, January 8, 2027 | 16:30 | 🇺🇸 US nonfarm payrolls (December 2026) | in 52 days | US Bureau of Labor Statistics ↗ |
| Wed, January 13, 2027 | 16:30 | 🇺🇸 US inflation (CPI) (December 2026) | in 57 days | US Bureau of Labor Statistics ↗ |
| Thu, January 21, 2027 | 14:00 | 🇹🇷 CBRT rate decision (MPC) | in 65 days | Central Bank of the Republic of Türkiye ↗ |
| Wed, January 27, 2027 | 22:00 | 🇺🇸 Fed rate decision (FOMC) | in 71 days | Federal Reserve ↗ |
| Fri, February 5, 2027 | 16:30 | 🇺🇸 US nonfarm payrolls (January 2027) | in 80 days | US Bureau of Labor Statistics ↗ |
| Thu, February 11, 2027 | 16:30 | 🇺🇸 US inflation (CPI) (January 2027) | in 86 days | US Bureau of Labor Statistics ↗ |
| Fri, March 5, 2027 | 16:30 | 🇺🇸 US nonfarm payrolls (February 2027) | in 108 days | US Bureau of Labor Statistics ↗ |
| Wed, March 10, 2027 | 16:30 | 🇺🇸 US inflation (CPI) (February 2027) | in 113 days | US Bureau of Labor Statistics ↗ |
| Wed, March 17, 2027 | 21:00 | 🇺🇸 Fed rate decision (FOMC) | in 120 days | Federal Reserve ↗ |
| Thu, March 18, 2027 | 14:00 | 🇹🇷 CBRT rate decision (MPC) | in 121 days | Central Bank of the Republic of Türkiye ↗ |
| Fri, April 2, 2027 | 15:30 | 🇺🇸 US nonfarm payrolls (March 2027) | in 136 days | US Bureau of Labor Statistics ↗ |
| Tue, April 13, 2027 | 15:30 | 🇺🇸 US inflation (CPI) (March 2027) | in 147 days | US Bureau of Labor Statistics ↗ |
| Thu, April 22, 2027 | 14:00 | 🇹🇷 CBRT rate decision (MPC) | in 156 days | Central Bank of the Republic of Türkiye ↗ |
| Wed, April 28, 2027 | 21:00 | 🇺🇸 Fed rate decision (FOMC) | in 162 days | Federal Reserve ↗ |
| Fri, May 7, 2027 | 15:30 | 🇺🇸 US nonfarm payrolls (April 2027) | in 171 days | US Bureau of Labor Statistics ↗ |
| Wed, May 12, 2027 | 15:30 | 🇺🇸 US inflation (CPI) (April 2027) | in 176 days | US Bureau of Labor Statistics ↗ |
| Fri, June 4, 2027 | 15:30 | 🇺🇸 US nonfarm payrolls (May 2027) | in 199 days | US Bureau of Labor Statistics ↗ |
| Wed, June 9, 2027 | 21:00 | 🇺🇸 Fed rate decision (FOMC) | in 204 days | Federal Reserve ↗ |
| Thu, June 10, 2027 | 14:00 | 🇹🇷 CBRT rate decision (MPC) | in 205 days | Central Bank of the Republic of Türkiye ↗ |
| Thu, June 10, 2027 | 15:30 | 🇺🇸 US inflation (CPI) (May 2027) | in 205 days | US Bureau of Labor Statistics ↗ |
| Fri, July 2, 2027 | 15:30 | 🇺🇸 US nonfarm payrolls (June 2027) | in 227 days | US Bureau of Labor Statistics ↗ |
| Wed, July 14, 2027 | 15:30 | 🇺🇸 US inflation (CPI) (June 2027) | in 239 days | US Bureau of Labor Statistics ↗ |
| Wed, July 28, 2027 | 21:00 | 🇺🇸 Fed rate decision (FOMC) | in 253 days | Federal Reserve ↗ |
| Fri, August 6, 2027 | 15:30 | 🇺🇸 US nonfarm payrolls (July 2027) | in 262 days | US Bureau of Labor Statistics ↗ |
| Wed, August 11, 2027 | 15:30 | 🇺🇸 US inflation (CPI) (July 2027) | in 267 days | US Bureau of Labor Statistics ↗ |
| Fri, September 3, 2027 | 15:30 | 🇺🇸 US nonfarm payrolls (August 2027) | in 290 days | US Bureau of Labor Statistics ↗ |
| Tue, September 14, 2027 | 15:30 | 🇺🇸 US inflation (CPI) (August 2027) | in 301 days | US Bureau of Labor Statistics ↗ |
| Wed, September 15, 2027 | 21:00 | 🇺🇸 Fed rate decision (FOMC) | in 302 days | Federal Reserve ↗ |
| Fri, October 8, 2027 | 15:30 | 🇺🇸 US nonfarm payrolls (September 2027) | in 325 days | US Bureau of Labor Statistics ↗ |
| Thu, October 14, 2027 | 15:30 | 🇺🇸 US inflation (CPI) (September 2027) | in 331 days | US Bureau of Labor Statistics ↗ |
| Wed, October 27, 2027 | 21:00 | 🇺🇸 Fed rate decision (FOMC) | in 344 days | Federal Reserve ↗ |
| Fri, November 5, 2027 | 15:30 | 🇺🇸 US nonfarm payrolls (October 2027) | in 353 days | US Bureau of Labor Statistics ↗ |
| Wed, November 10, 2027 | 16:30 | 🇺🇸 US inflation (CPI) (October 2027) | in 358 days | US Bureau of Labor Statistics ↗ |
| Fri, December 3, 2027 | 16:30 | 🇺🇸 US nonfarm payrolls (November 2027) | in 381 days | US Bureau of Labor Statistics ↗ |
| Wed, December 8, 2027 | 22:00 | 🇺🇸 Fed rate decision (FOMC) | in 386 days | Federal Reserve ↗ |
| Fri, December 10, 2027 | 16:30 | 🇺🇸 US inflation (CPI) (November 2027) | in 388 days | US Bureau of Labor Statistics ↗ |
Last 60 days
| Tue, November 10, 2026 | 16:30 | 🇺🇸 US inflation (CPI) (October 2026) | US Bureau of Labor Statistics ↗ |
| Fri, November 6, 2026 | 16:30 | 🇺🇸 US nonfarm payrolls (October 2026) | US Bureau of Labor Statistics ↗ |
| Wed, October 28, 2026 | 21:00 | 🇺🇸 Fed rate decision (FOMC) | Federal Reserve ↗ |
| Thu, October 22, 2026 | 14:00 | 🇹🇷 CBRT rate decision (MPC) | Central Bank of the Republic of Türkiye ↗ |
FAQ
When is the next Fed decision?
The next FOMC decision is Wed, December 9, 2026, 22:00 Istanbul time (2:00 pm New York time).
When is the next CBRT rate decision?
Thu, December 10, 2026, 14:00 Istanbul time.
When is the next US CPI release?
Thu, December 10, 2026, 16:30 Istanbul time (8:30 am New York time).
When is the next jobs report?
Fri, December 4, 2026, 16:30 Istanbul time.