Band (BAND) price
Band (BAND) trades at $0.1475, +1.44% over 24h. Market cap is about $27.4M (#376 on ByStockMarketCap). It trades spot on 2 major exchanges with $82K 24h volume (#742 of 1452 by volume). Perpetuals on 4 exchanges (Binance, Bybit, MEXC, OKX), $1.2M 24h volume.
BAND converter
1 BAND = 7.42 TL · 0.1475 $
TRY from Turkish exchanges' BAND/TRY median, else USD × USDT/TRY (06:01 UTC).
BAND price chart (1 year)
BAND spot price by exchange
LIVE · 2 MINBAND ranks #742 by 24h volume in ByStock's 6-exchange spot table (of 1452); it trades on 2 exchanges and 96% of volume is on Binance.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| Binance | 0.1472 | 79K | 96% |
| OKX | 0.1478 | 3K | 4% |
BAND on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| BtcTurk | 7.41 ✓ | 6.2M |
| Paribu | 7.43 | 5.8M |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. BAND price, market cap and history · ByStockMarketCap · Turkish exchanges
BAND historical prices (monthly)
In Binance data since February 22, 2024: high $2.85 (March 11, 2024), low $0.136 (July 1, 2026).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| November 2026 (so far) | 0.1965 | 0.1974 | 0.1411 | 0.1475 | −24.94% | 1.3M |
| October 2026 | 0.2181 | 0.2719 | 0.1861 | 0.1967 | −9.81% | 9.6M |
| September 2026 | 0.1803 | 0.234 | 0.1734 | 0.2181 | +20.97% | 4.7M |
| August 2026 | 0.1517 | 0.2217 | 0.1483 | 0.1803 | +18.85% | 7.3M |
| July 2026 | 0.1392 | 0.1792 | 0.136 | 0.1517 | +8.98% | 4.3M |
| June 2026 | 0.204 | 0.214 | 0.137 | 0.139 | −31.86% | 3.6M |
| May 2026 | 0.212 | 0.255 | 0.186 | 0.204 | −3.77% | 6.2M |
| April 2026 | 0.206 | 0.333 | 0.199 | 0.212 | +2.91% | 13.6M |
| March 2026 | 0.216 | 0.26 | 0.194 | 0.205 | −5.09% | 12.5M |
| February 2026 | 0.241 | 0.269 | 0.193 | 0.216 | −10.37% | 11.7M |
| January 2026 | 0.323 | 0.373 | 0.218 | 0.241 | −25.39% | 13.1M |
| December 2025 | 0.419 | 0.515 | 0.294 | 0.324 | −22.67% | 21.6M |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 0.323 | 0.373 | 0.136 | 0.1475 | −54.33% | 87.9M |
| 2025 | 1.41 | 1.65 | 0.294 | 0.324 | −77.02% | 450.2M |
| 2024 | 2.02 | 2.85 | 0.887 | 1.41 | −30.20% | 751.5M |
⬇ Download daily CSVCSV: ByStock median of BAND/USDT daily candles — Binance, OKX, Bybit and Hyperliquid perpetuals (spot on three exchanges if no perps), UTC, up to 1000 days; volume in USDT (approx.).
Frequently asked questions
What is Band (BAND) price?
$0.1475 as of 06:01 UTC — median of last prices on 2 exchanges; 24h change +1.44%.
What is Band's market cap?
About $27.4M (price × circulating supply; supply from CoinGecko, daily).