USUAL (USUAL) price
USUAL (USUAL) trades at $0.01073, +1.80% over 24h and +5.51% over 7 days. It trades spot on 3 major exchanges with $847K 24h volume (#269 of 1428 by volume). Perpetuals on 5 exchanges (Binance, BingX, Bybit, Hyperliquid, MEXC), $2.6M 24h volume.
USUAL converter
1 USUAL = 0.532 TL · 0.01073 $
TRY from Turkish exchanges' USUAL/TRY median, else USD × USDT/TRY (17:31 UTC).
USUAL price chart (1 year)
📈 Live chart and technical outlook →⏱ USUAL funding rates →
USUAL spot price by exchange
LIVE · 2 MINUSUAL ranks #269 by 24h volume in ByStock's 5-exchange spot table (of 1428); it trades on 3 exchanges and 88% of volume is on Binance.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| Binance | 0.01073 | 742K | 88% |
| MEXC | 0.01072 | 54K | 6% |
| BingX | 0.01073 | 51K | 6% |
USUAL on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| Binance TR | 0.532 | 3.8M |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. USUAL price, market cap and history · ByStockMarketCap · Turkish exchanges
USUAL historical prices (monthly)
In Binance data since November 19, 2024: high $1.65 (December 20, 2024), low $0.0074 (October 10, 2025).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| October 2026 (so far) | 0.01356 | 0.01378 | 0.00958 | 0.01079 | −20.43% | 30.1M |
| September 2026 | 0.01123 | 0.01568 | 0.01046 | 0.01356 | +20.75% | 16.2M |
| August 2026 | 0.00768 | 0.01423 | 0.00763 | 0.01124 | +46.35% | 21.3M |
| July 2026 | 0.00883 | 0.01015 | 0.00754 | 0.00767 | −13.14% | 13.2M |
| June 2026 | 0.01312 | 0.01337 | 0.00843 | 0.00881 | −32.85% | 18.3M |
| May 2026 | 0.01391 | 0.01989 | 0.01212 | 0.01314 | −5.54% | 29.9M |
| April 2026 | 0.01242 | 0.0157 | 0.01186 | 0.01391 | +12.00% | 21.1M |
| March 2026 | 0.01262 | 0.0172 | 0.01172 | 0.01242 | −1.58% | 31.0M |
| February 2026 | 0.01836 | 0.01968 | 0.01134 | 0.01259 | −31.43% | 21.8M |
| January 2026 | 0.0245 | 0.0317 | 0.01433 | 0.01837 | −25.02% | 49.7M |
| December 2025 | 0.0264 | 0.031 | 0.022 | 0.0246 | −6.82% | 66.3M |
| November 2025 | 0.029 | 0.044 | 0.0236 | 0.0264 | −8.97% | 120.7M |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 0.0245 | 0.0317 | 0.00754 | 0.01079 | −55.96% | 252.6M |
| 2025 | 0.9025 | 1.07 | 0.0074 | 0.0246 | −97.27% | 5.57B |
| 2024 | 0.0125 | 1.65 | 0.0125 | 0.9025 | +7,120.00% | 6.78B |
⬇ Download daily CSVBinance spot USUAL/USDT daily candles (UTC), up to 1000 days; volume in USDT.
Frequently asked questions
What is USUAL (USUAL) price?
$0.01073 as of 17:31 UTC — median of last prices on 3 exchanges; 24h change +1.80%.