Sushi (SUSHI) price
Sushi (SUSHI) trades at $0.2043, −1.87% over 24h and −4.49% over 7 days. Market cap is about $58.6M (#267 on ByStockMarketCap). It trades spot on 5 major exchanges with $517K 24h volume (#373 of 1427 by volume). Perpetuals on 6 exchanges (Binance, BingX, Bybit, Hyperliquid, MEXC, OKX), $6.8M 24h volume.
SUSHI converter
1 SUSHI = 10.23 TL · 0.2043 $
TRY from Turkish exchanges' SUSHI/TRY median, else USD × USDT/TRY (19:08 UTC).
SUSHI price chart (1 year)
📈 Live chart and technical outlook →⏱ SUSHI funding rates →
SUSHI spot price by exchange
LIVE · 2 MINSUSHI ranks #373 by 24h volume in ByStock's 5-exchange spot table (of 1427); it trades on 5 exchanges and 36% of volume is on OKX.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| OKX | 0.2045 | 186K | 36% |
| Binance | 0.2042 | 176K | 34% |
| Bybit | 0.2047 | 65K | 12% |
| MEXC | 0.2042 | 58K | 11% |
| BingX | 0.2043 | 33K | 6% |
SUSHI on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| BtcTurk | 10.29 | 44K |
| Binance TR | 10.16 ✓ | 98K |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. SUSHI price, market cap and history · ByStockMarketCap · Turkish exchanges
SUSHI historical prices (monthly)
In Binance data since February 3, 2024: high $2.82 (December 9, 2024), low $0.0507 (October 10, 2025).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| October 2026 (so far) | 0.2718 | 0.2743 | 0.1972 | 0.2042 | −24.87% | 12.6M |
| September 2026 | 0.1956 | 0.2897 | 0.1875 | 0.2719 | +39.01% | 54.7M |
| August 2026 | 0.1522 | 0.2202 | 0.15 | 0.1956 | +28.52% | 13.8M |
| July 2026 | 0.1491 | 0.179 | 0.1457 | 0.1519 | +1.88% | 10.5M |
| June 2026 | 0.2059 | 0.2477 | 0.1388 | 0.149 | −27.63% | 29.1M |
| May 2026 | 0.2064 | 0.2609 | 0.1872 | 0.2057 | −0.34% | 23.0M |
| April 2026 | 0.1959 | 0.24 | 0.1837 | 0.2063 | +5.31% | 18.3M |
| March 2026 | 0.2104 | 0.2263 | 0.1827 | 0.1955 | −7.08% | 12.8M |
| February 2026 | 0.2439 | 0.2472 | 0.1692 | 0.2101 | −13.86% | 23.8M |
| January 2026 | 0.2743 | 0.3754 | 0.2161 | 0.2439 | −11.08% | 33.9M |
| December 2025 | 0.3722 | 0.379 | 0.267 | 0.2744 | −26.28% | 34.6M |
| November 2025 | 0.4889 | 0.635 | 0.3715 | 0.3723 | −23.85% | 117.0M |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 0.2743 | 0.3754 | 0.1388 | 0.2042 | −25.56% | 232.5M |
| 2025 | 1.36 | 1.93 | 0.0507 | 0.2744 | −79.78% | 2.02B |
| 2024 | 1.11 | 2.82 | 0.446 | 1.36 | +22.43% | 3.67B |
⬇ Download daily CSVBinance spot SUSHI/USDT daily candles (UTC), up to 1000 days; volume in USDT.
Frequently asked questions
What is Sushi (SUSHI) price?
$0.2043 as of 19:08 UTC — median of last prices on 5 exchanges; 24h change −1.87%.
What is Sushi's market cap?
About $58.6M (price × circulating supply; supply from CoinGecko, daily).