SuperVerse (SUPER) price
SuperVerse (SUPER) trades at $0.1808, +2.55% over 24h and −6.22% over 7 days. Market cap is about $118.1M (#181 on ByStockMarketCap). It trades spot on 2 major exchanges with $734K 24h volume (#295 of 1428 by volume). Perpetuals on 5 exchanges (Binance, BingX, Bybit, Hyperliquid, MEXC), $4.9M 24h volume.
SUPER converter
1 SUPER = 9 TL · 0.18075 $
TRY from Turkish exchanges' SUPER/TRY median, else USD × USDT/TRY (17:29 UTC).
SUPER price chart (1 year)
📈 Live chart and technical outlook →⏱ SUPER funding rates →
SUPER spot price by exchange
LIVE · 2 MINSUPER ranks #295 by 24h volume in ByStock's 5-exchange spot table (of 1428); it trades on 2 exchanges and 93% of volume is on Binance.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| Binance | 0.1808 | 680K | 93% |
| BingX | 0.1807 | 54K | 7% |
SUPER on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| BtcTurk | 8.98 ✓ | 7.1M |
| Paribu | 9.00 | 2.6M |
| Binance TR | 9.00 | 2.8M |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. SUPER price, market cap and history · ByStockMarketCap · Turkish exchanges
SUPER historical prices (monthly)
In Binance data since February 3, 2024: high $2.28 (December 12, 2024), low $0.0797 (July 29, 2026).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| October 2026 (so far) | 0.1984 | 0.2839 | 0.1727 | 0.1814 | −8.57% | 61.5M |
| September 2026 | 0.1072 | 0.2193 | 0.1054 | 0.1985 | +85.17% | 46.9M |
| August 2026 | 0.0822 | 0.1403 | 0.0804 | 0.1073 | +30.54% | 27.8M |
| July 2026 | 0.0838 | 0.0937 | 0.0797 | 0.0821 | −2.03% | 8.5M |
| June 2026 | 0.1124 | 0.1155 | 0.0817 | 0.0837 | −25.53% | 18.1M |
| May 2026 | 0.1202 | 0.1465 | 0.1066 | 0.1125 | −6.41% | 37.8M |
| April 2026 | 0.1076 | 0.1589 | 0.0935 | 0.1203 | +11.80% | 80.7M |
| March 2026 | 0.1163 | 0.1426 | 0.1034 | 0.1077 | −7.39% | 24.3M |
| February 2026 | 0.1501 | 0.1611 | 0.1048 | 0.1162 | −22.58% | 27.7M |
| January 2026 | 0.2038 | 0.2497 | 0.1363 | 0.1502 | −26.30% | 35.9M |
| December 2025 | 0.2432 | 0.3155 | 0.2024 | 0.2038 | −16.20% | 71.6M |
| November 2025 | 0.3626 | 0.3892 | 0.1818 | 0.2434 | −32.87% | 116.9M |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 0.2038 | 0.2839 | 0.0797 | 0.1814 | −10.99% | 369.1M |
| 2025 | 1.34 | 1.64 | 0.1818 | 0.2038 | −84.81% | 1.41B |
| 2024 | 0.5957 | 2.28 | 0.3673 | 1.34 | +125.28% | 2.62B |
⬇ Download daily CSVBinance spot SUPER/USDT daily candles (UTC), up to 1000 days; volume in USDT.
Frequently asked questions
What is SuperVerse (SUPER) price?
$0.1808 as of 17:29 UTC — median of last prices on 2 exchanges; 24h change +2.55%.
What is SuperVerse's market cap?
About $118.1M (price × circulating supply; supply from CoinGecko, daily).