Notcoin (NOT) price
Notcoin (NOT) trades at $0.0003825, −1.03% over 24h and 0.00% over 7 days. Market cap is about $38.0M (#364 on ByStockMarketCap). It trades spot on 5 major exchanges with $457K 24h volume (#398 of 1427 by volume). Perpetuals on 6 exchanges (Binance, BingX, Bybit, Hyperliquid, MEXC, OKX), $7.8M 24h volume.
NOT converter
1 NOT = 0.0191 TL · 0.0003825 $
TRY from Turkish exchanges' NOT/TRY median, else USD × USDT/TRY (19:08 UTC).
NOT price chart (1 year)
📈 Live chart and technical outlook →⏱ NOT funding rates →
NOT spot price by exchange
LIVE · 2 MINNOT ranks #398 by 24h volume in ByStock's 5-exchange spot table (of 1427); it trades on 5 exchanges and 46% of volume is on Binance.
| Exchange | Last ($) | 24h volume ($) | Share |
|---|---|---|---|
| Binance | 0.000383 | 208K | 46% |
| Bybit | 0.0003817 | 121K | 26% |
| MEXC | 0.0003825 | 63K | 14% |
| BingX | 0.000383 | 37K | 8% |
| OKX | 0.0003821 | 27K | 6% |
NOT on Turkish exchanges (TRY)
| Exchange | Last (TRY) | 24h volume (TRY) |
|---|---|---|
| Binance TR | 0.0191 | 7.3M |
Last trade prices from exchanges' official public endpoints (USDT / TRY pairs); ✓ lowest TRY price. Spread and fees not included. NOT price, market cap and history · ByStockMarketCap · Turkish exchanges
NOT historical prices (monthly)
In Binance data since May 16, 2024: high $0.037 (May 16, 2024), low $0.000213 (October 10, 2025).
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| October 2026 (so far) | 0.000493 | 0.000525 | 0.000363 | 0.000383 | −22.31% | 8.3M |
| September 2026 | 0.000477 | 0.000536 | 0.000414 | 0.000493 | +3.35% | 20.1M |
| August 2026 | 0.000333 | 0.000499 | 0.00033 | 0.000477 | +43.24% | 19.0M |
| July 2026 | 0.000376 | 0.000444 | 0.00032 | 0.000332 | −11.70% | 10.6M |
| June 2026 | 0.000461 | 0.000548 | 0.000342 | 0.000375 | −18.66% | 32.1M |
| May 2026 | 0.000381 | 0.00077 | 0.000378 | 0.000461 | +21.00% | 213.3M |
| April 2026 | 0.000365 | 0.000668 | 0.000335 | 0.000381 | +4.38% | 31.2M |
| March 2026 | 0.000361 | 0.000438 | 0.000332 | 0.000364 | +0.83% | 13.7M |
| February 2026 | 0.000445 | 0.000465 | 0.000326 | 0.00036 | −19.10% | 13.7M |
| January 2026 | 0.000518 | 0.000769 | 0.000389 | 0.000444 | −14.29% | 44.3M |
| December 2025 | 0.000582 | 0.00075 | 0.000476 | 0.000517 | −11.17% | 38.5M |
| November 2025 | 0.00077 | 0.000867 | 0.000547 | 0.000582 | −24.42% | 37.6M |
Yearly
| Period | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026 (so far) | 0.000518 | 0.00077 | 0.00032 | 0.000383 | −26.06% | 406.3M |
| 2025 | 0.006302 | 0.00706 | 0.000213 | 0.000517 | −91.80% | 2.49B |
| 2024 | 0.000779 | 0.037 | 0.000779 | 0.006303 | +709.11% | 27.84B |
⬇ Download daily CSVBinance spot NOT/USDT daily candles (UTC), up to 1000 days; volume in USDT.
Frequently asked questions
What is Notcoin (NOT) price?
$0.0003825 as of 19:08 UTC — median of last prices on 5 exchanges; 24h change −1.03%.
What is Notcoin's market cap?
About $38.0M (price × circulating supply; supply from CoinGecko, daily).